- Joined
- Oct 17, 2007
- Messages
- 816
- Reaction score
- 1
- Points
- 0
A quick scenario for today's EVA #3 with the EMU on the APFR at the end of the SSRMS. The SSRMS is the selected vessel; use the "3" key to move the arm and the astronaut back and forth. Shows the scale of the station in relationship to the astronauts...
BEGIN_DESC
On the end of the SSRMS; EVA #3 on June 8, 2008 (FD9).
END_DESC
BEGIN_ENVIRONMENT
System Sol_Alt
Date MJD 54625.6022695382
END_ENVIRONMENT
BEGIN_FOCUS
Ship SSRMS
END_FOCUS
BEGIN_CAMERA
TARGET MBS
MODE Extern
POS 4.69 73.21 -67.06
TRACKMODE TargetRelative
FOV 60.00
BEGIN_PRESET
Track:ISS:60.00:RELATIVE 4.127 0.918 0.745
Track:MBS:60.00:RELATIVE 21.323 0.225 -0.337
Track:MBS:60.00:RELATIVE 21.323 -0.417 -0.410
Track:MBS:60.00:RELATIVE 21.323 3.005 -0.457
Track:MBS:60.00:RELATIVE 4.943 -2.423 -0.629
END_PRESET
END_CAMERA
BEGIN_HUD
TYPE Orbit
REF AUTO
END_HUD
BEGIN_MFD Left
TYPE Map
REF Earth
TRACK ON
END_MFD
BEGIN_MFD Right
TYPE User
MODE Attitude
END_MFD
BEGIN_SHIPS
ISS:ISS10A2
STATUS Orbiting Earth
RPOS 1874569.94 -620166.98 6424510.78
RVEL -5289.500 5212.264 2048.077
AROT -88.15 -47.58 -84.13
VROT 0.00 -0.08 -0.00
PRPLEVEL 0:0.998
DOCKINFO 0:0,STS-124 1:0,ATV-1 2:0,Soyuz-TMA12 3:0,Progress-29P 7:0,JEM 10:0,Columbus
IDS 0:588 100 1:578 100 2:568 100 3:476 100 4:478 100
NAVFREQ 0 0
XPDR 466
P6 0.6672
P4 0.2505
SS 0.1222
RAD 0.0000
LIGHTS 0
MBS 7.9500
END
MBS:MBS
STATUS Orbiting Earth
RPOS 1874577.71 -620184.76 6424512.13
RVEL -5289.500 5212.264 2048.077
AROT -88.15 -47.58 5.87
VROT 0.08 0.00 -0.00
ATTACHED 0:2,ISS
NAVFREQ 0 0
END
SSRMS:SSRMS
STATUS Orbiting Earth
RPOS 1874581.24 -620192.42 6424512.58
RVEL -5289.500 5212.264 2048.077
AROT 6.19 -3.96 147.27
VROT -0.08 -0.02 0.00
ATTACHED 0:3,ISS
NAVFREQ 0 0
ARM_STATUS1 0.5000 0.3071 0.3518 0.5000
ARM_STATUS2 0.5000 0.5000 0.3241
END
Soyuz-TMA12:soyuzTMA
STATUS Orbiting Earth
RPOS 1874562.75 -620162.69 6424497.31
RVEL -5289.500 5212.264 2048.077
AROT 6.19 -3.96 132.27
VROT -0.08 -0.00 0.00
RCSMODE 2
PRPLEVEL 0:0.951
DOCKINFO 0:2,ISS
NAVFREQ 50 100
XPDR 466
ARRAYS 1.000
CONFIGURATION 0
END
Progress-29ProgressM1
STATUS Orbiting Earth
RPOS 1874572.31 -620170.57 6424500.98
RVEL -5289.500 5212.264 2048.077
AROT 6.19 -3.96 87.27
VROT -0.06 0.05 0.00
RCSMODE 2
PRPLEVEL 0:0.935 1:0.448
DOCKINFO 0:3,ISS
NAVFREQ 50 100
XPDR 466
ARRAYS 1.000
END
Kibo:Kibo
STATUS Orbiting Earth
RPOS 1874581.39 -620191.47 6424512.45
RVEL -5289.500 5212.264 2048.077
AROT 6.19 -3.96 -137.73
VROT 0.00 -0.08 0.00
DOCKINFO 0:1,JEM
NAVFREQ 0 0
XPDR 466
END
Columbus:Colombus
STATUS Orbiting Earth
RPOS 1874591.86 -620180.23 6424505.42
RVEL -5289.500 5212.264 2048.077
AROT -80.22 42.15 -174.66
VROT 0.00 -0.00 -0.08
DOCKINFO 0:10,ISS
NAVFREQ 0 0
XPDR 466
END
JEM:JEM
STATUS Orbiting Earth
RPOS 1874583.16 -620189.71 6424507.05
RVEL -5289.500 5212.264 2048.077
AROT -80.22 42.15 5.34
VROT -0.00 0.00 -0.08
DOCKINFO 0:7,ISS 1:0,Kibo
END
JEMRMS:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS 1874578.10 -620197.48 6424510.07
RVEL -5289.500 5212.264 2048.077
AROT -80.22 42.15 5.34
VROT -0.00 0.00 -0.08
ATTACHED 0:0,JEM
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
SEQ 0 2 0.478450
SEQ 1 -2 0.772217
SEQ 2 2 0.208283
SEQ 3 -2 0.735267
SEQ 4 2 0.498150
SEQ 5 -2 0.500000
SEQ 6 -2 0.500000
END
Dextre:dextre
STATUS Orbiting Earth
RPOS 1874582.60 -620183.01 6424503.95
RVEL -5289.500 5212.264 2048.077
AROT 150.86 -25.19 -35.33
VROT -0.00 -0.05 0.05
ATTACHED 0:1,ISS
NAVFREQ 0 0
END
DxS:dextreS
STATUS Orbiting Earth
RPOS 1874583.26 -620184.77 6424503.33
RVEL -5289.500 5212.264 2048.077
AROT -114.99 -8.74 154.49
VROT -0.04 0.05 -0.04
ATTACHED 1:1,Dextre
END
DxP:dextreP
STATUS Orbiting Earth
RPOS 1874580.81 -620182.53 6424503.26
RVEL -5289.500 5212.264 2048.077
AROT 172.66 63.12 109.65
VROT 0.04 0.05 -0.04
ATTACHED 1:0,Dextre
END
DxPh:dextrePa
STATUS Orbiting Earth
RPOS 1874579.68 -620182.54 6424502.89
RVEL -5289.500 5212.264 2048.077
AROT 172.66 63.12 109.65
VROT 0.04 0.05 -0.04
ATTACHED 0:0,DxP
END
DxSh:dextreSa
STATUS Orbiting Earth
RPOS 1874583.36 -620185.90 6424502.99
RVEL -5289.500 5212.264 2048.077
AROT -114.99 -8.74 154.49
VROT -0.04 0.05 -0.04
ATTACHED 0:0,DxS
END
ATV-1:ATV
STATUS Orbiting Earth
RPOS 1874550.45 -620149.62 6424505.90
RVEL -5289.500 5212.264 2048.077
AROT -88.15 -47.58 5.87
VROT 0.08 0.00 -0.00
RCSMODE 2
PRPLEVEL 0:0.707
DOCKINFO 0:1,ISS
IDS 0:221 100
NAVFREQ 0 0
XPDR 220
ANT 1 1.0000
PRO 0 0.0000
PAN 1 1.0000
ROT 1 1.0000
END
APFR:APFR
STATUS Orbiting Earth
RPOS 1874580.87 -620183.70 6424526.48
RVEL -5289.500 5212.264 2048.077
AROT 89.75 51.50 162.53
VROT -0.08 0.01 -0.01
ATTACHED 0:1,SSRMS
NAVFREQ 0 0
END
EMU:EMU2
STATUS Orbiting Earth
RPOS 1874580.97 -620183.32 6424527.65
RVEL -5289.500 5212.264 2048.077
AROT 89.75 51.50 162.53
VROT -0.08 0.01 -0.01
ATTACHED 0:0,APFR
NAVFREQ 0 0
END
STS-124:Shuttle
STATUS Orbiting Earth
RPOS 1874593.24 -620190.78 6424495.23
RVEL -5289.500 5212.264 2048.077
AROT 6.19 -3.96 -47.73
VROT 0.08 0.00 0.00
RCSMODE 2
PRPLEVEL 0:0.836
DOCKINFO 0:0,ISS
NAVFREQ 0 0
CONFIGURATION 3
OV- 103
RENDER
RMSARM
ODS
CARGODOOR 1 1.0000
KUBAND 1 1.0000
POSTLAND 0 0.0000
SSMES 1 1.0000
ADTA 0 0.0000
PETD 0 0.0000
SETD 0 0.0000
ARMTILT 1 1.0000 1 1.0000
PRADIATOR 0 0.0000
SRADIATOR 0 0.0000
GEAR 0 0.0000
PAYLOAD_MASS 0.0000
ARM_STATUS 0.1250 0.0396 0.1761 0.5000 0.5250 0.6230
ARM_SEQ1 0.1250 0.0396 0.1761 0.5000 0.5250 0.6230
ARM1SET
SAT_OFS_X 0.000
SAT_OFS_Y 0.000
SAT_OFS_Z 0.000
ASSIST 135.000
END
BridgeRail:124bridgerail
STATUS Orbiting Earth
RPOS 1874593.32 -620190.67 6424495.92
RVEL -5289.500 5212.264 2048.077
AROT 6.19 -3.96 -47.73
VROT 0.08 0.00 0.00
ATTACHED 0:3,STS-124
END
Ultra_MPMs:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS 1874594.27 -620187.60 6424496.59
RVEL -5289.500 5212.264 2048.077
AROT 6.19 -3.96 -47.73
VROT 0.08 0.00 0.00
ATTACHED 0:2,STS-124
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
SEQ 0 2 0.999934
SEQ 1 -2 0.000000
END
Ultra_OBSS:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS 1874594.72 -620196.83 6424522.00
RVEL -5289.500 5212.264 2048.077
AROT -135.79 41.80 -175.42
VROT -0.02 0.05 -0.06
ATTACHED 1:1,STS-124
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
END_SHIPS
BEGIN_ExtMFD
END
Last edited: