I'm new to editing scenarios, and I'm having trouble with the orientation of the Spacelab payload in the shuttle cargo bay. Here's a screenshot. It looks like I just need to turn the Spacelab module 180 degrees, I just don't know how. I've been trying to copy/paste from other scenarios, but it's just not been working. Hoping someone here can look at my code and tell me what I'm doing wrong. Scroll all the way down to the bottom to find the SPACELAB part of the code. Thanks in advance for your help!


BEGIN_DESC
END_DESC
BEGIN_ENVIRONMENT
System Sol
Date MJD 46233.4973322534
Help CurrentState_img
END_ENVIRONMENT
BEGIN_FOCUS
Ship STS-51G
END_FOCUS
BEGIN_CAMERA
TARGET STS-51G
MODE Extern
POS 3.153704 121.754555 -73.362806
TRACKMODE TargetRelative
FOV 36.01
END_CAMERA
BEGIN_HUD
TYPE Surface
END_HUD
BEGIN_MFD Left
TYPE Orbit
PROJ Ship
FRAME Ecliptic
ALT
REF Earth
END_MFD
BEGIN_MFD Right
TYPE Map
REF Earth
POS 0.00 0.00
END_MFD
BEGIN_MFD 3
TYPE Surface
SPDMODE 1
END_MFD
BEGIN_VC
END_VC
BEGIN_SHIPS
STS-51G:Shuttle2016BEARLY
STATUS Orbiting Earth
RPOS -943990.418 -3324402.079 5779595.543
RVEL -6668.0745 -2759.3891 -2668.6632
AROT -133.569 60.140 -105.819
VROT 0.0000 0.0655 0.0000
AFCMODE 7
PRPLEVEL 0:0.998957
NAVFREQ 0 0
CONFIGURATION 3
GEAR 0 0.0000
HATCH 0 0.0000
ADTA 0 0.0000
SSMES 0 0.0000
PETD 0 0.0000
SETD 0 0.0000
OV 103
SPIN1
SPIN2
SPIN4
ORIGINAL
RMSARM
NOCHUTE
ARM_STATUS 0.5000 0.0151 0.0162 0.5000 0.5000 0.5000
Armtilt 0 0.0000 0 0.0000
PLB_CAM 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
PL1_OFS 0.0000 -1.0000 0.5000
PL1_DIR 0.0000 1.0000 0.0000
PL1_ROT 0.0000 0.0000 1.0000
PL2_OFS 0.0000 -1.0000 -2.2500
PL2_DIR 0.0000 1.0000 0.0000
PL2_ROT 0.0000 0.0000 1.0000
PL3_OFS 0.0000 -1.0000 -5.0000
PL3_DIR 0.0000 1.0000 0.0000
PL3_ROT 0.0000 0.0000 1.0000
PL4_OFS 0.0000 -1.0000 -5.0000
PL4_DIR 0.0000 1.0000 0.0000
PL4_ROT 0.0000 0.0000 1.0000
PL5_OFS 0.0000 0.2000 0.5000
PL5_DIR 0.0000 1.0000 0.0000
PL5_ROT 0.0000 0.0000 1.0000
PL6_OFS 0.0000 0.2000 -2.2500
PL6_DIR 0.0000 1.0000 0.0000
PL6_ROT 0.0000 0.0000 1.0000
PL7_OFS 0.0000 0.2000 -5.0000
PL7_DIR 0.0000 1.0000 0.0000
PL7_ROT 0.0000 0.0000 1.0000
PL8_OFS 0.0000 8.0000 -7.7950
PL8_DIR 0.0000 1.0000 0.0000
PL8_ROT 0.0000 0.0000 1.0000
PL9_OFS -1.7500 0.0000 9.0000
PL9_DIR 1.0000 0.0000 0.0000
PL9_ROT 0.0000 1.0000 0.0000
pl10_OFS 0.0000 0.3000 6.5000
pl10_DIR 0.0000 1.0000 0.0000
pl10_ROT 0.0000 0.0000 1.0000
ft_pad_att_pos 0.0000 0.7000 11.3210
ft_pad_att_dir 0.0000 1.0000 0.0000
ft_pad_att_rot 0.0000 0.0000 -1.0000
ft_pad_att1_pos 0.0000 0.7000 11.3210
ft_pad_att1_dir 0.0000 1.0000 0.0000
ft_pad_att1_rot 0.0000 0.0000 -1.0000
ft_pad_att2_pos 0.0000 0.7000 11.3210
ft_pad_att2_dir 0.0000 1.0000 0.0000
ft_pad_att2_rot 0.0000 0.0000 -1.0000
ft_pad_att3_pos 0.0000 0.7000 11.3210
ft_pad_att3_dir 0.0000 1.0000 0.0000
ft_pad_att3_rot 0.0000 0.0000 -1.0000
KEEL_CAM 0.1452 -1.5000 -1.3560
ET_CAM -2.0000 -2.8561 -7.3348
DOCK_CAM 0.0000 1.5800 10.1600
FLOOD1 0
FLOOD2 0
FLOOD3 0
FLOOD4 0
FLOOD5 0
FLOOD6 0
DOCK_LIGHT 0
AFT_LIGHT 0
RMSLIGHT 0
CARGO_STATIC_MESH STS_PAYLOADS\STS-51G-STATIC
CARGO_STATIC_OFS 0.075000 0.405000 6.200000
CARGODOOR 1 1.0000
KUBAND 1 1.0000
END
STAR-48B1:STS_PAYLOADS\EQUIP
STATUS Orbiting Earth
RPOS -944473.383 -3324313.501 5779653.351
RVEL -6667.6535 -2759.4719 -2668.6106
AROT 64.524 28.622 -81.106
VROT 0.0000 0.0000 0.0655
AFCMODE 7
END
STAR-30B1:STS_PAYLOADS\STAR
STATUS Orbiting Earth
RPOS -944473.383 -3324313.501 5779653.351
RVEL -6667.6535 -2759.4719 -2668.6106
AROT 64.524 28.622 -81.106
VROT 0.0000 0.0000 0.0655
ATTACHED 0:0,STAR-48B1
AFCMODE 7
END
SBS-4:STS_PAYLOADS\HS-376
STATUS Orbiting Earth
RPOS -944474.475 -3324311.694 5779654.212
RVEL -6667.6535 -2759.4719 -2668.6106
AROT 64.524 28.622 -81.106
VROT 0.0000 0.0000 0.0655
ATTACHED 0:0,STAR-30B1
AFCMODE 7
PRPLEVEL 0:1.000000
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
SEQ 0 -2 0.000000
SEQ 1 -2 0.000000
END
STAR-48B2:STS_PAYLOADS\EQUIP
STATUS Orbiting Earth
RPOS -944316.912 -3324341.649 5779636.371
RVEL -6667.7939 -2759.4470 -2668.6229
AROT 64.524 28.622 -81.106
VROT 0.0000 0.0000 0.0655
AFCMODE 7
END
STAR-30B2:STS_PAYLOADS\STAR
STATUS Orbiting Earth
RPOS -944316.912 -3324341.649 5779636.371
RVEL -6667.7939 -2759.4470 -2668.6229
AROT 64.524 28.622 -81.106
VROT 0.0000 0.0000 0.0655
ATTACHED 0:0,STAR-48B2
AFCMODE 7
END
PAM-3:STS_PAYLOADS\PAM
STATUS Orbiting Earth
RPOS -943985.603 -3324401.068 5779596.882
RVEL -6668.0745 -2759.3891 -2668.6632
AROT 64.523 28.622 -81.105
VROT 0.0000 0.0000 0.0655
ATTACHED 0:3,STS-51G
AFCMODE 7
PRPLEVEL 0:1.000000
NAVFREQ 0 0
END
STAR-48B3:STS_PAYLOADS\EQUIP
STATUS Orbiting Earth
RPOS -943985.603 -3324401.068 5779596.882
RVEL -6668.0745 -2759.3891 -2668.6632
AROT 64.523 28.622 -81.105
VROT 0.0000 0.0000 0.0655
ATTACHED 0:0,PAM-3
AFCMODE 7
PRPLEVEL 0:1.000000
END
STAR-30B3:STS_PAYLOADS\STAR
STATUS Orbiting Earth
RPOS -943985.603 -3324401.068 5779596.882
RVEL -6668.0745 -2759.3891 -2668.6632
AROT 64.523 28.622 -81.105
VROT 0.0000 0.0000 0.0655
ATTACHED 0:0,STAR-48B3
AFCMODE 7
END
TELSTAR-3D-ASE:STS_PAYLOADS\ASE
STATUS Orbiting Earth
RPOS -943986.254 -3324400.013 5779597.417
RVEL -6668.0745 -2759.3891 -2668.6632
AROT 64.523 28.622 -81.105
VROT 0.0000 0.0000 0.0655
ATTACHED 0:7,STS-51G
AFCMODE 7
END
ASE-DOOR-TELSTAR:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -943986.574 -3324399.482 5779597.670
RVEL -6668.0745 -2759.3891 -2668.6632
AROT 64.523 28.622 98.895
VROT 0.0000 0.0000 0.0655
ATTACHED 0:0,TELSTAR-3D-ASE
AFCMODE 7
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
SEQ 0 2 0.996616
SEQ 1 2 0.996616
END
SPACELAB:STS_Payloads\SPACELABNEW
SAIRLOCK 0 0.0000
SAIRLOCK1 0 0.0000
EQUIPMENT 0 0.0000
EQUIPMENT1 0 0.0000
STATUS Orbiting Earth
RPOS 6941316.707 -0.000 965267.928
RVEL -1038.7604 0.0000 7469.8055
AROT -179.743 -28.675 117.578
ATTACHED 0:10,STS-51G
AFCMODE 7
NAVFREQ 0 0
XPDR 0
END
END_SHIPS