Support STS-130 Undocking scenario for Expansion Pack users

David413

Addon Developer
Addon Developer
Donator
Beta Tester
Joined
Oct 17, 2007
Messages
816
Reaction score
1
Points
0
Sorry I've been AWOL; had a major hard drive crash yesterday, spent the last 24+ hours recovering (backups are a great thing!)

Anyway, here is an undocking scenario for tonight's (today's?) undocking, scheduled for 00:54 UTC. This scenario is for use with the STS-130 expansion pack series only.

Code:
BEGIN_DESC
Undocking scheduled for 00:54 UTC, 2/20/10.
END_DESC
BEGIN_ENVIRONMENT
System Sol_Alt
Date MJD 55247.0333795486
END_ENVIRONMENT
BEGIN_FOCUS
Ship STS-130
END_FOCUS
BEGIN_CAMERA
TARGET STS-130
MODE Extern
POS 10.32 -153.23 87.06
TRACKMODE GlobalFrame
FOV 20.00
END_CAMERA
BEGIN_HUD
TYPE Docking
NAV 0
END_HUD
BEGIN_MFD Left
TYPE Map
REF Earth
TRACK ON
END_MFD
BEGIN_MFD Right
TYPE User
MODE UNIVPTG
Display 0
MET0 0
MET1 0
MET2 16
MET3 59
BODY_VECT 5
P 270.00
Y 0.00
OM -1.00
ROLL 0.00
PITCH 0.00
YAW 0.00
END_MFD
 
BEGIN_SHIPS
ISS:ISS20A
STATUS Orbiting Earth
ELEMENTS 6721342.54536378 0.00129480 63.84316280 127.23357886 94.96759829 103.49699829 55246.58874169
AROT 86.42 33.55 120.95
VROT 0.00 0.07 0.00
PRPLEVEL 0:0.537
DOCKINFO 0:0,STS-130 1:0,ProgressM-04M 2:0,Soyuz-TMA16 3:0,Soyuz-TMA17 4:0,Tranquility 7:0,JEM 10:0,Columbus
IDS 0:588 100 1:578 100 2:568 100 3:476 100 4:478 100
NAVFREQ 0 0
XPDR 466
P6 0.8119
P4 0.2029
RAD 0.0000
LIGHTS 0
MBS 21.6939
END
Tranquility:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -2895475.22 -2238537.25 5627055.67
RVEL -4245.890 6426.223 371.144
AROT 39.09 -45.63 -142.20
VROT 0.00 0.00 0.07
DOCKINFO 0:4,ISS 1:0,PMA
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
SEQ 0 -2 0.000000
SEQ 1 -2 0.000000
SEQ 2 -2 0.000000
SEQ 3 -2 0.000000
END
PMA:Well-pma
STATUS Orbiting Earth
RPOS -2895471.27 -2238534.78 5627058.25
RVEL -4245.890 6426.223 371.144
AROT -140.91 45.63 142.20
VROT 0.00 -0.00 -0.07
ATTACHED 0:1,Tranquility
DOCKINFO 0:1,Tranquility
NAVFREQ 0 0
END
Cupola:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -2895473.03 -2238535.73 5627054.84
RVEL -4245.890 6426.223 371.144
AROT 86.42 33.55 30.95
VROT 0.07 -0.00 0.00
ATTACHED 0:1,Tranquility
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
SEQ 0 -2 0.000000
SEQ 1 -2 0.000000
SEQ 2 -2 0.000000
SEQ 3 -2 0.000000
SEQ 4 -2 0.000000
SEQ 5 -2 0.000000
SEQ 6 -2 0.000000
END
MBS:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -2895469.13 -2238525.15 5627069.08
RVEL -4245.890 6426.223 371.144
AROT 86.42 33.55 -149.05
VROT -0.07 0.00 0.00
ATTACHED 0:2,ISS
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
SSRMS:SSRMS
STATUS Orbiting Earth
RPOS -2895480.02 -2238525.21 5627046.72
RVEL -4245.890 6426.223 371.144
AROT 86.42 33.55 40.95
VROT 0.06 0.01 0.00
ATTACHED 0:0,ISS
NAVFREQ 0 0
ARM_STATUS1 0.4951 0.5029 0.5705 0.3609
ARM_STATUS2 0.5000 0.5000 0.5000
ARM1_SEQ1 0.8599 0.1173 0.1654 0.2925
ARM1_SEQ2 0.5382 0.4434 0.7402
ARM4_SEQ1 0.7037 0.2345 0.2655 0.2737
ARM4_SEQ2 0.6667 0.4907 0.5624
ARM1SET 
ARM4SET 
END
STS-130:Shuttle
STATUS Orbiting Earth
RPOS -2895486.35 -2238516.97 5627044.79
RVEL -4245.890 6426.223 371.144
AROT -21.91 25.38 142.29
VROT -0.07 -0.00 0.00
PRPLEVEL 0:0.519
DOCKINFO 0:0,ISS
NAVFREQ 0 0
CONFIGURATION 3
OV- 105
RENDER 
RMSARM 
ODS 
OBSS 
CARGODOOR 1 1.0000
KUBAND 1 1.0000
POSTLAND 0 0.0000
SSMES 1 1.0000
ADTA 0 0.0000
PETD 0 0.0000
SETD 1 1.0000
ARMTILT 1 1.0000 1 1.0000
PRADIATOR 0 0.0000
SRADIATOR 0 0.0000
GEAR 0 0.0000
PAYLOAD_MASS1 3.0000
PAYLOAD_MASS2 0.0000
PAYLOAD_MASS3 0.0000
ARM_STATUS 0.4283 0.4661 0.3187 0.1421 0.4533 0.3874
ARM_SEQ1 0.3222 0.3192 0.1397 0.4583 0.4533 0.4664
ARM_SEQ2 0.5509 0.6442 0.5730 0.3623 0.4253 0.5112
ARM_SEQ3 0.7211 0.5949 0.5892 0.4174 0.4719 0.3966
ARM_SEQ4 0.5000 0.1852 0.1705 0.5208 0.5000 0.5000
ARM1SET 
ARM2SET 
ARM3SET 
ARM4SET 
PL1_OFS 0.040 -1.850 0.300
PL1_DIR 0.000 1.000 0.000
PL1_ROT 0.000 0.000 1.000
PL2_OFS 2.850 2.150 3.850
PL2_DIR 0.000 1.000 0.000
PL2_ROT 1.000 0.000 0.000
PL3_OFS 0.040 -1.850 0.300
PL3_DIR 0.000 1.000 0.000
PL3_ROT 0.000 0.000 1.000
PL4_OFS 0.040 -1.850 4.300
PL4_DIR 0.000 1.000 0.000
PL4_ROT 0.000 0.000 1.000
PL5_OFS 2.200 1.800 -5.650
PL5_DIR 0.000 1.000 0.000
PL5_ROT 0.000 0.000 1.000
PL6_OFS 1.850 1.800 11.750
PL6_DIR 0.000 1.000 0.000
PL6_ROT 0.000 0.000 1.000
KEEL_CAM 0.145 -0.500 -1.356
OMS 
CALLOUT 
ASSIST 133.000
END
Ultra_MPMs:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -2895488.39 -2238519.94 5627044.64
RVEL -4245.890 6426.223 371.144
AROT -21.91 25.38 142.29
VROT -0.07 -0.00 0.00
ATTACHED 0:7,STS-130
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
SEQ 0 2 0.999400
SEQ 1 -2 0.000000
END
Ultra_OBSS:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -2895481.36 -2238520.26 5627044.12
RVEL -4245.890 6426.223 371.144
AROT 21.91 -32.00 152.76
VROT -0.02 -0.01 0.06
ATTACHED 1:1,STS-130
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
STS-130/130payload:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -2895486.54 -2238517.03 5627045.02
RVEL -4245.890 6426.223 371.144
AROT -21.91 25.38 142.29
VROT -0.07 -0.00 0.00
ATTACHED 0:4,STS-130
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
ESP-3:ESP3A
STATUS Orbiting Earth
RPOS -2895466.59 -2238527.06 5627073.89
RVEL -4245.890 6426.223 371.144
AROT -21.91 25.38 52.29
VROT -0.00 0.07 0.00
ATTACHED 3:7,ISS
END
KUspare:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -2895465.76 -2238529.38 5627072.81
RVEL -4245.890 6426.223 371.144
AROT 39.09 -45.63 127.80
VROT 0.00 -0.00 0.07
ATTACHED 0:0,ESP-3
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
PumpMod:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -2895468.07 -2238524.75 5627073.77
RVEL -4245.890 6426.223 371.144
AROT 39.09 -45.63 -52.20
VROT -0.00 0.00 0.07
ATTACHED 0:1,ESP-3
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
torque_box:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -2895467.31 -2238527.62 5627075.27
RVEL -4245.890 6426.223 371.144
AROT 158.09 -25.38 127.71
VROT 0.00 0.07 -0.00
ATTACHED 0:2,ESP-3
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
Soyuz-TMA17:soyuzTMA
STATUS Orbiting Earth
RPOS -2895472.91 -2238543.07 5627048.29
RVEL -4245.890 6426.223 371.144
AROT -21.91 25.38 -82.70
VROT 0.05 -0.05 0.00
RCSMODE 2
PRPLEVEL 0:0.951
DOCKINFO 0:3,ISS
NAVFREQ 50 100
XPDR 466
ARRAYS 1.000
CONFIGURATION 0
END
Soyuz-TMA16:soyuzTMA
STATUS Orbiting Earth
RPOS -2895464.60 -2238552.33 5627045.24
RVEL -4245.890 6426.223 371.144
AROT -21.91 25.38 -37.71
VROT 0.07 0.00 0.00
RCSMODE 2
PRPLEVEL 0:0.951
DOCKINFO 0:2,ISS
NAVFREQ 50 100
XPDR 466
ARRAYS 1.000
CONFIGURATION 0
END
ProgressM-04M:ProgressM1
STATUS Orbiting Earth
RPOS -2895459.38 -2238569.53 5627051.97
RVEL -4245.890 6426.223 371.144
AROT 86.42 33.54 165.95
VROT -0.05 0.05 0.00
RCSMODE 2
PRPLEVEL 0:0.951
DOCKINFO 0:1,ISS
NAVFREQ 50 100
XPDR 466
ARRAYS 1.000
END
Kibo:Kibo
STATUS Orbiting Earth
RPOS -2895481.46 -2238524.39 5627063.54
RVEL -4245.890 6426.223 371.144
AROT -21.91 25.38 -127.71
VROT 0.00 -0.07 0.00
DOCKINFO 0:1,JEM
NAVFREQ 0 0
XPDR 466
END
Columbus:Columbus
STATUS Orbiting Earth
RPOS -2895490.69 -2238529.73 5627050.73
RVEL -4245.890 6426.223 371.144
AROT 39.09 -45.63 37.80
VROT -0.00 -0.00 0.07
DOCKINFO 0:10,ISS
NAVFREQ 0 0
XPDR 466
END
JEM:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -2895481.67 -2238524.17 5627057.58
RVEL -4245.890 6426.223 371.144
AROT 39.09 -45.63 -142.20
VROT 0.00 0.00 0.07
DOCKINFO 0:7,ISS 1:0,Kibo
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
SEQ 0 -2 0.000000
SEQ 1 -2 0.000000
SEQ 2 -2 0.000000
END
JEMRMS:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -2895476.56 -2238519.30 5627064.31
RVEL -4245.890 6426.223 371.144
AROT 39.09 -45.63 -142.20
VROT 0.00 0.00 0.07
ATTACHED 0:0,JEM
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
SEQ 0 2 0.478450
SEQ 1 -2 0.336600
SEQ 2 2 0.673583
SEQ 3 -2 0.648417
SEQ 4 2 0.498150
SEQ 5 -2 0.500000
SEQ 6 -2 0.500000
END
JEM_BUS:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -2895475.41 -2238519.11 5627060.77
RVEL -4245.890 6426.223 371.144
AROT -140.91 45.63 -37.80
VROT -0.00 0.00 -0.07
ATTACHED 1:3,JEM
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
JEM_EF_ICS:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -2895475.60 -2238515.43 5627061.88
RVEL -4245.890 6426.223 371.144
AROT -21.91 25.38 142.29
VROT -0.07 -0.00 0.00
ATTACHED 1:9,JEM_BUS
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
SEQ 0 2 0.957500
SEQ 1 -2 0.000000
SEQ 2 -2 0.000000
SEQ 3 -2 0.000000
END
JEM_EF_MAXI:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -2895478.65 -2238517.22 5627059.61
RVEL -4245.890 6426.223 371.144
AROT -21.91 25.38 142.29
VROT -0.07 -0.00 0.00
ATTACHED 1:3,JEM_BUS
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
JEM_EF_SEDA:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -2895472.79 -2238516.29 5627062.97
RVEL -4245.890 6426.223 371.144
AROT -21.91 25.38 -127.71
VROT 0.00 -0.07 0.00
ATTACHED 1:8,JEM_BUS
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
Dextre:dextre
STATUS Orbiting Earth
RPOS -2895481.14 -2238529.53 5627052.84
RVEL -4245.890 6426.223 371.144
AROT -175.70 11.67 124.36
VROT 0.00 0.05 -0.05
ATTACHED 0:1,ISS
NAVFREQ 0 0
END
DxS:dextreS
STATUS Orbiting Earth
RPOS -2895481.19 -2238527.55 5627052.71
RVEL -4245.890 6426.223 371.144
AROT 96.48 -10.42 -11.87
VROT 0.03 -0.05 0.03
ATTACHED 1:1,Dextre
END
DxP:dextreP
STATUS Orbiting Earth
RPOS -2895479.35 -2238530.32 5627052.53
RVEL -4245.890 6426.223 371.144
AROT -132.79 -74.23 -131.80
VROT -0.03 -0.05 0.03
ATTACHED 1:0,Dextre
END
DxPh:dextrePa
STATUS Orbiting Earth
RPOS -2895478.19 -2238530.54 5627052.51
RVEL -4245.890 6426.223 371.144
AROT -132.79 -74.23 -131.80
VROT -0.03 -0.05 0.03
ATTACHED 0:0,DxP
END
DxSh:dextreSa
STATUS Orbiting Earth
RPOS -2895480.94 -2238526.39 5627052.76
RVEL -4245.890 6426.223 371.144
AROT 96.48 -10.42 -11.87
VROT 0.03 -0.05 0.03
ATTACHED 0:0,DxS
END
END_SHIPS
BEGIN_ExtMFD
END

Just before my hard drive crashed, I had a FD15 landing scenario; I'll recreate it and post a final package on Orbithangar tomorrow.

Dave
 
Top