Shuttle Fleet STS-128 Expansion Pack EOM real-time scenario

David413

Addon Developer
Addon Developer
Donator
Beta Tester
Joined
Oct 17, 2007
Messages
816
Reaction score
1
Points
0
For users of the STS-128 Expansion pack series; a real-time scenario for use between now and End of Mission (EOM). The payload doors are closed, this will support entry and landing at EDW.

Code:
BEGIN_DESC
END_DESC
BEGIN_ENVIRONMENT
System Sol_Alt
;Date MJD 55085.98958333
END_ENVIRONMENT
BEGIN_FOCUS
Ship STS-128
END_FOCUS
BEGIN_CAMERA
TARGET STS-128
MODE Extern
POS 4.00 169.38 68.87
TRACKMODE TargetRelative
FOV 60.00
BEGIN_PRESET
Track:ISS:60.00:RELATIVE 3.894 -1.551 -2.345
Cockpit:STS-128:20.00
Track:ISS:60.00:RELATIVE 3.894 1.592 1.133
Track:ISS:60.00:GLOBAL 10.673 3.046 1.991
END_PRESET
END_CAMERA
BEGIN_HUD
TYPE Surface
END_HUD
BEGIN_MFD Left
TYPE User
MODE GPC MFD
ILOAD 0
MODE 4
SITE 2
RUNWAY 0
HAC 0
MET 32
END_MFD
BEGIN_MFD Right
TYPE Map
REF Earth
BTARGET EDW - Edwards AFB
OTARGET ISS
TRACK ON
END_MFD
 
BEGIN_SHIPS
STS-128:Shuttle
STATUS Orbiting Earth
ELEMENTS 6709791.44582118 0.00309240 70.13533698 214.38663856 263.14249007 231.34679007 55085.70550150
AROT -7.26 -38.35 32.89
VROT 0.13 -0.00 0.00
RCSMODE 2
PRPLEVEL 0:0.43
NAVFREQ 0 0
CONFIGURATION 3
OV- 103
RENDER 
RMSARM 
ODS 
OBSS 
CARGODOOR 0 0.0000
KUBAND 0 0.0000
POSTLAND 0 0.0000
SSMES 1 1.0000
ADTA 0 0.0000
PETD 0 0.0000
SETD 1 1.0000
ARMTILT 0 0.0000 0 0.0000
PRADIATOR 0 0.0000
SRADIATOR 0 0.0000
GEAR 0 0.0000
PAYLOAD_MASS1 3.0000
PAYLOAD_MASS2 0.0000
PAYLOAD_MASS3 0.0000
ARM_STATUS 0.5000 0.0151 0.0162 0.5000 0.5000 0.5000
PL1_OFS 0.050 0.700 -1.500
PL1_DIR 0.000 -1.000 0.000
PL1_ROT 0.000 0.000 1.000
PL2_OFS 2.850 2.150 3.850
PL2_DIR 0.000 1.000 0.000
PL2_ROT 1.000 0.000 0.000
PL3_OFS -1.850 1.800 11.750
PL3_DIR 0.000 1.000 0.000
PL3_ROT 0.000 0.000 1.000
PL4_OFS 0.000 1.000 -5.500
PL4_DIR 0.000 -1.000 0.000
PL4_ROT 0.000 0.000 1.000
PL5_OFS 0.000 -1.800 4.100
PL5_DIR 0.000 1.000 0.000
PL5_ROT 0.000 0.000 1.000
PL6_OFS 1.850 1.800 11.750
PL6_DIR 0.000 1.000 0.000
PL6_ROT 0.000 0.000 1.000
OMS 
CALLOUT 
ASSIST 133.000
END
MPLM_Leo:Spacecraft\Spacecraft3
STATUS Orbiting Earth
RPOS -3585927.30 -5692926.04 -129287.97
RVEL -3868.185 2581.540 -6122.542
AROT -7.26 -38.35 32.89
VROT 0.13 -0.00 0.00
ATTACHED 0:0,STS-128
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
STS-128/128bridgerail:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -3585926.64 -5692926.80 -129286.52
RVEL -3868.185 2581.540 -6122.542
AROT -7.26 -38.35 32.89
VROT 0.13 -0.00 0.00
ATTACHED 0:5,STS-128
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
SEQ 0 -2 0.000000
END
LMC128:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -3585930.07 -5692925.57 -129291.37
RVEL -3868.185 2581.540 -6122.542
AROT -7.26 -38.35 32.89
VROT 0.13 -0.00 0.00
ATTACHED 0:4,STS-128
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
Amoniatank:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -3585929.90 -5692925.17 -129291.46
RVEL -3868.185 2581.540 -6122.542
AROT -7.26 -38.35 32.89
VROT 0.13 -0.00 0.00
ATTACHED 0:1,LMC128
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
Ultra_MPMs:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -3585923.16 -5692927.11 -129287.22
RVEL -3868.185 2581.540 -6122.542
AROT -7.26 -38.35 32.89
VROT 0.13 -0.00 0.00
ATTACHED 0:7,STS-128
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
SEQ 0 2 0.999400
SEQ 1 -2 0.000000
END
Ultra_OBSS:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -3585926.48 -5692920.98 -129288.08
RVEL -3868.185 2581.540 -6122.542
AROT 26.87 25.24 43.13
VROT 0.04 0.01 -0.12
ATTACHED 0:2,STS-128
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
ISS:ISS15A
STATUS Orbiting Earth
ELEMENTS 6725289.09514044 0.00091690 70.41499895 213.36542113 307.67191250 229.79281250 55085.96426411
AROT 157.38 30.37 -127.95
VROT 0.00 0.07 -0.01
PRPLEVEL 0:0.773
DOCKINFO 1:0,ProgressM67 2:0,Soyuz-TMA14 3:0,Soyuz-TMA15 7:0,JEM 10:0,Columbus
IDS 0:588 100 1:578 100 2:568 100 3:476 100 4:478 100
NAVFREQ 0 0
XPDR 466
P6 0.0000
P4 0.2505
RAD 0.0000
LIGHTS 0
MBS 21.6939
END
MBS:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -3585876.61 -5692751.09 -129322.31
RVEL -3868.458 2581.640 -6122.955
AROT 157.38 30.37 -37.95
VROT -0.07 0.00 -0.01
ATTACHED 0:2,ISS
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
SSRMS:SSRMS
STATUS Orbiting Earth
RPOS -3585858.00 -5692745.85 -129337.97
RVEL -3868.458 2581.640 -6122.955
AROT 157.38 30.37 152.05
VROT 0.06 0.01 -0.01
ATTACHED 0:0,ISS
NAVFREQ 0 0
ARM_STATUS1 0.5000 0.4444 0.6759 0.3148
ARM_STATUS2 0.5833 0.7130 0.7778
END
ESP-3:ESP3A
STATUS Orbiting Earth
RPOS -3585879.56 -5692753.56 -129318.03
RVEL -3868.458 2581.640 -6122.955
AROT -91.11 32.04 -53.39
VROT 0.01 0.07 0.00
ATTACHED 3:7,ISS
END
KUspare:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -3585877.38 -5692754.38 -129316.68
RVEL -3868.458 2581.640 -6122.955
AROT 34.42 42.88 136.38
VROT 0.00 0.01 0.07
ATTACHED 0:0,ESP-3
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
PumpMod:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -3585880.74 -5692752.48 -129320.26
RVEL -3868.458 2581.640 -6122.955
AROT 34.42 42.88 -43.62
VROT -0.00 -0.01 0.07
ATTACHED 0:1,ESP-3
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
torque_box:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -3585880.43 -5692754.96 -129318.06
RVEL -3868.458 2581.640 -6122.955
AROT 88.89 -32.04 -126.61
VROT -0.01 0.07 -0.00
ATTACHED 0:2,ESP-3
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
Soyuz-TMA15:soyuzTMA
STATUS Orbiting Earth
RPOS -3585849.50 -5692756.50 -129324.32
RVEL -3868.458 2581.640 -6122.955
AROT -91.11 32.04 171.61
VROT 0.04 -0.05 0.00
RCSMODE 2
PRPLEVEL 0:0.951
DOCKINFO 0:3,ISS
NAVFREQ 50 100
XPDR 466
ARRAYS 1.000
CONFIGURATION 0
END
Soyuz-TMA14:soyuzTMA
STATUS Orbiting Earth
RPOS -3585841.75 -5692758.01 -129314.23
RVEL -3868.458 2581.640 -6122.955
AROT -91.11 32.04 -143.39
VROT 0.07 -0.01 0.00
RCSMODE 2
PRPLEVEL 0:0.951
DOCKINFO 0:2,ISS
NAVFREQ 50 100
XPDR 466
ARRAYS 1.000
CONFIGURATION 0
END
ProgressM67:ProgressM1
STATUS Orbiting Earth
RPOS -3585837.98 -5692771.48 -129301.09
RVEL -3868.458 2581.640 -6122.955
AROT 157.38 30.37 -82.94
VROT -0.05 0.05 -0.01
RCSMODE 2
PRPLEVEL 0:0.951
DOCKINFO 0:1,ISS
NAVFREQ 50 100
XPDR 466
ARRAYS 1.000
END
Kibo:Kibo
STATUS Orbiting Earth
RPOS -3585872.61 -5692753.80 -129334.96
RVEL -3868.458 2581.640 -6122.955
AROT -91.11 32.04 126.61
VROT -0.01 -0.07 0.00
DOCKINFO 0:1,JEM
NAVFREQ 0 0
XPDR 466
END
Columbus:Columbus
STATUS Orbiting Earth
RPOS -3585859.14 -5692756.17 -129344.49
RVEL -3868.458 2581.640 -6122.955
AROT 34.42 42.88 -43.62
VROT -0.00 -0.01 0.07
DOCKINFO 0:10,ISS
NAVFREQ 0 0
XPDR 466
END
JEM:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -3585867.73 -5692750.94 -129336.87
RVEL -3868.458 2581.640 -6122.955
AROT 34.42 42.88 -133.62
VROT -0.01 0.00 0.07
DOCKINFO 0:7,ISS 1:0,Kibo
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
SEQ 0 -2 0.000000
SEQ 1 -2 0.000000
SEQ 2 -2 0.000000
END
JEMRMS:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -3585875.91 -5692748.04 -129332.44
RVEL -3868.458 2581.640 -6122.955
AROT 34.42 42.88 -133.62
VROT -0.01 0.00 0.07
ATTACHED 0:0,JEM
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
SEQ 0 2 0.478450
SEQ 1 -2 0.336600
SEQ 2 2 0.673583
SEQ 3 -2 0.648417
SEQ 4 2 0.498150
SEQ 5 -2 0.500000
SEQ 6 -2 0.500000
END
JEM_BUS:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -3585873.02 -5692745.70 -129332.46
RVEL -3868.458 2581.640 -6122.955
AROT -145.58 -42.88 -46.38
VROT 0.01 0.00 -0.07
ATTACHED 1:3,JEM
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
JEM_EF_ICS:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -3585875.95 -5692743.57 -129333.76
RVEL -3868.458 2581.640 -6122.955
AROT -91.11 32.04 36.61
VROT -0.07 0.01 0.00
ATTACHED 1:9,JEM_BUS
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
SEQ 0 2 0.957500
SEQ 1 -2 0.000000
SEQ 2 -2 0.000000
SEQ 3 -2 0.000000
END
JEM_EF_MAXI:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -3585873.13 -5692745.28 -129336.36
RVEL -3868.458 2581.640 -6122.955
AROT -91.11 32.04 36.61
VROT -0.07 0.01 0.00
ATTACHED 1:3,JEM_BUS
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
JEM_EF_SEDA:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -3585876.34 -5692743.38 -129330.66
RVEL -3868.458 2581.640 -6122.955
AROT -91.11 32.04 126.61
VROT -0.01 -0.07 0.00
ATTACHED 1:8,JEM_BUS
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
Dextre:dextre
STATUS Orbiting Earth
RPOS -3585876.57 -5692752.76 -129324.99
RVEL -3868.458 2581.640 -6122.955
AROT 98.06 33.32 -10.43
VROT -0.03 -0.04 0.04
ATTACHED 0:1,MBS
NAVFREQ 0 0
END
DxS:dextreS
STATUS Orbiting Earth
RPOS -3585875.36 -5692752.17 -129326.44
RVEL -3868.458 2581.640 -6122.955
AROT 167.33 -28.30 -141.40
VROT -0.01 0.04 -0.05
ATTACHED 1:1,Dextre
END
DxP:dextreP
STATUS Orbiting Earth
RPOS -3585878.10 -5692753.87 -129325.59
RVEL -3868.458 2581.640 -6122.955
AROT -133.37 43.48 -130.80
VROT 0.05 0.04 -0.01
ATTACHED 1:0,Dextre
END
DxPh:dextrePa
STATUS Orbiting Earth
RPOS -3585878.80 -5692754.64 -129326.15
RVEL -3868.458 2581.640 -6122.955
AROT -133.37 43.48 -130.80
VROT 0.05 0.04 -0.01
ATTACHED 0:0,DxP
END
DxSh:dextreSa
STATUS Orbiting Earth
RPOS -3585874.70 -5692752.10 -129327.43
RVEL -3868.458 2581.640 -6122.955
AROT 167.33 -28.30 -141.40
VROT -0.01 0.04 -0.05
ATTACHED 0:0,DxS
END
END_SHIPS
BEGIN_ExtMFD
END

My "friend" at KSC is now at EDW awaiting the landing; it's good to have such friends...

Dave
 
Top