Support STS-119 Exp Pack Updated FD13 Real-Time Scenario

David413

Addon Developer
Addon Developer
Donator
Beta Tester
Joined
Oct 17, 2007
Messages
816
Reaction score
1
Points
0
For use during Flight Day 13; updated real-time scenario using latest state vectors. Included in this scenario is Soyuz TMA-14 which is currently trailing the ISS.

Code:
BEGIN_DESC
END_DESC
BEGIN_ENVIRONMENT
System Sol_Alt
;Date MJD 54917.15339359
END_ENVIRONMENT
BEGIN_FOCUS
Ship STS-119
END_FOCUS
BEGIN_CAMERA
TARGET STS-119
MODE Extern
POS 4.25 -98.25 39.86
TRACKMODE GlobalFrame
FOV 60.00
BEGIN_PRESET
Track:ISS:60.00:RELATIVE 6.186 1.164 0.940
Track:MBS:60.00:RELATIVE 31.959 0.032 -0.278
Track:ISS:60.00:GLOBAL 6.186 1.000 1.572
Track:STS-119:60.00:GLOBAL 4.403 0.983 1.537
END_PRESET
END_CAMERA
BEGIN_HUD
TYPE Orbit
REF AUTO
END_HUD
BEGIN_MFD Left
TYPE Map
REF Earth
TRACK ON
END_MFD
 
BEGIN_SHIPS
ISS:ISS15A
STATUS Orbiting Earth
ELEMENTS 6732183.53888254 0.00098850 28.49766557 12.05832384 168.19208267 109.16638267 54917.15339359
AROT -154.44 10.65 169.73
VROT -0.00 0.066 -0.00
PRPLEVEL 0:0.962
DOCKINFO 3:0,Soyuz-TMA13 7:0,JEM 10:0,Columbus
IDS 0:588 100 1:578 100 2:568 100 3:476 100 4:478 100
NAVFREQ 0 0
XPDR 466
P6 0.0000
P4 0.2505
RAD 0.0000
LIGHTS 0
MBS -21.6918
END
MBS:MBS
STATUS Orbiting Earth
RPOS -6509271.98 1597604.37 559229.46
RVEL -1388.957 -3275.038 -6832.330
AROT -154.44 10.65 -100.27
VROT -0.07 -0.00 -0.00
ATTACHED 0:2,ISS
NAVFREQ 0 0
END
SSRMS:SSRMS
STATUS Orbiting Earth
RPOS -6509272.71 1597603.91 559221.06
RVEL -1388.957 -3275.038 -6832.330
AROT 70.01 75.25 -31.52
VROT 0.06 0.02 -0.00
ATTACHED 0:3,ISS
NAVFREQ 0 0
ARM_STATUS1 0.5000 0.5000 0.5000 0.5000
ARM_STATUS2 0.5000 0.5000 0.5000
ARM1_SEQ1 0.8599 0.1173 0.1654 0.2925
ARM1_SEQ2 0.5382 0.4434 0.7402
ARM4_SEQ1 0.7037 0.2345 0.2655 0.2737
ARM4_SEQ2 0.6667 0.4907 0.5624
ARM1SET 
ARM4SET 
END
Soyuz-TMA13:soyuzTMA
STATUS Orbiting Earth
RPOS -6509255.64 1597626.51 559231.03
RVEL -1388.957 -3275.038 -6832.330
AROT 70.00 75.24 -91.51
VROT 0.05 -0.05 -0.00
RCSMODE 2
PRPLEVEL 0:0.951
DOCKINFO 0:3,ISS
NAVFREQ 50 100
XPDR 466
ARRAYS 1.000
CONFIGURATION 0
END
Kibo:Kibo
STATUS Orbiting Earth
RPOS -6509267.54 1597629.31 559208.43
RVEL -1388.957 -3275.038 -6832.330
AROT 70.01 75.25 43.48
VROT 0.00 0.07 -0.00
DOCKINFO 0:1,JEM
NAVFREQ 0 0
XPDR 466
END
Columbus:Columbus
STATUS Orbiting Earth
RPOS -6509265.49 1597614.02 559215.32
RVEL -1388.957 -3275.038 -6832.330
AROT 117.48 -10.09 -10.82
VROT 0.00 -0.00 0.07
DOCKINFO 0:10,ISS
NAVFREQ 0 0
XPDR 466
END
JEM:JEM
STATUS Orbiting Earth
RPOS -6509263.22 1597625.35 559209.43
RVEL -1388.957 -3275.038 -6832.330
AROT 117.48 -10.09 -100.82
VROT -0.00 -0.00 0.07
DOCKINFO 0:7,ISS 1:0,Kibo
END
JEMRMS:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -6509263.60 1597633.37 559203.90
RVEL -1388.957 -3275.038 -6832.330
AROT 117.48 -10.09 -100.82
VROT -0.00 -0.00 0.07
ATTACHED 0:0,JEM
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
SEQ 0 2 0.478450
SEQ 1 -2 0.772217
SEQ 2 2 0.208283
SEQ 3 -2 0.735267
SEQ 4 2 0.498150
SEQ 5 -2 0.500000
SEQ 6 -2 0.500000
END
Dextre:dextre
STATUS Orbiting Earth
RPOS -6509260.84 1597622.61 559215.88
RVEL -1388.957 -3275.038 -6832.330
AROT -71.74 -34.04 102.89
VROT -0.00 0.05 -0.05
ATTACHED 0:1,ISS
NAVFREQ 0 0
END
DxS:dextreS
STATUS Orbiting Earth
RPOS -6509260.28 1597622.38 559214.00
RVEL -1388.957 -3275.038 -6832.330
AROT 178.90 -26.13 38.58
VROT 0.03 -0.05 0.03
ATTACHED 1:1,Dextre
END
DxP:dextreP
STATUS Orbiting Earth
RPOS -6509259.67 1597623.79 559216.94
RVEL -1388.957 -3275.038 -6832.330
AROT 59.99 -44.56 128.19
VROT -0.03 -0.05 0.03
ATTACHED 1:0,Dextre
END
DxPh:dextrePa
STATUS Orbiting Earth
RPOS -6509258.95 1597624.67 559217.31
RVEL -1388.957 -3275.038 -6832.330
AROT 59.99 -44.56 128.19
VROT -0.03 -0.05 0.03
ATTACHED 0:0,DxP
END
DxSh:dextreSa
STATUS Orbiting Earth
RPOS -6509259.87 1597622.56 559212.89
RVEL -1388.957 -3275.038 -6832.330
AROT 178.90 -26.13 38.58
VROT 0.03 -0.05 0.03
ATTACHED 0:0,DxS
END
STS-119:Shuttle
STATUS Orbiting Earth
ELEMENTS 6730159.00830381 0.00084130 28.43047075 10.61417311 149.84024688 5.42664688 54917.32538568
AROT 70.02 75.25 133.49
VROT -0.07 0.00 -0.00
RCSMODE 2
PRPLEVEL 0:0.863
NAVFREQ 0 0
CONFIGURATION 3
OV- 103
RENDER 
RMSARM 
ODS 
OBSS 
CARGODOOR 1 1.0000
KUBAND 1 1.0000
POSTLAND 0 0.0000
SSMES 1 1.0000
ADTA 0 0.0000
PETD 0 0.0000
SETD 0 0.0000
ARMTILT 1 1.0000 1 1.0000
PRADIATOR 0 0.0000
SRADIATOR 0 0.0000
GEAR 0 0.0000
PAYLOAD_MASS1 3.0000
PAYLOAD_MASS2 0.0000
PAYLOAD_MASS3 0.0000
ARM_STATUS 0.5000 0.1852 0.1705 0.5208 0.5000 0.5000
ARM_SEQ1 0.7319 0.5546 0.7860 0.2666 0.4915 0.5934
ARM_SEQ2 0.5255 0.7626 0.9175 0.3978 0.5744 0.5000
ARM_SEQ3 0.5000 0.1852 0.1705 0.5208 0.5000 0.5000
ARM_SEQ4 0.5174 0.7591 0.9168 0.3771 0.6246 0.7013
ARM1SET 
ARM2SET 
ARM3SET 
ARM4SET 
PL1_OFS 0.000 0.000 1.000
PL1_DIR 0.000 1.000 0.000
PL1_ROT 0.000 0.000 1.000
PL2_OFS 2.850 2.150 3.850
PL2_DIR 0.000 1.000 0.000
PL2_ROT 1.000 0.000 0.000
PL3_OFS -1.850 1.800 11.750
PL3_DIR 0.000 1.000 0.000
PL3_ROT 0.000 0.000 1.000
PL4_OFS -2.200 1.800 -6.250
PL4_DIR 0.000 1.000 0.000
PL4_ROT 0.000 0.000 1.000
PL5_OFS 2.200 1.800 -6.250
PL5_DIR 0.000 1.000 0.000
PL5_ROT 0.000 0.000 1.000
PL6_OFS 1.850 1.800 11.750
PL6_DIR 0.000 1.000 0.000
PL6_ROT 0.000 0.000 1.000
ASSIST 135.000
END
Ultra_MPMs:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -6509261.46 1597605.68 559195.00
RVEL -1388.979 -3275.119 -6832.496
AROT 70.02 75.25 133.49
VROT -0.07 0.00 -0.00
ATTACHED 0:7,STS-119
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
SEQ 0 2 0.999400
SEQ 1 -2 0.000000
END
Ultra_OBSS:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -6509261.28 1597605.74 559195.48
RVEL -1388.979 -3275.119 -6832.496
AROT 70.02 75.25 133.49
VROT -0.07 0.00 -0.00
ATTACHED 0:2,STS-119
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
Soyuz-TMA14:soyuzTMA
STATUS Orbiting Earth
ELEMENTS 6626964.34725683 0.00353080 28.46241757 11.33342948 140.76458622 97.95618622 54917.30641438
AROT 76.07 76.65 -85.63
RCSMODE 2
PRPLEVEL 0:0.951
NAVFREQ 50 100
XPDR 466
ARRAYS 1.000
CONFIGURATION 0
END
END_SHIPS
BEGIN_ExtMFD
END
 
Back
Top