Yes. I will put together something.
What doesn't work? Any of it... specific scenarios?that stuff doesn’t work for me
BEGIN_ENVIRONMENT
System Sol
Date MJD 59854.8384259578
Help CurrentState_img
END_ENVIRONMENT
BEGIN_ENVIRONMENT
System Sol
Date 45030.666319
Help CurrentState_img
END_ENVIRONMENT
BEGIN_DESC
Current scenario state
Contains the latest simulation state.
END_DESC
BEGIN_ENVIRONMENT
System Sol
Date 45030.666319
Help CurrentState_img
END_ENVIRONMENT
BEGIN_FOCUS
Ship STS-3
END_FOCUS
BEGIN_CAMERA
TARGET MS_LaunchPad_ET-3
MODE Extern
POS 8.227621 -6.445776 -176.471001
TRACKMODE TargetRelative
FOV 60.00
END_CAMERA
BEGIN_HUD
TYPE Surface
END_HUD
BEGIN_MFD Left
TYPE Orbit
PROJ Ship
FRAME Ecliptic
REF Earth
END_MFD
BEGIN_MFD Right
TYPE User
MODE Multistage2015_MFD
END_MFD
BEGIN_SHIPS
ET-3:Multistage2015
STATUS Landed Earth
POS -80.6208630 28.6270927
HEADING 180.57
ALT 47.361
AROT 151.065 -8.240 4.530
ATTACHED 0:0,MS_LaunchPad_ET-3
AFCMODE 7
PRPLEVEL 0:1.000000
NAVFREQ 0 0 0 0
XPDR 0
CONFIG_FILE Config\Multistage2015\Space-Shuttle_STS-3B.ini
GUIDANCE_FILE Config\Multistage2015\Guidance\guidance_shuttle_STS-1realnew.txt
CONFIGURATION 0
CURRENT_BOOSTER 1
CURRENT_STAGE 1
CURRENT_INTERSTAGE 1
CURRENT_PAYLOAD 1
FAIRING 0
MET -30
GNC_RUN 1
BATTERY 5400.000000
STAGE_IGNITION_TIME 0.000000
STAGE_STATE 1
TELEMETRY_FILE Config\Multistage2015\Telemetry\guidance_shuttle_STS-1.txt
ALT_STEPS 100.0,350.0,1400.0,35000.0
PEG_PITCH_LIMIT 35.000
PEG_MC_INTERVAL 0.100
RAMP
END
MS_LaunchPad_ET-3:EmptyModule
STATUS Landed Earth
POS -80.6041230 28.6082670
HEADING 0.00
ALT -0.021
AROT 151.065 -8.240 4.530
AFCMODE 7
NAVFREQ 0 0
END
MS_Camera:MS_Camera
STATUS Landed Earth
POS -80.6238630 28.6070927
HEADING 180.57
ALT 0.000
AROT -118.284 -4.474 171.752
AFCMODE 7
NAVFREQ 0 0
TARGET ET-3
END
STS-3:Shuttle2016Bearly
STATUS Landed Earth
POS -80.6041240 28.6086530
HEADING 180.57
ALT 0.000
AROT 99.922 -54.902 51.216
ATTACHED 0:0,ET-3
RCSMODE 0
AFCMODE 7
PRPLEVEL 0:1.000000
NAVFREQ 0 0
CONFIGURATION 3
MET 0.000
GEAR 0 0.0000
HATCH 0 0.0000
ADTA 0 0.0000
SSMES 0 0.0000
PETD 1 1.0000
SETD 1 1.0000
OV 102
ORIGINAL
RMSARM
NOSLIDEWIRE
NOCHUTE
ARM_STATUS 0.5000 0.0000 0.0000 0.5000 0.5000 0.5000
Armtilt 0 0.0000 0 0.0000
PLB_CAM 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 -17.7330
PL1_OFS 0.0000 0.0000 0.0000
PL1_DIR 0.0000 1.0000 0.0000
PL1_ROT 0.0000 0.0000 1.0000
PL2_OFS 0.0000 0.0000 0.0000
PL2_DIR 0.0000 1.0000 0.0000
PL2_ROT 0.0000 0.0000 1.0000
PL3_OFS 0.0000 0.0000 -3.0000
PL3_DIR 0.0000 1.0000 0.0000
PL3_ROT 0.0000 0.0000 1.0000
PL4_OFS -1.4400 0.5000 8.4400
PL4_DIR 1.0000 0.0000 0.0000
PL4_ROT 0.0000 1.0000 0.0000
PL5_OFS 2.2000 1.8000 -6.2500
PL5_DIR 0.0000 1.0000 0.0000
PL5_ROT 0.0000 0.0000 1.0000
PL6_OFS 1.8500 1.8000 11.7500
PL6_DIR 0.0000 1.0000 0.0000
PL6_ROT 0.0000 0.0000 1.0000
PL7_OFS 0.0000 6.2200 -7.7950
PL7_DIR 0.0000 1.0000 0.0000
PL7_ROT 0.0000 0.0000 1.0000
PL8_OFS 0.0000 6.2200 -7.7950
PL8_DIR 0.0000 1.0000 0.0000
PL8_ROT 0.0000 0.0000 1.0000
PL9_OFS 0.0000 0.0000 0.0000
PL9_DIR 0.0000 1.0000 0.0000
PL9_ROT 0.0000 0.0000 1.0000
pl10_OFS 0.0000 0.0000 0.0000
pl10_DIR 0.0000 1.0000 0.0000
pl10_ROT 0.0000 0.0000 1.0000
ft_pad_att_pos 0.0000 0.7000 11.3210
ft_pad_att_dir 0.0000 1.0000 0.0000
ft_pad_att_rot 0.0000 0.0000 -1.0000
ft_pad_att1_pos 0.0000 0.7000 11.3210
ft_pad_att1_dir 0.0000 1.0000 0.0000
ft_pad_att1_rot 0.0000 0.0000 -1.0000
ft_pad_att2_pos 0.0000 0.7000 11.3210
ft_pad_att2_dir 0.0000 1.0000 0.0000
ft_pad_att2_rot 0.0000 0.0000 -1.0000
ft_pad_att3_pos 0.0000 0.7000 11.3210
ft_pad_att3_dir 0.0000 1.0000 0.0000
ft_pad_att3_rot 0.0000 0.0000 -1.0000
KEEL_CAM 0.1452 -1.5000 -1.3560
ET_CAM -2.0000 -2.8561 -7.3348
DOCK_CAM -0.0600 1.5800 10.1600
FLOOD1 0
FLOOD2 0
FLOOD3 0
FLOOD4 0
FLOOD5 0
FLOOD6 0
DOCK_LIGHT 0
AFT_LIGHT 0
RMSLIGHT 0
CARGO_STATIC_MESH STS_PAYLOADSNEW/STS2cb
BR05
BR06
BR11
KEEL5
KEEL11
END
DEFI:STS_PAYLOADS\DEFI
STATUS Orbiting Earth
RPOS 4991029.949 -4200727.700 1014905.944
RVEL -4691.2448 -4565.9810 4180.8102
AROT 137.896 -56.925 67.372
VROT 0.1109 -0.0025 0.0037
ATTACHED 0:3,STS-3
AFCMODE 7
END
IECM:STS_PAYLOADS\IECMNEW
STATUS Orbiting Earth
RPOS 4991029.949 -4200727.700 1014905.944
RVEL -4691.2448 -4565.9810 4180.8102
AROT 137.896 -56.925 67.372
VROT 0.1109 -0.0025 0.0037
ATTACHED 0:0,DEFI
AFCMODE 7
END
CBSA:STS_PAYLOADS\CBSASTS2resize
YAWARM 0.5000
ROTATION 0.5000
PITCH 1.0000
DOOR 0.0000
STATUS Orbiting Earth
RPOS 4991021.567 -4200717.179 1014904.649
RVEL -4691.2448 -4565.9810 4180.8102
AROT 28.642 -12.120 58.989
VROT -0.0025 0.0037 0.1109
ATTACHED 0:4,STS-3
AFCMODE 7
NAVFREQ 0 0
XPDR 0
END
STSRIGIDSLIDEWIRE:STSRIGIDSLIDEWIRE
STATUS Orbiting Earth
RPOS 4991026.351 -4200726.046 1014905.920
RVEL -4691.2448 -4565.9810 4180.8102
AROT 111.448 30.246 75.933
VROT 0.1109 0.0037 0.0025
ATTACHED 0:2,STS-3
AFCMODE 7
END
OASS1:STS_PAYLOADS\OSS1PALLET
STATUS Orbiting Earth
RPOS 4991024.588 -4200723.231 1014904.815
RVEL -4691.2448 -4565.9810 4180.8102
AROT 111.448 30.246 75.933
VROT 0.1109 0.0037 0.0025
ATTACHED 0:0,STS-3
AFCMODE 7
NAVFREQ 0 0
END
PDP:STS_Payloads\PDP
STATUS Orbiting Earth
RPOS 3601860.091 -5154128.430 2012496.597
RVEL -6208.2111 -2914.5033 3646.3633
AROT 118.862 3.083 78.850
VROT 0.1107 0.0048 0.0033
ATTACHED 0:0,OASS1
AFCMODE 7
END
END_SHIPS
BEGIN_Attachment Manager
END
This addon we made two years ago definitely needs an update lol. The translation thrusters are quite a bit unstable currentlySTS-30 (Atlantis) and Magellan for Orbiter2016