New Release Interplanetary Modular Spacecraft RC9

paradineai

Capt. P. W. Gilliland U.S.M.C.
Joined
Sep 27, 2013
Messages
36
Reaction score
0
Points
0
Location
Peoria
for those that dont know the only bugs i have found in this is that when you mont and use the rcs thrusters the only direction that they fire is straight out they dont fire in any of the other four directions (unless i missed something) also if you look in the config files at where it has the name of the image for the preview of the parts it is misspelled on some of the names after checking each item i found that _r2 is the only part that has to be fixed by removing _r2 from the name you fix the problem and you then get the images in preview please let me know of how to fix my rcs problem so i can fly the ship
 

BruceJohnJennerLawso

Dread Lord of the Idiots
Addon Developer
Joined
Apr 14, 2012
Messages
2,585
Reaction score
0
Points
36
It's been a long while...

I wish I could say it was worth the wait, but the current patch took about 10 minutes of looking at the code and about half an hour of testing. The rest of the last three months was spent perpetually working up the energy to look at the code, and losing it again before building up enough.

Needless to say, this doesn't bode very well for the future of the project.

I really hope that this is now pretty much it as far as this version is concerned (it's certainly not all the bugs, but I hope there aren't any gamebrakers in it anymore), and that I can devote the times I get around to actually doing something with my spare time to IMS2. I am not very optimistic that this will be a lot of times, because currently family life is really tough. Probably one of the toughest times I've gone through in my life. I knew I wasn't exactly a family guy to begin with, but it seems I still overestimated myself quite a bit when I decided to have kids, and of course there's the little detail of the double delivery...

I hope it will get better, but any progress in the near future will probably be sporadic.

Can we migrate the IMS2 code to Github or something similar? If PeterRoss, you and I were all working partialy on it, we could probably get a fair bit done.

No worries about the family stuff Jedidia, we all understand. For what its worth, I think you will do just fine as a daddy :thumbup:

:hailprobe:
 

jedidia

shoemaker without legs
Addon Developer
Joined
Mar 19, 2008
Messages
10,877
Reaction score
2,131
Points
203
Location
between the planets
i'm not sure github would be the best option, what with it only working with git...


i actually planned to make a repository, but then got distracted by retrofitting all the new, now stable stuff to ims for half a year or so...

next priority is a usable interface, i'm currently unwrapping the code from orbiter galaxy to the bare bones irrlicht -thread-in-an-orbiter-window to get started with a visual point and click docking stack editor.

i think i'll release the code for the bare-bones irrlicht implementation just for the kicks, to see if anyone else can think of crazy stuff to do with a fully functional d3d9 engine running inside orbiter... :shifty:

---------- Post added at 03:23 PM ---------- Previous post was at 09:03 AM ----------

for those that dont know the only bugs i have found in this is that when you mont and use the rcs thrusters the only direction that they fire is straight out they dont fire in any of the other four directions (unless i missed something)

Anyone able to reproduce this, by the way? I didn't change anything at all in the RCS code since several versions back (before the release candidates, so... erm... more than a year ago??).

Paradineai, could you post a scenario with the vessel that produces this problem?
 

paradineai

Capt. P. W. Gilliland U.S.M.C.
Joined
Sep 27, 2013
Messages
36
Reaction score
0
Points
0
Location
Peoria
here is my ship

its called explorer

Code:
ClassName = IMS
Module = IMS/IMS
MESHNAME = burchismo\BM201
COMMANDCLASS = IMS\Command_Modules\BM201_CONTROL_MODULE
  COMMAND 0 0
  MODULE Modules\BCP01_Cupola 0,0,6.2408 0,-1,0 0,0,1 0
  MODULE Nodes\BN301_Trussed_Node 0,0,-7.276 0,0,-1 -1,0,0 0
  MODULE Nodes\BN301_Trussed_Node 0,-4.4,-7.2758 0,0,1 -1,0,0 0
  MODULE Radiators\BR020_Radiator 0,2.2,-7.2758 0,1,0 0,0,1 0
  MODULE Truss_Parts\BT301_LargeTrussToSmallTruss -5.185,0,-7.2758 1,0,0 0,0,-1 0
  MODULE Truss_Parts\BT301_LargeTrussToSmallTruss 5.185,0,-7.2758 -1,0,0 0,0,1 0
  MODULE Life_Support\BM222_Cooling_System -7.276,-4.4,-7.2761 1,0,0 0,0,1 0
  MODULE Life_Support\BM222_Cooling_System 7.276,-4.4,-7.2761 -1,0,0 0,0,-1 0
  MODULE Docking_Ports\LBN1_LifeBoat_Deck 0,-4.4,0.0869 0,0,1 -1,0,0 0
  MODULE Storage\BCCH_Container_Holder -8.185,0.0001,-7.2761 -1,0,0 0,1,0 0
  MODULE Storage\BCCH_Container_Holder 8.185,0.0001,-7.2761 1,0,0 0,1,0 0
  MODULE Truss_Parts\BT301_LargeTrussToSmallTruss -15.337,-4.4003,-7.2764 1,0,0 0,0,1 0
  MODULE Truss_Parts\BT301_LargeTrussToSmallTruss 15.337,-4.4003,-7.2764 -1,0,0 0,0,-1 0
  MODULE Docking_Ports\DADG_Docking_Adapter 0,-4.4003,5.2496 0,0,1 0,1,0 0
  MODULE Propulsion\BRCS2_ReactionControlSystem_Engine -18.884,-4.4001,-7.2765 -1,0,0 0,1,0 0
  MODULE Propulsion\BRCS2_ReactionControlSystem_Engine 18.884,-4.4001,-7.2765 1,0,0 0,1,0 0
  MODULE Radiators\BR020_Radiator 0,0,-9.4758 0,0,-1 0,1,0 0
  MODULE Modules\BM212_Briefing_Room 0,-4.4,-14.5522 0,0,1 -1,0,0 0
  MODULE Modules\BM211_Utility_Module 0,-4.3997,-24.704 0,0,1 -1,0,0 0
  MODULE Nodes\BN200_Big_Node 0,-4.3997,-31.9801 -1,0,0 0,1,0 0
  MODULE Life_Support\BM204_LifeSupport 0,-4.3998,-39.2563 0,0,1 -1,0,0 0
  MODULE Centrifuge_Parts\HabitatWheelCore 0,0.3001,-31.9803 0,-1,0 0,0,1 0
  MODULE Centrifuge_Parts\HabitatWheelHab 0,0.3003,-25.1802 0,0,-1 0,-1,0 0
  MODULE Centrifuge_Parts\HabitatWheelHab 0,0.3003,-38.7802 0,0,1 0,-1,0 0
  MODULE Centrifuge_Parts\HabitatWheelHab 6.8,0.3003,-31.9802 -1,0,0 0,-1,0 0
  MODULE Centrifuge_Parts\HabitatWheelHab -6.8,0.3002,-31.9802 1,0,0 0,-1,0 0
  MODULE Centrifuge_Parts\HabitatWheelCore 0,-9.0999,-31.9803 0,1,0 0,0,1 0
  MODULE Centrifuge_Parts\HabitatWheelHab -6.8,-9.1001,-31.9799 1,0,0 0,1,0 0
  MODULE Centrifuge_Parts\HabitatWheelHab 0,-9.1002,-38.7799 0,0,1 0,1,0 0
  MODULE Centrifuge_Parts\HabitatWheelHab 0,-9.1001,-25.1799 0,0,-1 0,1,0 0
  MODULE Centrifuge_Parts\HabitatWheelHab 6.8,-9.1001,-31.9799 -1,0,0 0,1,0 0
  MODULE Life_Support\BM216_Hydroponics 7.276,-4.3999,-31.9803 -1,0,0 0,1,0 0
  MODULE Life_Support\BM216_Hydroponics -7.276,-4.3999,-31.9803 1,0,0 0,-1,0 0
  MODULE Nodes\BN200_Big_Node -14.5519,-4.4002,-31.98 0,-1,0 0,0,1 0
  MODULE Nodes\BN200_Big_Node 14.5516,-4.3997,-31.9806 0,1,0 0,0,1 0
  MODULE Life_Support\BM216_Hydroponics -14.5515,-4.4007,-24.7044 0,0,-1 0,-1,0 0
  MODULE Life_Support\BM216_Hydroponics 14.5514,-4.3992,-24.7045 0,0,-1 0,1,0 0
  MODULE Life_Support\BM216_Hydroponics -14.5515,-4.4007,-39.2565 0,0,1 0,1,0 0
  MODULE Life_Support\BM216_Hydroponics 14.5514,-4.3992,-39.2566 0,0,1 0,-1,0 0
  MODULE Radiators\BR020_Radiator 14.5516,-4.3991,-19.6287 0,0,1 0,-1,0 0
  MODULE Radiators\BR020_Radiator -14.5512,-4.4008,-19.6286 0,0,1 0,1,0 0
  MODULE Radiators\BR020_Radiator 16.7514,-4.3992,-31.9806 1,0,0 0,-1,0 0
  MODULE Radiators\BR020_Radiator -16.7515,-4.4007,-31.9804 -1,0,0 0,1,0 0
  MODULE Life_Support\BM204_LifeSupport 0,-4.3997,-49.4087 0,0,1 -1,0,0 0
  MODULE Life_Support\BM216_Hydroponics -14.5517,-4.4003,-49.4084 0,0,1 0,1,0 0
  MODULE Life_Support\BM216_Hydroponics 14.5518,-4.3994,-49.4086 0,0,1 0,-1,0 0
  MODULE Truss_Parts\BT301_LargeTrussToSmallTruss 0,-9.585,-7.2761 0,1,0 0,0,1 0
  MODULE Power_Generation\SolarArrayRect -0.0005,-13.0853,-7.2757 0,-1,0 -1,0,0 0
  MODULE Nodes\BN200_Big_Node -0.0001,-4.4,-56.6851 -1,0,0 0,1,0 0
  MODULE Nodes\BN200_Big_Node -14.5521,-4.4,-56.6841 0,1,0 1,0,0 0
  MODULE Nodes\BN200_Big_Node 14.5519,-4.399,-56.6851 0,-1,0 -1,0,0 0
  MODULE Modules\BD101_Airdock -0.0005,-4.3999,-63.8851 0,0,1 1,0,0 0
  MODULE Power_Generation\BM003_ASRG_Array -0.0005,0.1757,-56.6851 0,-1,0 -1,0,0 0
  MODULE Power_Generation\BM003_ASRG_Array -0.0004,-8.9756,-56.6851 0,1,0 1,0,0 0
  MODULE Storage\BM203_Consumables -7.2765,-4.4,-56.6851 1,0,0 0,-1,0 0
  MODULE Storage\BM203_Consumables 7.2756,-4.4,-56.6851 -1,0,0 0,1,0 0
  MODULE Modules\BM213_Laboratory -14.5524,-4.4,-63.9602 0,0,1 0,1,0 0
  MODULE Radiators\BR020_Radiator -16.7524,-4.4,-56.6841 -1,0,0 0,1,0 0
  MODULE Truss_Parts\BT301_LargeTrussToSmallTruss -14.5524,0.785,-56.6841 0,-1,0 -1,0,0 0
  MODULE Truss_Parts\BT301_LargeTrussToSmallTruss -14.5524,-9.585,-56.6841 0,1,0 1,0,0 0
  MODULE Modules\BM215_Manufacture_Module 14.5516,-4.399,-63.9612 0,0,1 0,-1,0 0
  MODULE Radiators\BR020_Radiator 16.7516,-4.399,-56.6851 1,0,0 0,-1,0 0
  MODULE Truss_Parts\BT301_LargeTrussToSmallTruss 14.5516,-9.5841,-56.6851 0,1,0 1,0,0 0
  MODULE Truss_Parts\BT301_LargeTrussToSmallTruss 14.5516,0.7859,-56.6851 0,-1,0 -1,0,0 0
  MODULE Truss_Parts\BT201_Truss_to_Module_Adapter -0.0004,-4.3999,-71.1293 -1,0,0 0,0,-1 0
  MODULE Power_Generation\BM221_ASRG_Array -14.5524,-4.3999,-74.112 0,0,1 0,1,0 0
  MODULE Power_Generation\SolarArrayCirc_7m -14.5524,4.2851,-56.6839 0,1,0 0,0,1 0
  MODULE Power_Generation\SolarArrayCirc_7m -14.5524,-13.0849,-56.6839 0,-1,0 0,0,1 0
  MODULE Power_Generation\BM221_ASRG_Array 14.5516,-4.3989,-74.113 0,0,1 0,-1,0 0
  MODULE Power_Generation\SolarArrayCirc_7m 14.5516,-13.0839,-56.6849 0,-1,0 0,0,1 0
  MODULE Power_Generation\SolarArrayCirc_7m 14.5516,4.2862,-56.6849 0,1,0 0,0,1 0
  MODULE Storage\BCCH_Container_Holder -0.0001,-3.2798,-72.1896 0,1,0 0,0,1 0
  MODULE Batteries\BG201_Battery_SContainer 6.2683,-4.3998,-72.1896 0,0,-1 -1,0,0 0
  MODULE Batteries\BG201_Battery_SContainer -6.2685,-4.3998,-72.1896 0,0,-1 1,0,0 0
  MODULE Storage\BCCH_Container_Holder -0.0001,-5.5198,-72.1896 0,-1,0 0,0,-1 0
  MODULE Nodes\BN301_Trussed_Node -14.5521,-4.3998,-81.3876 0,1,0 1,0,0 0
  MODULE Fuel_Tankage\FuelTank_LOX-LH2 -14.5517,-4.4002,-93.6717 0,0,1 1,0,0 0
  MODULE Truss_Parts\BT301_LargeTrussToSmallTruss -14.5517,0.7848,-81.3877 0,-1,0 -1,0,0 0
  MODULE Truss_Parts\BT302_LargeTrussToSmallTruss_Short -18.2447,-4.4002,-81.3877 1,0,0 0,-1,0 0
  MODULE Truss_Parts\BT302_LargeTrussToSmallTruss_Short -10.8587,-4.4002,-81.3877 -1,0,0 0,1,0 0
  MODULE Truss_Parts\BT301_LargeTrussToSmallTruss -14.5517,-9.5852,-81.3877 0,1,0 1,0,0 0
  MODULE Fuel_Tankage\BTank104_LOX_LH2_LFuelTank -21.9787,-4.3999,-81.3882 0,0,1 0,1,0 0
  MODULE Fuel_Tankage\BTank104_LOX_LH2_LFuelTank -7.1253,-4.4,-81.3879 0,0,1 0,-1,0 0
  MODULE Nodes\BN301_Trussed_Node 14.5519,-4.3988,-81.3886 0,-1,0 -1,0,0 0
  MODULE Truss_Parts\BT302_LargeTrussToSmallTruss_Short 10.8587,-4.3989,-81.3888 1,0,0 0,-1,0 0
  MODULE Truss_Parts\BT302_LargeTrussToSmallTruss_Short 18.2447,-4.3989,-81.3888 -1,0,0 0,1,0 0
  MODULE Truss_Parts\BT301_LargeTrussToSmallTruss 14.5517,-9.5839,-81.3888 0,1,0 1,0,0 0
  MODULE Truss_Parts\BT301_LargeTrussToSmallTruss 14.5517,0.7861,-81.3888 0,-1,0 -1,0,0 0
  MODULE Fuel_Tankage\BTank104_LOX_LH2_LFuelTank 7.1256,-4.399,-81.3887 0,0,1 0,1,0 0
  MODULE Fuel_Tankage\BTank104_LOX_LH2_LFuelTank 21.978,-4.3991,-81.3886 0,0,1 0,-1,0 0
  MODULE Fuel_Tankage\FuelTank_LOX-LH2 14.5517,-4.3989,-93.6728 0,0,1 -1,0,0 0
  MODULE Nodes\BN301_Trussed_Node -14.5518,-4.4006,-105.956 0,1,0 1,0,0 0
  MODULE Propulsion\BNTR_GasCore_ClosedCycle_Nuclear_Engine -14.5515,-4.4009,-115.035 0,0,1 0,1,0 0
  MODULE Radiators\BR200_Hi_Temp_Radiator -2.3515,-4.4009,-105.956 -1,0,0 0,1,0 0
  MODULE Truss_Parts\BT302_LargeTrussToSmallTruss_Short -18.2445,-4.4009,-105.956 1,0,0 0,-1,0 0
  MODULE Truss_Parts\BT302_LargeTrussToSmallTruss_Short -14.5515,-0.7079,-105.956 0,-1,0 -1,0,0 0
  MODULE Truss_Parts\BT302_LargeTrussToSmallTruss_Short -14.5515,-8.0939,-105.956 0,1,0 1,0,0 0
  MODULE Propulsion\BRCS2_ReactionControlSystem_Engine -20.2842,-4.4006,-105.956 -1,0,0 0,0,1 0
  MODULE Propulsion\BHVE_Sidemount_Rocket_Engine -14.5516,-10.5751,-106.744 0,0,1 0,1,0 0
  MODULE Propulsion\BHVE_Sidemount_Rocket_Engine -14.5512,1.7734,-106.744 0,0,1 0,-1,0 0
  MODULE Nodes\BN301_Trussed_Node 14.5519,-4.3984,-105.956 0,-1,0 -1,0,0 0
  MODULE Propulsion\BNTR_GasCore_ClosedCycle_Nuclear_Engine 14.5518,-4.3987,-115.036 0,0,1 0,-1,0 0
  MODULE Radiators\BR200_Hi_Temp_Radiator 2.3518,-4.3987,-105.957 1,0,0 0,-1,0 0
  MODULE Truss_Parts\BT302_LargeTrussToSmallTruss_Short 18.2448,-4.3987,-105.957 -1,0,0 0,1,0 0
  MODULE Propulsion\BRCS2_ReactionControlSystem_Engine 20.2851,-4.3991,-105.956 1,0,0 0,0,1 0
  MODULE Truss_Parts\BT302_LargeTrussToSmallTruss_Short 14.5518,-8.0917,-105.957 0,1,0 1,0,0 0
  MODULE Propulsion\BHVE_Sidemount_Rocket_Engine 14.5519,-10.5732,-106.745 0,0,1 0,1,0 0
  MODULE Truss_Parts\BT302_LargeTrussToSmallTruss_Short 14.5518,-0.7057,-105.957 0,-1,0 -1,0,0 0
  MODULE Propulsion\BHVE_Sidemount_Rocket_Engine 14.5514,1.7754,-106.745 0,0,1 0,-1,0 0
  MODULE Nodes\BN301_Trussed_Node -0.152,-4.4014,-105.956 0,1,0 0,0,1 0
  MODULE Propulsion\BNTR_GasCore_ClosedCycle_Nuclear_Engine -0.1522,-4.4012,-115.035 0,0,1 0,-1,0 0
  MODULE Truss_Parts\BT302_LargeTrussToSmallTruss_Short -0.1522,-0.7082,-105.956 0,-1,0 0,0,-1 0
  MODULE Propulsion\BHVE_Sidemount_Rocket_Engine -0.1526,1.7725,-106.744 0,0,1 0,-1,0 0
  MODULE Truss_Parts\BT302_LargeTrussToSmallTruss_Short -0.1522,-8.0942,-105.956 0,1,0 0,0,1 0
  MODULE Propulsion\BHVE_Sidemount_Rocket_Engine -0.1518,-10.5753,-106.744 0,0,1 0,1,0 0
  MODULE Fuel_Tankage\FuelTank_LH2 -0.1522,-4.4012,-93.672 0,0,-1 -1,0,0 0
  MODULE Nodes\BN301_Trussed_Node -0.1519,-4.4015,-81.3881 0,1,0 -1,0,0 0
  MODULE Fuel_Tankage\BTank101_LH2_LFuelTank -0.1518,-4.4017,-76.9477 -1,0,0 0,-1,0 0
  MODULE Truss_Parts\BT302_LargeTrussToSmallTruss_Short -0.1518,-0.7087,-81.3882 0,-1,0 1,0,0 0
  MODULE Truss_Parts\BT302_LargeTrussToSmallTruss_Short -0.1518,-8.0947,-81.3882 0,1,0 -1,0,0 0
  MODULE Fuel_Tankage\BTank101_LH2_LFuelTank -0.1521,3.0248,-81.3877 0,0,-1 -1,0,0 0
  MODULE Fuel_Tankage\BTank101_LH2_LFuelTank -0.1521,-11.8282,-81.3877 0,0,-1 1,0,0 0
  MODULE Fuel_Tankage\BTank101_LH2_LFuelTank -4.6336,3.025,-81.3876 0,0,-1 0,-1,0 0
  MODULE Fuel_Tankage\BTank101_LH2_LFuelTank 4.3294,3.025,-81.3876 0,0,-1 0,1,0 0
  MODULE Fuel_Tankage\BTank101_LH2_LFuelTank 4.3294,-11.8279,-81.3876 0,0,-1 0,1,0 0
  MODULE Fuel_Tankage\BTank101_LH2_LFuelTank -4.6326,-11.8279,-81.3876 0,0,-1 0,-1,0 0
  ATTPOINT IM 0,2.8003,-31.9802 0,1,0 0,0,1
  ATTPOINT IM 0,-11.6001,-31.9799 0,-1,0 0,0,1
  ATTPOINT IM -14.5515,-6.6007,-31.9804 0,-1,0 1,0,0
  ATTPOINT IM -14.5515,-2.2007,-31.9804 0,1,0 1,0,0
  ATTPOINT IM 14.5514,-2.1993,-31.9806 0,1,0 -1,0,0
  ATTPOINT IM 14.5514,-6.5993,-31.9806 0,-1,0 -1,0,0
  ATTPOINT IM -0.0005,-20.185,-7.2754 0,-1,0 -1,0,0
  ATTPOINT IM -2.2004,-4.3999,-63.8849 -1,0,0 0,-1,0
  ATTPOINT IM -0.0004,2.5511,-56.6849 0,1,0 0,0,1
  ATTPOINT IM -0.0004,-11.3509,-56.6849 0,-1,0 0,0,1
  ATTPOINT IM -0.0001,-4.3998,-73.2796 0,0,-1 0,1,0
  ATTPOINT IM 7.5363,-4.3994,-72.1892 1,0,0 0,0,-1
  ATTPOINT IM -7.5366,-4.3996,-72.1891 -1,0,0 0,0,-1
  ATTPOINT IM -14.5516,3.7852,-81.388 0,1,0 -1,0,0
  ATTPOINT IM -14.5521,-12.5851,-81.3875 0,-1,0 1,0,0
  ATTPOINT IM -24.2195,-4.4,-81.3884 -1,0,0 0,0,1
  ATTPOINT IM -21.9785,-2.159,-81.3884 0,1,0 0,0,1
  ATTPOINT IM -21.9785,-6.64,-81.3884 0,-1,0 0,0,1
  ATTPOINT IM -4.885,-4.4,-81.3881 1,0,0 0,0,1
  ATTPOINT IM -7.125,-6.64,-81.3881 0,-1,0 0,0,1
  ATTPOINT IM -7.125,-2.159,-81.3881 0,1,0 0,0,1
  ATTPOINT IM 14.5517,-12.5841,-81.3884 0,-1,0 1,0,0
  ATTPOINT IM 14.5522,3.7866,-81.3891 0,1,0 -1,0,0
  ATTPOINT IM 4.8846,-4.3993,-81.3886 -1,0,0 0,0,1
  ATTPOINT IM 7.1256,-2.1583,-81.3886 0,1,0 0,0,1
  ATTPOINT IM 7.1256,-6.6393,-81.3886 0,-1,0 0,0,1
  ATTPOINT IM 24.2183,-4.3989,-81.3885 1,0,0 0,0,1
  ATTPOINT IM 21.9783,-6.6399,-81.3885 0,-1,0 0,0,1
  ATTPOINT IM 21.9783,-2.1589,-81.3885 0,1,0 0,0,1
  ATTPOINT IM 2.3518,-4.399,-105.957 -1,0,0 0,0,1
  ATTPOINT IM 2.0478,-4.4012,-105.956 1,0,0 0,0,1
  ATTPOINT IM -2.3518,-4.4017,-81.3882 -1,0,0 0,0,-1
  ATTPOINT IM 2.0482,-4.4017,-81.3882 1,0,0 0,0,-1
  ATTPOINT IM -0.1521,-4.4017,-74.7067 0,0,1 -1,0,0
  ATTPOINT IM -0.1521,-6.6417,-76.9477 0,-1,0 -1,0,0
  ATTPOINT IM -0.1521,-2.1607,-76.9477 0,1,0 -1,0,0
  ATTPOINT IM -0.1521,5.265,-81.3876 0,1,0 0,0,-1
  ATTPOINT IM -0.1521,-14.069,-81.3876 0,-1,0 0,0,-1
  ATTPOINT IM -6.8737,3.0247,-81.3873 -1,0,0 0,0,-1
  ATTPOINT IM -4.6337,0.7847,-81.3873 0,-1,0 0,0,-1
  ATTPOINT IM -4.6337,5.2657,-81.3873 0,1,0 0,0,-1
  ATTPOINT IM 6.5703,3.0247,-81.3873 1,0,0 0,0,-1
  ATTPOINT IM 4.3293,5.2657,-81.3873 0,1,0 0,0,-1
  ATTPOINT IM 4.3293,0.7847,-81.3873 0,-1,0 0,0,-1
  ATTPOINT IM 6.5703,-11.8283,-81.3873 1,0,0 0,0,-1
  ATTPOINT IM 4.3293,-9.5873,-81.3873 0,1,0 0,0,-1
  ATTPOINT IM 4.3293,-14.0683,-81.3873 0,-1,0 0,0,-1
  ATTPOINT IM -6.8727,-11.8283,-81.3873 -1,0,0 0,0,-1
  ATTPOINT IM -4.6327,-14.0683,-81.3873 0,-1,0 0,0,-1
  ATTPOINT IM -4.6327,-9.5873,-81.3873 0,1,0 0,0,-1
  DOCKPORT -0.435,-5.7483,2.4276 -1,0,0 0,0,1
  DOCKPORT -0.435,-3.0513,-2.2534 -1,0,0 0,0,1
  DOCKPORT 0.435,-5.7483,-2.2534 1,0,0 0,0,1
  DOCKPORT 0.435,-3.0513,2.4276 1,0,0 0,0,1
  DOCKPORT -9.521,-0.0003,-7.2764 -1,0,0 0,0,1
  DOCKPORT 9.521,-0.0003,-7.2764 1,0,0 0,0,-1
  DOCKPORT 0,-4.4001,5.6495 0,0,1 0,1,0
  DOCKPORT -1.3844,-4.3999,-63.8849 1,0,0 0,0,1
  DOCKPORT 0.0003,-1.9438,-72.1899 0,1,0 -1,0,0
  DOCKPORT 0.0003,-6.8558,-72.1896 0,-1,0 -1,0,0
  CMODULE 21 4 -1 22,23,24,25
  CMODULE 26 4 -1 27,28,29,30
  TDPOINT 0,0,0 0,0,0 0,0,0
  EMPTYMASS 982500
  MASSCENTER -0.019912 -4.371066 -70.179713
  PMI 992.68 1426.82 802.46
  PROP LOX_LH2 643980 643980
  PROP LH2 118470 118470
  ENGINE 92 0 -1
  ENGINE 98 0 -1
  ENGINE 99 0 -1
  ENGINE 101 0 -1
  ENGINE 106 0 -1
  ENGINE 108 0 -1
  ENGINE 110 0 -1
  ENGINE 112 0 -1
  ENGINE 114 0 -1
  RCSBLOCK 4 4000 4099 -18.884,-4.4001,-7.2765 5 0,1,0 0,0,1 0,-1,0 0,0,-1 1,0,0 0
  RCSBLOCK 4 4000 4099 18.884,-4.4001,-7.2765 5 0,1,0 0,0,-1 0,-1,0 0,0,1 -1,0,0 0
  RCSBLOCK 4 4000 4099 -20.2842,-4.4006,-105.956 5 0,0,1 0,-1,0 0,0,-1 0,1,0 1,0,0 0
  RCSBLOCK 4 4000 4099 20.2851,-4.3991,-105.956 5 0,0,1 0,1,0 0,0,-1 0,-1,0 -1,0,0 0
  GENERAL 9 Released Captured
  GENERAL 10 Released Captured
  GENERAL 51 Closed Opened
  GENERAL 71 Released Captured
  GENERAL 74 Released Captured
  ANIM 3 Radiators\BR020_Radiator 1 1
  ANIM 9 Storage\BCCH_Container_Holder 0 0
  ANIM 10 Storage\BCCH_Container_Holder 0 0
  ANIM 16 Radiators\BR020_Radiator 1 1
  ANIM 21 Centrifuge_Parts\HabitatWheelCore 4 0.977707
  ANIM 26 Centrifuge_Parts\HabitatWheelCore 4 0.902326
  ANIM 39 Radiators\BR020_Radiator 1 1
  ANIM 40 Radiators\BR020_Radiator 1 1
  ANIM 41 Radiators\BR020_Radiator 1 1
  ANIM 42 Radiators\BR020_Radiator 1 1
  ANIM 47 Power_Generation\SolarArrayRect 1 1
  ANIM 51 Modules\BD101_Airdock 1 1
  ANIM 57 Radiators\BR020_Radiator 1 1
  ANIM 61 Radiators\BR020_Radiator 1 1
  ANIM 66 Power_Generation\SolarArrayCirc_7m 1 1
  ANIM 67 Power_Generation\SolarArrayCirc_7m 1 1
  ANIM 69 Power_Generation\SolarArrayCirc_7m 1 1
  ANIM 70 Power_Generation\SolarArrayCirc_7m 1 1
  ANIM 71 Storage\BCCH_Container_Holder 0 0
  ANIM 74 Storage\BCCH_Container_Holder 0 0
  ANIM 93 Radiators\BR200_Hi_Temp_Radiator 1 1
  ANIM 102 Radiators\BR200_Hi_Temp_Radiator 1 1
  CONSUMABLES 3208 3208 32 13560 13560 48 2300 2300 40
  RADIATOR 3 235.242 8.47846e-016 1 2.08167e-017 6 7 8 -1 0
  RADIATOR 16 113.347 2.08167e-017 -2.08167e-017 -1 6 7 8 -1 0
  RADIATOR 39 113.568 -1.38778e-017 6.50521e-018 1 31 36 38 30 29 28 27 26
  RADIATOR 40 113.585 0 3.90313e-018 1 32 35 37 25 24 23 22 21
  RADIATOR 41 271.378 1 4.10343e-016 -6.93889e-018 31 36 38 30 29 28 27 26 18 17
  RADIATOR 42 271.385 -1 3.20761e-016 -6.93889e-018 32 35 37 25 24 23 22 21 18 17
  RADIATOR 57 372.742 -1 -2.22045e-016 -1.52656e-016 52 54 56 65 44 73
  RADIATOR 61 402.121 1 2.22045e-016 1.52656e-016 45 53 55 43 60 68 72
  RADIATOR 93 115.571 -3.81639e-017 -3.46945e-018 1 92 98 99 112 114 110
  RADIATOR 102 113.929 1.249e-016 -9.19403e-017 1 101 106 108 110 112 114
  HEATING -1 8 53 55 54 45 44 43 36 22
  CREW 18 0
  ENERGY 5.544e+009
  SOLARARRAY 47 1 0 0.756184 0.756184 0.418189 0.418189
  SOLARARRAY 66 1 0 0.993816 0.993816 0.168189 0.168189
  SOLARARRAY 67 1 0 0.006184 0.006184 0.168189 0.168189
  SOLARARRAY 69 1 0 0.006184 0.006184 0.168189 0.168189
  SOLARARRAY 70 1 0 0.993816 0.993816 0.168189 0.168189


---------- Post added at 09:59 AM ---------- Previous post was at 09:58 AM ----------

can you tell me what i did wrong

---------- Post added at 10:03 AM ---------- Previous post was at 09:59 AM ----------

be warned it's slow moving even if you just use main engines the smaller set is for backup in case of main engine failure
 
Last edited by a moderator:

jedidia

shoemaker without legs
Addon Developer
Joined
Mar 19, 2008
Messages
10,877
Reaction score
2,131
Points
203
Location
between the planets
here is my ship

Ah, a finalised vessel... that's already valuable information. Just in case, do you still have a scenario around from right before you finalised it?

can you tell me what i did wrong

Not yet, give me a bit. Chances are, I did something wrong :shifty:

Thanks Orb for adding code tags!

---------- Post added at 07:51 PM ---------- Previous post was at 06:32 PM ----------

Paradineai, I really like your explorer. I think you're the first with this kind of wheel configuration, and it looks really cool!

Also, the RCS is working flawlessly for me. It's just a heavy bird and takes a long time to turn (people get often staggered by that fact after getting used to delta gliders which have for RCS what normal rockets have for main engines... :shifty:). Push the time acceleration to 10 times and you should notice your vessel turn in the direction you are firing.

Don't get fooled by the visuals: The "exhaust flame" is spherical and originates at the center of the thruster, so it will look exactly the same no matter which way you're thrusting. This was a limitation by the original IMS code and I didn't consider it important enough to spend several hours to remove...

Just make sure all your RCS thrusters are activated in the RCS menu, and you're good to go!
 

Dantassii

HUMONGOUS IMS shipbuilder
Joined
Jul 14, 2012
Messages
508
Reaction score
20
Points
33
:lol: You and your fetish for big IMS ships. ;)

Well, your sig says you're tired of monkeys.. not HUMONGOUS IMS ships. ;)

BTW, I'm starting to fly a few more missions of my Lunar Station construction project. I'm up to mission 109....

Dantassii
HUMONGOUS IMS shipbuilder
 

paradineai

Capt. P. W. Gilliland U.S.M.C.
Joined
Sep 27, 2013
Messages
36
Reaction score
0
Points
0
Location
Peoria
