- Joined
- Oct 17, 2007
- Messages
- 816
- Reaction score
- 1
- Points
- 0
Real-time scenario for FD3/FD4 following docking:
Code:
BEGIN_DESC
Docked Real-Time Scenario for FD3 / FD4 of STS-131.
END_DESC
BEGIN_ENVIRONMENT
System Sol_Alt
;Date MJD 55292.9299795255
END_ENVIRONMENT
BEGIN_FOCUS
Ship ISS
END_FOCUS
BEGIN_CAMERA
TARGET STS-131
MODE Extern
POS 4.48 -34.43 148.30
TRACKMODE TargetRelative
FOV 60.00
BEGIN_PRESET
Track:STS-131:40.00:GLOBAL 2.540 1.593 -0.289
Track:STS-131:60.00:RELATIVE 2.540 -0.601 2.588
Track:MBS:60.00:RELATIVE 208.604 -0.133 -0.444
Track:ISS:60.00:RELATIVE 7.207 0.653 0.318
END_PRESET
END_CAMERA
BEGIN_HUD
TYPE Docking
NAV 0
END_HUD
BEGIN_MFD Left
TYPE OAlign
REF Earth
TARGET ISS
END_MFD
BEGIN_MFD Right
TYPE Map
REF Earth
BTARGET KSC - Kennedy Space Center
OTARGET ISS
ZOOM
TRACK ON
END_MFD
BEGIN_SHIPS
ISS:ISS20A
STATUS Orbiting Earth
ELEMENTS 6724302.69050642 0.00056830 67.93230789 221.58700047 29.42794457 18.79574457 55293.85128505
AROT 128.85 5.79 -137.43
VROT 0.00 0.07 0.00
PRPLEVEL 0:0.712
DOCKINFO 0:0,STS-131 1:0,ProgressM-04M 2:0,ProgressM-03M 3:0,Soyuz-TMA17 4:0,Tranquility 7:0,JEM 10:0,Columbus 12:0,Soyuz-TMA18
IDS 0:588 100 1:578 100 2:568 100 3:476 100 4:478 100
NAVFREQ 0 0
XPDR 466
P6 0.0000
P4 0.2505
RAD 0.0000
LIGHTS 0
MBS 21.6939
END
STS-131:Shuttle
STATUS Orbiting Earth
RPOS -4499532.00 -51831.86 -4880261.73
RVEL 2280.804 7096.883 -2210.197
AROT -73.45 16.92 44.81
VROT -0.07 -0.00 -0.00
PRPLEVEL 0:0.884
NAVFREQ 0 0
CONFIGURATION 3
DOCKINFO 0:0,ISS
OV- 103
RENDER
RMSARM
ODS
OBSS
CARGODOOR 1 1.0000
KUBAND 1 1.0000
POSTLAND 0 0.0000
SSMES 1 1.0000
ADTA 0 0.0000
PETD 0 0.0000
SETD 1 1.0000
ARMTILT 1 1.0000 1 1.0000
PRADIATOR 0 0.0000
SRADIATOR 0 0.0000
GEAR 0 0.0000
PAYLOAD_MASS1 3.0000
PAYLOAD_MASS2 0.0000
PAYLOAD_MASS3 0.0000
ARM_STATUS 0.5000 0.1852 0.1705 0.5208 0.5000 0.5000
PL1_OFS 0.050 0.700 -1.500
PL1_DIR 0.000 -1.000 0.000
PL1_ROT 0.000 0.000 1.000
PL2_OFS 2.850 2.150 3.850
PL2_DIR 0.000 1.000 0.000
PL2_ROT 1.000 0.000 0.000
PL3_OFS -1.850 1.800 11.750
PL3_DIR 0.000 1.000 0.000
PL3_ROT 0.000 0.000 1.000
PL4_OFS 0.000 1.000 -5.500
PL4_DIR 0.000 -1.000 0.000
PL4_ROT 0.000 0.000 1.000
PL5_OFS 0.000 -1.800 4.100
PL5_DIR 0.000 1.000 0.000
PL5_ROT 0.000 0.000 1.000
PL6_OFS 1.850 1.800 11.750
PL6_DIR 0.000 1.000 0.000
PL6_ROT 0.000 0.000 1.000
OMS
CALLOUT
ASSIST 133.000
END
MPLM_Leo:Spacecraft\Spacecraft3
STATUS Orbiting Earth
RPOS -4499532.00 -51831.86 -4880261.73
RVEL 2280.804 7096.883 -2210.197
AROT -73.45 16.92 44.81
VROT -0.07 -0.00 -0.00
ATTACHED 0:0,STS-131
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
STS-131/131bridgerail:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -4499532.99 -51833.32 -4880261.79
RVEL 2280.804 7096.883 -2210.197
AROT -73.45 16.92 44.81
VROT -0.07 -0.00 -0.00
ATTACHED 0:5,STS-131
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
SEQ 0 -2 0.000000
END
LMC131:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -4499530.75 -51827.79 -4880262.90
RVEL 2280.804 7096.883 -2210.197
AROT -73.45 16.92 44.81
VROT -0.07 -0.00 -0.00
ATTACHED 0:4,STS-131
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
Amoniatank:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -4499530.46 -51827.78 -4880262.55
RVEL 2280.804 7096.883 -2210.197
AROT -73.45 16.92 44.81
VROT -0.07 -0.00 -0.00
ATTACHED 0:1,LMC131
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
Ultra_MPMs:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -4499530.61 -51835.96 -4880262.09
RVEL 2280.804 7096.883 -2210.197
AROT -73.45 16.92 44.81
VROT -0.07 -0.00 -0.00
ATTACHED 0:7,STS-131
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
SEQ 0 2 0.999400
SEQ 1 -2 0.000000
END
Ultra_OBSS:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -4499530.16 -51835.90 -4880261.85
RVEL 2280.804 7096.883 -2210.197
AROT -73.45 16.92 44.81
VROT -0.07 -0.00 -0.00
ATTACHED 0:2,STS-131
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
Tranquility:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -4934604.29 -3217387.60 -3254639.55
RVEL -750.948 5978.908 -4785.694
AROT 33.56 42.30 -97.84
VROT 0.00 0.00 0.07
DOCKINFO 0:4,ISS 1:0,PMA
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
SEQ 0 -2 0.000000
SEQ 1 -2 0.000000
SEQ 2 -2 0.000000
SEQ 3 -2 0.000000
END
PMA:Well-pma
STATUS Orbiting Earth
RPOS -4934607.60 -3217385.25 -3254636.12
RVEL -750.948 5978.908 -4785.694
AROT -146.44 -42.30 97.84
VROT 0.00 -0.00 -0.07
ATTACHED 0:1,Tranquility
DOCKINFO 0:1,Tranquility
NAVFREQ 0 0
END
Cupola:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -4934603.92 -3217385.83 -3254637.43
RVEL -750.948 5978.908 -4785.694
AROT 128.85 5.79 132.57
VROT 0.07 -0.00 0.00
ATTACHED 0:1,Tranquility
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
SEQ 0 -2 0.000000
SEQ 1 -2 0.000000
SEQ 2 -2 0.000000
SEQ 3 -2 0.000000
SEQ 4 -2 0.000000
SEQ 5 -2 0.000000
SEQ 6 -2 0.000000
END
MBS:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -4934619.80 -3217377.13 -3254635.90
RVEL -750.948 5978.908 -4785.694
AROT 128.85 5.79 -47.43
VROT -0.07 0.00 0.00
ATTACHED 0:2,ISS
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
SSRMS:SSRMS
STATUS Orbiting Earth
RPOS -4934596.56 -3217374.79 -3254644.44
RVEL -750.948 5978.908 -4785.694
AROT 128.85 5.79 142.57
VROT 0.06 0.01 0.00
ATTACHED 0:0,ISS
NAVFREQ 0 0
ARM_STATUS1 0.4951 0.5029 0.5705 0.3609
ARM_STATUS2 0.5000 0.5000 0.5000
ARM1_SEQ1 0.8599 0.1173 0.1654 0.2925
ARM1_SEQ2 0.5382 0.4434 0.7402
ARM4_SEQ1 0.7037 0.2345 0.2655 0.2737
ARM4_SEQ2 0.6667 0.4907 0.5624
ARM1SET
ARM4SET
END
ESP-3:ESP3A
STATUS Orbiting Earth
RPOS -4934624.56 -3217379.52 -3254633.71
RVEL -750.948 5978.908 -4785.694
AROT -134.88 47.11 -81.47
VROT -0.00 0.07 0.00
ATTACHED 3:7,ISS
END
KUspare:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -4934623.28 -3217381.60 -3254632.57
RVEL -750.948 5978.908 -4785.694
AROT 33.56 42.30 172.16
VROT 0.00 -0.00 0.07
ATTACHED 0:0,ESP-3
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
PumpMod:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -4934624.59 -3217377.32 -3254635.35
RVEL -750.948 5978.908 -4785.694
AROT 33.56 42.30 -7.84
VROT -0.00 0.00 0.07
ATTACHED 0:1,ESP-3
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
torque_box:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -4934625.76 -3217380.32 -3254634.50
RVEL -750.948 5978.908 -4785.694
AROT 45.12 -47.11 -98.53
VROT 0.00 0.07 -0.00
ATTACHED 0:2,ESP-3
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
Soyuz-TMA17:soyuzTMA
STATUS Orbiting Earth
RPOS -4934596.51 -3217392.14 -3254636.03
RVEL -750.948 5978.908 -4785.694
AROT -134.87 47.11 143.53
VROT 0.05 -0.05 0.00
RCSMODE 2
PRPLEVEL 0:0.951
DOCKINFO 0:3,ISS
NAVFREQ 50 100
XPDR 466
ARRAYS 1.000
CONFIGURATION 0
END
ProgressM-03M:ProgressM1
STATUS Orbiting Earth
RPOS -4934593.52 -3217400.47 -3254626.91
RVEL -750.948 5978.908 -4785.694
AROT -134.88 47.11 -171.47
VROT 0.07 0.00 0.00
RCSMODE 2
PRPLEVEL 0:0.951
DOCKINFO 0:2,ISS
NAVFREQ 50 100
XPDR 466
ARRAYS 1.000
END
ProgressM-04M:ProgressM1
STATUS Orbiting Earth
RPOS -4934598.09 -3217417.83 -3254620.72
RVEL -750.948 5978.908 -4785.694
AROT 128.85 5.79 -92.43
VROT -0.05 0.05 0.00
RCSMODE 2
PRPLEVEL 0:0.951
DOCKINFO 0:1,ISS
NAVFREQ 50 100
XPDR 466
ARRAYS 1.000
END
Soyuz-TMA18:soyuzTMA
STATUS Orbiting Earth
RPOS -4934604.04 -3217407.69 -3254633.82
RVEL -750.948 5978.908 -4785.694
AROT 45.12 -47.11 171.47
VROT 0.07 -0.00 -0.00
RCSMODE 2
PRPLEVEL 0:0.951
DOCKINFO 0:12,ISS
NAVFREQ 50 100
XPDR 466
ARRAYS 1.000
CONFIGURATION 0
END
Kibo:Kibo
STATUS Orbiting Earth
RPOS -4934613.07 -3217376.47 -3254647.63
RVEL -750.948 5978.908 -4785.694
AROT -134.88 47.11 98.53
VROT 0.00 -0.07 0.00
DOCKINFO 0:1,JEM
NAVFREQ 0 0
XPDR 466
END
Columbus:Columbus
STATUS Orbiting Earth
RPOS -4934598.72 -3217380.57 -3254655.04
RVEL -750.948 5978.908 -4785.694
AROT 33.56 42.30 82.16
VROT -0.00 -0.00 0.07
DOCKINFO 0:10,ISS
NAVFREQ 0 0
XPDR 466
END
JEM:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -4934607.21 -3217375.41 -3254647.27
RVEL -750.948 5978.908 -4785.694
AROT 33.56 42.30 -97.84
VROT 0.00 0.00 0.07
DOCKINFO 0:7,ISS 1:0,Kibo
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
SEQ 0 -2 0.000000
SEQ 1 -2 0.000000
SEQ 2 -2 0.000000
END
JEMRMS:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -4934615.05 -3217371.21 -3254643.29
RVEL -750.948 5978.908 -4785.694
AROT 33.56 42.30 -97.84
VROT 0.00 0.00 0.07
ATTACHED 0:0,JEM
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
SEQ 0 2 0.478450
SEQ 1 -2 0.336600
SEQ 2 2 0.673583
SEQ 3 -2 0.648417
SEQ 4 2 0.498150
SEQ 5 -2 0.500000
SEQ 6 -2 0.500000
END
JEM_BUS:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -4934611.72 -3217370.43 -3254641.81
RVEL -750.948 5978.908 -4785.694
AROT -146.44 -42.30 -82.16
VROT -0.00 0.00 -0.07
ATTACHED 1:3,JEM
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
JEM_EF_ICS:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -4934613.29 -3217366.97 -3254642.42
RVEL -750.948 5978.908 -4785.694
AROT -134.88 47.11 8.53
VROT -0.07 -0.00 0.00
ATTACHED 1:9,JEM_BUS
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
SEQ 0 2 0.957500
SEQ 1 -2 0.000000
SEQ 2 -2 0.000000
SEQ 3 -2 0.000000
END
JEM_EF_MAXI:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -4934610.47 -3217368.63 -3254645.06
RVEL -750.948 5978.908 -4785.694
AROT -134.88 47.11 8.53
VROT -0.07 -0.00 0.00
ATTACHED 1:3,JEM_BUS
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
JEM_EF_SEDA:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -4934614.56 -3217367.78 -3254639.67
RVEL -750.948 5978.908 -4785.694
AROT -134.88 47.11 98.53
VROT 0.00 -0.07 0.00
ATTACHED 1:8,JEM_BUS
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
Dextre:dextre
STATUS Orbiting Earth
RPOS -4934601.89 -3217380.00 -3254645.80
RVEL -750.948 5978.908 -4785.694
AROT 151.67 -83.64 157.31
VROT 0.00 0.05 -0.05
ATTACHED 0:1,ISS
NAVFREQ 0 0
END
DxS:dextreS
STATUS Orbiting Earth
RPOS -4934602.01 -3217378.03 -3254646.01
RVEL -750.948 5978.908 -4785.694
AROT 83.86 2.38 84.18
VROT 0.03 -0.05 0.03
ATTACHED 1:1,Dextre
END
DxP:dextreP
STATUS Orbiting Earth
RPOS -4934601.67 -3217380.61 -3254643.93
RVEL -750.948 5978.908 -4785.694
AROT -5.91 -5.81 87.61
VROT -0.03 -0.05 0.03
ATTACHED 1:0,Dextre
END
DxPh:dextrePa
STATUS Orbiting Earth
RPOS -4934601.75 -3217380.74 -3254642.75
RVEL -750.948 5978.908 -4785.694
AROT -5.91 -5.81 87.61
VROT -0.03 -0.05 0.03
ATTACHED 0:0,DxP
END
DxSh:dextreSa
STATUS Orbiting Earth
RPOS -4934602.25 -3217376.87 -3254645.87
RVEL -750.948 5978.908 -4785.694
AROT 83.86 2.38 84.18
VROT 0.03 -0.05 0.03
ATTACHED 0:0,DxS
END
END_SHIPS
BEGIN_ExtMFD
END