Scenario Stange high resolution terrain with D3D9

fausto

FOI SuperMod
Joined
Jul 13, 2008
Messages
797
Reaction score
2
Points
0
Location
Monza (Milan)
dsc_0010.jpg


Hello orbinauts!
A FOI member reported this strange thing happening after KSC approach scenario launch.. It does not seem Cape Canaveral at all.. this is very strange, is there someone who experienced this kind of issue?
Thank you very much!
 

kuddel

Donator
Donator
Joined
Apr 1, 2008
Messages
2,064
Reaction score
507
Points
113
Maybe the BumpMapAmplitude parameter in D3D9Client.cfg?
Default:
Code:
BumpMapAmplitude = 1
 

Ripley

Tutorial translator
Donator
Joined
Sep 12, 2010
Messages
3,133
Reaction score
407
Points
123
Location
Rome
Website
www.tuttovola.org
Some more details, the user installed:

1. Orbiter '16 (160828)
2. D3D9Client client 4.4
3. Vinka full pack
4. XRSound 1.1
5. D3D9 Microtextures
6. HiRes Earth Textures
closely following instructions at orbit.medphys.ucl.ac.uk/mirrors/orbiter_radio/tex_mirror.html

---------- Post added 10-06-20 at 17:59 ---------- Previous post was 09-06-20 at 22:37 ----------

Maybe the BumpMapAmplitude parameter in D3D9Client.cfg?
BumpMapAmplitude was already set that way.
He reports the same problem even without D3D9.
It's only about HiRes tex, LoRes tex are showing ok.

Reinstalling HiRes Earth textures files one by one, he gets:
- no problem with .tree elev_mod, cloud and mask.
- with surf.tree Cape Canaveral appears in the middle of Indian Ocea, South from Madagascar
- with elev.tree Cape Canaveral is as in the first post.

Final topping: he runs on Win Vista (Vista Ultimate).
 
Last edited:

kuddel

Donator
Donator
Joined
Apr 1, 2008
Messages
2,064
Reaction score
507
Points
113
Hmm,

surf.tree is 14.3 GB in size &
elev.tree is 16.0 GB, so maybe it's a file-system issue?! Does his Vista have FAT32 or is it already NTFS?

(The maximum possible size for a file on a FAT32 volume is 4 GB)
 
Last edited:

Ripley

Tutorial translator
Donator
Joined
Sep 12, 2010
Messages
3,133
Reaction score
407
Points
123
Location
Rome
Website
www.tuttovola.org
surf.tree is 14.3 GB in size &
elev.tree is 16.0 GB, so maybe it's a file-system issue?! Does his Vista have FAT32 or is it already NTFS?

(The maximum possible size for a file on a FAT32 volume is 4 GB)
That was my thought too.
From Wikipedia
https://en.wikipedia.org/wiki/Windows_Vista#Installation

Windows Vista is the first Microsoft operating system:
...
That can be installed only on a partition formatted with the NTFS file System...

This seems ruling it out anyway.
BTW, user has Vista Ultimate, should've mentioned it before.

---------- Post added at 10:09 ---------- Previous post was at 08:40 ----------

Thanks for the hints, but the user has a 64bit/NTFS system, so the issue remains a mystery.
 
Last edited:

Urwumpe

Not funny anymore
Addon Developer
Donator
Joined
Feb 6, 2008
Messages
37,605
Reaction score
2,327
Points
203
Location
Wolfsburg
Preferred Pronouns
Sire
I suspect the problem is caused by something else, not by the files. If you create the hash values for then, it should be possible to compare them to a vanilla installation, just in case some anti-virus program messed them up.

I can't reproduce this bug, but Orbiter can look quite weird if the HDD takes longer than expected for waking up and loading the terrain data.

What are the graphics? Maybe too little GPU memory?
 

Ripley

Tutorial translator
Donator
Joined
Sep 12, 2010
Messages
3,133
Reaction score
407
Points
123
Location
Rome
Website
www.tuttovola.org
I guess here's the culprit. Maybe the NTFS implemented in Vista is an older version...
https://en.wikipedia.org/wiki/NTFS#Versions

---------- Post added at 10:34 ---------- Previous post was at 10:32 ----------

I suspect the problem is caused by something else, not by the files. If you create the hash values for then, it should be possible to compare them to a vanilla installation, just in case some anti-virus program messed them up.

I can't reproduce this bug, but Orbiter can look quite weird if the HDD takes longer than expected for waking up and loading the terrain data.

What are the graphics? Maybe too little GPU memory?
Could be, will try to ask, even if the user has reverted to LoRes Earth textures.
He checked the MD5 for the downloaded files, and they were ok.
 
Last edited:

Urwumpe

Not funny anymore
Addon Developer
Donator
Joined
Feb 6, 2008
Messages
37,605
Reaction score
2,327
Points
203
Location
Wolfsburg
Preferred Pronouns
Sire
I guess here's the culprit
https://en.wikipedia.org/wiki/NTFS#Versions

---------- Post added at 10:34 ---------- Previous post was at 10:32 ----------


Could be, will try to ask, even if the user has reverted to LoRes Earth textures.
He checked the MD5 for the downloaded files, and they were ok.


That is good, so they are verified downloads. :)


It could be possible that they got changed somehow after unpacking, but if that kind of bit mutations take place, you can also start playing lottery, with such a karma.
 

GLS

Well-known member
Orbiter Contributor
Addon Developer
Joined
Mar 22, 2008
Messages
5,914
Reaction score
2,908
Points
188
Website
github.com
Does this issue happen on the Moon, Mars, etc?
Does this issue "clear up" if the view point moves away from the planet?
What happens if the maximum terrain resolution level is reduced?
 

Urwumpe

Not funny anymore
Addon Developer
Donator
Joined
Feb 6, 2008
Messages
37,605
Reaction score
2,327
Points
203
Location
Wolfsburg
Preferred Pronouns
Sire
So, it is just Earth?
 

Fabiani

New member
Joined
Apr 20, 2020
Messages
5
Reaction score
0
Points
1
Location
Roma
Hello everyone, guys.

First of all, I would like to thank you for your interest in the problem, starting with Fausto and Ripley who submitted it to this Forum.

At this point it seems more serious that I also participate in the thread, without intermediaries.

So let me introduce you: my name is Franco Fabiani (alias "FFabiani" on FOI), I'm from Roma, and if maybe I'm not crazy - as Asterix and Urwumpe claim ;) - I'm certainly a "noob" :rolleyes:
And also a little unlucky with Earth HiRes Textures, maybe ...
 

Fabiani

New member
Joined
Apr 20, 2020
Messages
5
Reaction score
0
Points
1
Location
Roma
...I read GLS' advice above:

unfortunately the problem is not in the resolution. I lowered it to 1280 x 1024 (and - just to laugh - to 800 x 600...) but the situation does not change.

As for my config / earth.cfg, here it is (in 2 parts, 'cauz is very long)...
 

Fabiani

New member
Joined
Apr 20, 2020
Messages
5
Reaction score
0
Points
1
Location
Roma
1.

; === Configuration file for planet Earth ===
Name = Earth
Module = Earth
Module_Atm = EarthAtmJ71G ; default atmosphere model if no user selection
ErrorLimit = 1e-8
SamplingInterval = 79 ; interpolation sampling interval
; (interpolation error ~0.1m)
; === Physical Parameters ===
Mass = 5.973698968e+24
;Size = 6.378165e6 ; equatorial radius
Size = 6.37101e6 ; mean radius
JCoeff = 1082.6269e-6 -2.51e-6 -1.60e-6 -0.15e-6
; harmonic coefficients for shape description
AlbedoRGB = 0.7 0.85 1.0

; === Rotation and precession parameters ===
; ref: see www.orbiter-forum.com/showthread.php?t=8185
PrecessionLAN = 0 ; [rad]
PrecessionObliquity = 0 ; [rad]
PrecessionPeriod = -9413040.4 ; precession period (days) = 25771.5 years
LAN = 0 ; [rad]
LAN_MJD = 51544.5 ; [MJD]
SidRotOffset = 4.88948754 ; [rad]
SidRotPeriod = 86164.10132 ;
Obliquity = 0.4090928023 ; [rad]
;SidRotPeriod (days): 0.99726968
;SidRotPeriod (SI seconds - node to node): 86164.092
;Precession Period (years): -25771.5
;Obliquity (deg): 23.439291
;Ecliptic Obliquity (deg): 23.439291

; === Atmospheric Parameters ===
;AtmPressure0 = 101.4e3 ; pressure at zero altitude [Pa] (defined via module)
AtmDensity0 = 1.293 ; density at zero altitude [kg/m^3]
AtmGasConstant = 286.91 ; specific gas constant [J/(K kg)]
AtmGamma = 1.4 ; specific heat ratio c_p/c_v
;AtmAltLimit = 200e3 ; cutoff altitude [m]
AtmAttenuationAlt = 100e3; ; cutoff altitude for light attenuation
AtmHorizonAlt = 80e3 ; horizon rendering altitude [m]
AtmHazeExtent = 0.14 ; horizon haze extent
;AtmColor0 = 0.55 0.75 1.04
AtmColor0 = 0.42 0.72 1.02
AtmHazeColor = 0.55 0.75 1.0
AtmFogParam = 3.7e-5 2.0e-5 5e3 ; 4.0e-5 2.2e-5 5e3
AtmFogColor = 0.57 0.80 0.92
AtmTintColor = 0.04 0.05 0.20 ; additive tint to surfaces from high altitude
ShadowDepth = 0.65

; === Cloud parameters ===
CloudAlt = 7e3 ; altitude of cloud layer
CloudRotPeriod = 2e6
CloudShadowDepth = 0.3
BrightenClouds = TRUE
CloudMicrotextureAlt = 35e3 300e3

; === Visualisation Parameters ===
TileFormat = 2
CloudFormat = 2
MaxPatchResolution = 19 ; surface texture resolution limit (1-19)
MinCloudResolution = 1 ; cloud layer from this resolution
MaxCloudResolution = 9 ; highest cloud resolution level
SpecularRipple = TRUE ; enable specular water microtexture

; === Surface Bases ===
; place additional bases or
; base directories in this list
BEGIN_SURFBASE
DIR Earth\Base
END_SURFBASE

; === Fixed surface observation points ===
BEGIN_OBSERVER
KSC:VAB: -80.6487 +28.5836 20
KSC:pad 39B: -80.6209 +28.6235 5
KSC:pad 39B Tower: -80.62115 +28.62692 110
KSC:SLF: -80.68247 +28.59677 2.8
Habana:Tower: -82.39882 +23.0004 35
END_OBSERVER

; === VOR transmitters ===
BEGIN_NAVBEACON
VOR VNE +4.8833 +45.5564 108.20 130 ; VIENNE
VOR KSC +21.2482 +48.6831 108.20 270 ; KOSICE
VOR GLT +27.9277 +45.4163 108.20 270 ; GALATI
VOR WKL +30.6083 +56.3783 108.20 270 ; VELIKIYE LUKI
VOR ESR +30.5097 +39.8131 108.20 270 ; ESKISEHIR
VOR ECS -104.3078 +43.8812 108.20 130 ; NEWCASTLE
VOR MYS -86.2445 +37.8941 108.20 130 ; MYSTIC
VOR DDC -100.0056 +37.8506 108.20 130 ; DODGE CITY
VOR FDY -83.7560 +40.9553 108.20 130 ; FINDLAY
VOR IHD -79.3584 +39.9742 108.20 130 ; INDIAN HEAD
VOR LLO -98.7874 +30.7963 108.20 130 ; LLANO
VOR ARD -74.9076 +40.2533 108.20 130 ; YARDLEY
VOR BMI -88.9312 +40.4808 108.20 130 ; BLOOMINGTON
VOR CTF -80.2749 +34.6504 108.20 130 ; CHESTERFIELD
VOR DRO -107.7496 +37.1533 108.20 130 ; DURANGO
VOR FLG -111.6741 +35.1472 108.20 130 ; FLAGSTAFF
VOR GEE -77.7328 +42.8344 108.20 130 ; GENESEO
VOR MQG -116.8695 +46.3816 108.20 130 ; NEZ PERCE
VOR OLS -110.8489 +31.4150 108.20 130 ; NOGALES
VOR RBA -95.4231 +39.8508 108.20 130 ; ROBINSON
VOR RBG -123.3522 +43.1824 108.20 130 ; ROSEBURG
VOR VEL -109.4933 +40.3790 108.20 130 ; VERNAL
VOR VTU -119.0495 +34.1151 108.20 130 ; VENTURA
VOR COY -64.7007 +17.7344 108.20 130 ; ST CROIX
VOR TSU +2.1025 +48.7536 108.25 270 ; TOUSSUS
VOR LHS -118.5769 +34.6830 108.40 130 ; LAKE HUGHES
VOR SAT +22.8939 +47.7274 108.40 270 ; SATU MARE
VOR JAC -110.7347 +43.6083 108.40 130 ; JACKSON
VOR LVT -85.1666 +36.5846 108.40 130 ; LIVINGSTON
VOR SSF -98.4435 +29.2584 108.40 130 ; STINSON
VOR PHP -101.6642 +44.0582 108.40 130 ; PHILIP
VOR PSC -119.1157 +46.2630 108.40 130 ; PASCO
VOR MAH +11.3119 +48.2634 108.40 270 ; MAISACH
VOR CEZ -108.5618 +37.3898 108.40 130 ; CORTEZ
VOR SHY -92.6024 +38.0406 108.40 130 ; SUNSHINE
VOR TVF -96.1865 +48.0693 108.40 130 ; THIEF RIVER FALLS
VOR SPL +4.7499 +52.3321 108.40 130 ; SCHIPHOL
VOR DPA -88.3502 +41.8904 108.40 130 ; DU PAGE
VOR KTE +134.0226 +34.2125 108.40 270 ; KAGAWA
VOR TRT +13.2489 +54.5110 108.45 270 ; TRENT
VOR DGW -105.2262 +42.6761 108.60 130 ; DOUGLAS
VOR YNN +20.8203 +39.7011 108.60 270 ; YIANNENA
VOR DMN -107.6055 +32.2756 108.60 130 ; DEMING
VOR FBR -110.4241 +41.3785 108.60 130 ; FORT BRIDGER
VOR ELW -82.7847 +34.4192 108.60 130 ; ELECTRIC CITY
VOR FAI -148.0120 +64.8001 108.60 270 ; FAIRBANKS
VOR ZDA +15.3642 +44.0953 108.60 270 ; ZADAR
VOR LPD +12.6308 +35.4997 108.60 270 ; LAMPEDUSA
VOR MZZ -85.6792 +40.4934 108.60 130 ; MARION
VOR JPU -81.3748 +39.4412 108.60 130 ; PARKERSBURG
VOR YBW -114.3731 +51.1067 108.60 130 ; CALGARY SPRINGBANK
VOR PAR +28.0653 +36.4000 108.60 130 ; PARADISI
VOR MAS +5.9604 +50.9719 108.60 270 ; MAASTRICHT
VOR MSN -89.3397 +43.1448 108.60 130 ; MADISON
VOR SFK -77.4199 +41.6953 108.60 130 ; STONYFORK
VOR SUD +24.1750 +35.5231 108.60 270 ; SOUDA
VOR TDD -100.7190 +41.9817 108.60 130 ; THEDFORD
VOR ACY -74.5763 +39.4559 108.60 130 ; ATLANTIC CITY
VOR BWD -98.9575 +31.8926 108.60 130 ; BROWNWOOD
VOR BGD -101.3821 +35.8071 108.60 130 ; BORGER
VOR BJI -95.0248 +47.5759 108.60 130 ; BEMIDJI
VOR STT -65.0246 +18.3558 108.60 270 ; ST THOMAS
VOR DOR +7.6311 +51.5253 108.65 270 ; WICKEDE
VOR IRA +25.1850 +35.3408 108.80 270 ; IRAKLION
VOR WP +174.6311 -36.7867 108.80 270 ; WHENUAPAI
VOR GNL -96.5492 +31.5814 108.80 130 ; GROESBECK
VOR HSI -98.4296 +40.6045 108.80 130 ; HASTINGS
VOR IGM -113.9341 +35.2605 108.80 130 ; KINGMAN
VOR APN -83.5570 +45.0829 108.80 130 ; ALPENA
VOR MGR -83.8042 +31.0823 108.80 130 ; MOULTRIE
VOR TRP +12.5132 +37.8960 108.80 270 ; TRAPANI BIRGI
VOR MFD -82.5910 +40.8686 108.80 130 ; MANSFIELD
VOR KPL +24.6147 +40.9125 108.80 270 ; CHRISOUPOLIS
VOR SOT -83.0524 +35.7901 108.80 130 ; SNOWBIRD
VOR BT +2.4553 +48.9747 108.80 270 ; LE BOURGET
VOR BDR -73.1245 +41.1607 108.80 130 ; BRIDGEPORT
VOR MGE +141.7966 +45.4048 108.80 270 ; MEGUMA
VOR RIW -108.4555 +43.0657 108.80 130 ; RIVERTON
VOR ROX -95.6950 +48.8547 108.80 130 ; ROSEAU
VOR DUG -109.6021 +31.4727 108.80 130 ; DOUGLAS
VOR SBH +29.3203 +40.8994 108.80 130 ; SABIHA GOKCEN
VOR MRM +5.3264 +43.3772 108.80 270 ; MARSEILLE/PROVENCE
VOR TDG -86.0426 +33.5751 108.80 130 ; TALLADEGA
VOR COL +7.5942 +50.7835 108.80 270 ; COLA
VOR HCM -76.7114 +37.4487 108.80 130 ; HARCUM
VOR NUN -87.3359 +30.4721 108.80 130 ; SAUFLEY
VOR FAY -78.8751 +34.9855 108.80 130 ; FAYETTEVILLE
VOR IWD -90.1258 +46.5323 108.80 130 ; IRONWOOD
VOR SAR +18.3342 +43.8248 108.85 270 ; SARAJEVO
VOR THR +3.5536 +45.8819 109.00 270 ; THIERS
VOR MJE +139.4985 +34.1190 109.00 270 ; MIYAKEJIMA
VOR PSE -66.5192 +17.9925 109.00 130 ; PONCE
VOR PUW -117.2235 +46.6743 109.00 130 ; PULLMAN
VOR DWN -94.4538 +45.0875 109.00 130 ; DARWIN
VOR OH +175.3839 -40.2075 109.00 270 ; OHAKEA
VOR LEQ +3.0892 +50.5617 109.00 270 ; LESQUIN
VOR FNC -79.8657 +9.3623 109.00 270 ; FRANCE
VOR SYA +174.0621 +52.7183 109.00 270 ; SHEMYA
VOR YNG -80.6747 +41.3310 109.00 130 ; YOUNGSTOWN
VOR SLR -95.5426 +33.1986 109.00 130 ; SULPHUR SPRINGS
VOR SYI -86.4392 +35.5620 109.00 130 ; SHELBYVILLE
VOR GEF -83.7831 +30.5513 109.00 130 ; GREENVILLE
VOR IDA -112.0639 +43.5190 109.00 130 ; IDAHO FALLS
VOR AZO -85.5531 +42.2370 109.00 130 ; KALAMAZOO
VOR VCT -96.9789 +28.9003 109.00 130 ; VICTORIA
VOR GPT -89.0768 +30.4068 109.00 130 ; GULFPORT
VOR BIB -88.4818 +38.9203 109.00 130 ; BIBLE GROVE
VOR ARD +21.1436 +46.1841 109.00 270 ; ARAD
VOR CEC -124.2409 +41.7796 109.00 130 ; CRESCENT CITY
VOR NKE +135.3594 +33.6613 109.05 270 ; NANKI
VOR GLR -84.7040 +45.0126 109.20 130 ; GAYLORD
VOR UPB -82.5817 +23.0239 109.20 270 ; PLAYA BARACOA
VOR CGS +7.1458 +43.6453 109.20 130 ; CAGNES SUR MER
VOR LYH -79.2365 +37.2546 109.20 130 ; LYNCHBURG
VOR CRL +2.5147 +49.2553 109.20 270 ; CREIL
VOR SKY -82.6548 +41.4345 109.20 130 ; SANDUSKY
VOR SLK -74.2045 +44.3846 109.20 130 ; SARANAC LAKE
VOR CNU -95.5935 +37.6261 109.20 130 ; CHANUTE
VOR SXW -106.9911 +39.6295 109.20 130 ; SNOW
VOR MIP -76.6653 +41.0234 109.20 130 ; MILTON
VOR MHE -98.0376 +43.7770 109.20 130 ; MITCHELL
VOR LBA +63.6117 +39.0900 109.20 270 ; TURKMENABAT
VOR TTE -119.0208 +35.9131 109.20 130 ; TULE
VOR RHI -89.4578 +45.6338 109.20 130 ; RHINELANDER
VOR INS -4.0417 +57.5425 109.20 130 ; INVERNESS
VOR LBU +9.3400 +48.9131 109.20 130 ; LUBURG
VOR EUF -85.1305 +31.9502 109.20 130 ; EUFAULA
VOR LBB -101.9140 +33.7050 109.20 130 ; LUBBOCK
VOR LMO +25.2369 +39.9192 109.20 270 ; LIMNOS
VOR OIE +133.3315 +36.1793 109.25 270 ; OKI
VOR EEN -72.2918 +42.7943 109.40 130 ; KEENE
VOR BCU +26.8255 +46.5109 109.40 270 ; BACAU
VOR ERI -80.2927 +42.0174 109.40 130 ; ERIE
VOR MTO -88.2861 +39.4780 109.40 130 ; MATTOON
VOR JKS -88.3589 +35.5990 109.40 130 ; JACKS CREEK
VOR EDR +27.0083 +39.5536 109.40 270 ; EDREMIT
VOR ROA -80.0705 +37.3434 109.40 130 ; ROANOKE
VOR HDO -99.1778 +29.3492 109.40 130 ; HONDO
VOR DGD -92.8769 +37.0235 109.40 130 ; DOGWOOD
VOR MMD +5.1244 +49.3912 109.40 270 ; MONTMEDY
VOR GUR -2.6038 +49.4371 109.40 270 ; GUERNSEY
VOR PRU +12.5119 +43.1017 109.40 270 ; PERUGIA
VOR JWJ -92.9089 +42.1114 109.40 130 ; ELMWOOD
VOR RZN -92.3745 +45.8204 109.40 130 ; SIREN
VOR LAW -98.4131 +34.4962 109.40 130 ; LAWTON
VOR KQE +130.8525 +33.8352 109.45 270 ; KITAKYUSHU
VOR HIE +130.8469 +32.8313 109.60 270 ; HIGO
VOR MNM -87.6472 +45.1801 109.60 130 ; MENOMINEE
VOR BWS -106.0132 +32.8213 109.60 130 ; BOLES
VOR AHN -83.3248 +33.9476 109.60 130 ; ATHENS
VOR KPT +10.3498 +47.7458 109.60 270 ; KEMPTEN
VOR STW -74.8690 +40.9958 109.60 130 ; STILLWATER
VOR OFK -97.4346 +41.9879 109.60 130 ; NORFOLK
VOR YSE +139.7993 +38.8108 109.60 270 ; SHONAI
VOR FKL -79.8568 +41.4386 109.60 130 ; FRANKLIN
VOR PNT -88.7335 +40.8212 109.60 130 ; PONTIAC
VOR MBY +3.4994 +46.5414 109.60 130 ; MOULINS/MONTBEUGNY
VOR ISO -77.5584 +35.3709 109.60 130 ; KINSTON
VOR UJM -90.6744 +34.5750 109.60 130 ; MARVELL
VOR ELO -91.8301 +47.8219 109.60 130 ; ELY
VOR KOZ +21.8406 +40.2850 109.60 130 ; KOZANI
VOR JXN -84.4585 +42.2592 109.60 130 ; JACKSON
VOR WYP +7.2800 +51.0483 109.60 270 ; WIPPER
VOR FJS -122.8064 +41.4497 109.60 130 ; FORT JONES
VOR OBE +143.2205 +42.7340 109.65 270 ; OBIHIRO
VOR CPE +2.7994 +49.4328 109.65 270 ; COMPIEGNE
VOR ULW -77.0249 +42.0943 109.65 130 ; ELMIRA
VOR AZR +7.2244 +43.6597 109.65 270 ; NICE COTE D AZUR
VOR DVA +22.9689 +45.8280 109.80 270 ; DEVA
VOR LFT -91.9926 +30.1938 109.80 130 ; LAFAYETTE
VOR SSI -81.4460 +31.0505 109.80 130 ; BRUNSWICK
VOR MHV +6.4902 +51.2373 109.80 270 ; MONCHENGLADBACH
VOR TKO -98.2600 +39.8064 109.80 130 ; MANKATO
VOR CGG -84.7289 +44.6816 109.80 130 ; GRAYLING
VOR TUP -88.7973 +34.2239 109.80 130 ; TUPELO
VOR LTS -99.2712 +34.6629 109.80 130 ; ALTUS
VOR HRS -83.9157 +34.9430 109.80 130 ; HARRIS
VOR CCT -87.2637 +37.3824 109.80 130 ; CENTRAL CITY
VOR SFC +2.9908 +45.0664 109.80 270 ; SAINT FLOUR/COLTINES
VOR MEL +2.8133 +48.4558 109.80 270 ; MELUN
VOR HGR -77.8557 +39.6977 109.80 130 ; HAGERSTOWN
VOR PGY -116.9791 +32.6103 109.80 130 ; POGGI
VOR ART -76.0646 +43.9520 109.80 130 ; WATERTOWN
VOR AGC -80.0409 +40.2787 110.00 130 ; ALLEGHENY
VOR MLB -80.6353 +28.1053 110.00 130 ; MELBOURNE
VOR MTR +8.8486 +50.2763 110.00 270 ; METRO
VOR MKN +25.3444 +37.4403 110.00 270 ; MIKONOS
VOR SPW -95.2010 +43.1622 110.00 130 ; SPENCER
VOR BFV -99.2062 +35.2369 110.00 130 ; BURNS FLAT
VOR LHE +137.6807 +34.7479 110.00 270 ; HAMAMATSU
VOR MXW -122.2215 +39.3176 110.00 130 ; MAXWELL
VOR CPN +99.3650 +10.7117 110.00 270 ; CHUMPHON
VOR ORW -71.9994 +41.5564 110.00 130 ; NORWICH
VOR HEZ -91.2996 +31.6182 110.00 130 ; NATCHEZ
VOR HOT -93.0906 +34.4786 110.00 130 ; HOT SPRINGS
VOR ROM -120.6649 +36.1404 110.00 130 ; PRIEST
VOR BLF -81.1943 +37.3064 110.00 130 ; BLUEFIELD
VOR ROC -77.6736 +43.1208 110.00 270 ; ROCHESTER
VOR DIY +40.2085 +37.8700 110.00 270 ; DIYARBAKIR
VOR TBN -92.1390 +37.7424 110.00 130 ; FORNEY
VOR CMI -88.2761 +40.0345 110.00 130 ; CHAMPAIGN
VOR TBG -79.5621 +8.7878 110.00 270 ; TABOGA ISLAND
VOR FAH -87.8488 +43.7688 110.00 130 ; FALLS
VOR COA +3.3553 +51.3481 110.05 270 ; COSTA
VOR ZUE +8.8177 +47.5922 110.05 270 ; ZURICH EAST
VOR AYS -82.5564 +31.2694 110.20 130 ; WAYCROSS
VOR DVL +0.3128 +49.3108 110.20 270 ; DEAUVILLE
VOR SIE +11.2531 +43.2528 110.20 270 ; SIENA
VOR GFL -73.6118 +43.3417 110.20 130 ; GLENS FALLS
VOR FRM -94.4226 +43.6460 110.20 130 ; FAIRMONT
VOR WUR +9.9470 +49.7175 110.20 270 ; WURZBURG
VOR GLH -90.9829 +33.5235 110.20 130 ; GREENVILLE
VOR COU -92.2183 +38.8108 110.20 130 ; COLUMBIA
VOR HGS +127.9750 +37.4758 110.20 270 ; WONJU
VOR GZG -82.0790 +36.8251 110.20 130 ; GLADE SPRING
VOR OOM -86.6130 +39.1438 110.20 130 ; HOOSIER
VOR ETX -75.6840 +40.5810 110.20 130 ; EAST TEXAS
VOR IDU -96.5622 +29.9561 110.20 130 ; INDUSTRY
VOR NKR +102.3106 +14.9463 110.20 270 ; NAKHON RATCHASIMA
VOR ETL -108.2586 +38.0403 110.20 130 ; CONES
VOR SBV -79.0145 +36.6750 110.40 130 ; SOUTH BOSTON
VOR SEG -76.8840 +40.7908 110.40 130 ; SELINSGROVE
VOR MWA -89.0117 +37.7542 110.40 130 ; MARION
VOR HYS -99.2768 +38.8477 110.40 130 ; HAYS
VOR FMD +16.6293 +48.1051 110.40 270 ; FISCHAMEND
VOR SKR +9.2141 +55.2289 110.40 270 ; SKRYDSTRUP
VOR OLK -85.4974 +41.2469 110.40 130 ; WOLF LAKE
VOR VAN -80.4486 +33.4748 110.40 130 ; VANCE
VOR PIO -105.3052 +32.5292 110.40 130 ; PINON
VOR TPL -97.4250 +31.2093 110.40 130 ; TEMPLE
VOR FSM -94.2715 +35.3883 110.40 130 ; FORT SMITH
VOR ECB -82.9101 +38.1584 110.40 130 ; NEWCOMBE
VOR AGH +22.7919 +39.2161 110.40 130 ; NEA ANCHIALOS
VOR SNI +25.4825 +36.3950 110.40 270 ; SANTORINI
VOR LBV -81.3914 +26.8282 110.40 130 ; LA BELLE
VOR MAD -72.6922 +41.3138 110.40 130 ; MADISON
VOR POM -117.7871 +34.0784 110.40 130 ; POMONA
VOR HAB -88.0125 +34.1951 110.40 130 ; HAMILTON
VOR RTM +4.4810 +51.9737 110.40 270 ; ROTTERDAM
VOR PTH -3.3686 +56.4425 110.40 270 ; PERTH
VOR MAG +11.7943 +51.9950 110.45 270 ; MAGDEBURG
VOR THE +134.7915 +35.5180 110.45 270 ; TAJIMA
VOR LUB +10.6678 +53.9407 110.60 270 ; LUBECK
VOR ELY -114.8483 +39.2981 110.60 270 ; ELY
VOR RID -84.8388 +39.7551 110.60 130 ; RICHMOND
VOR GDM -72.0582 +42.5460 110.60 130 ; GARDNER
VOR TDP +5.4392 +45.4889 110.60 270 ; TOUR DU PIN
VOR OTG -95.5819 +43.6469 110.60 130 ; WORTHINGTON
VOR PAE -122.2778 +47.9198 110.60 130 ; PAINE
VOR SAF -106.0649 +35.5405 110.60 130 ; SANTA FE
VOR CRO +17.0815 +39.0011 110.60 270 ; CROTONE
VOR PKD -95.0706 +46.8979 110.60 130 ; PARK RAPIDS
VOR BAY +11.6367 +49.9852 110.60 130 ; BAYREUTH
VOR GXU -74.5963 +40.0096 110.60 130 ; MC GUIRE
VOR BXK -112.8246 +33.4535 110.60 130 ; BUCKEYE
VOR STE -89.5306 +44.5432 110.60 130 ; STEVENS POINT
VOR MAZ -67.1510 +18.2565 110.60 130 ; MAYAGUEZ
VOR REC -78.7470 +40.5465 110.60 130 ; REVLOC
VOR RIL -107.7162 +39.5281 110.60 130 ; RIFLE
VOR LBY -89.3376 +31.4186 110.60 130 ; EATON
VOR MOP -84.7373 +43.6228 110.60 130 ; MT PLEASANT
VOR STN +99.1347 +9.1295 110.60 270 ; SURAT THANI
VOR FKN -77.0123 +36.7142 110.60 130 ; FRANKLIN
VOR ANC +13.4711 +43.5864 110.65 270 ; ANCONA
VOR RME +124.7034 +24.6398 110.65 270 ; TARAMA
VOR SVC -108.1611 +32.6377 110.80 130 ; SILVER CITY
VOR ZAK +20.8850 +37.7458 110.80 270 ; ZAKINTHOS
VOR ROM +12.5881 +41.8044 110.80 130 ; CIAMPINO
VOR HIB -92.7041 +47.3015 110.80 130 ; HIBBING
VOR FTZ -90.9712 +38.6945 110.80 130 ; FORISTELL
