Launch News SpaceX Falcon 9 F3 COTS2+ Updates

Urwumpe

Not funny anymore
Addon Developer
Donator
Joined
Feb 6, 2008
Messages
37,654
Reaction score
2,376
Points
203
Location
Wolfsburg
Preferred Pronouns
Sire
So capable NASA didn't dare test the "capability", sure.

Aside of the first ever launchers, nobody did ever really test an abort by launching the full system. It had always been subsystem tests.

The only really critical maneuver is dropping the ET at the dynamic pressure limit for separation - the rest is actually done already in flight or feature for other aborts (like the ability to fly at 50° AOA)
 

orb

New member
News Reporter
Joined
Oct 30, 2009
Messages
14,020
Reaction score
4
Points
0
SPACE.com: SpaceX Hopes to Launch Private Spacecraft to Space Station Tuesday

Florida Today: SpaceX set for second shot at launch:
The second countdown to the launch of a privately operated supply ship to the International Space Station is expected to begin tonight, with liftoff from Cape Canaveral Air Force Station planned at 3:44 a.m. Tuesday.

SpaceX teams over the weekend replaced an engine valve thought to be responsible for the last-second abort of Saturday’s first launch attempt, shortly after engines lit beneath a Falcon 9 rocket at Launch Complex 40.

SpaceX CEO Elon Musk tweeted Sunday that simulations showed the launch would have been OK even with the problem valve.

"Still, better to stop & fix," he tweeted. "Recalling rockets after launch is not an option."

The weather forecast for Tuesday's attempt looks good, with a 70 percent chance of acceptable conditions during the seconds-long launch window.

{...}
 

orb

New member
News Reporter
Joined
Oct 30, 2009
Messages
14,020
Reaction score
4
Points
0
And just a couple of seconds after I posted the earlier post, there's a new weather update already. :p

Florida Today: SpaceX Falcon 9 launch weather forecast improves:
There's now an 80 percent chance of favorable weather conditions for the 3:44 a.m. EDT liftoff of a Falcon 9 rocket and Dragon spacecraft from Launch Complex 40 at Cape Canaveral Air Force Station.

{...}
 

anemazoso

Addon Developer
Addon Developer
Joined
May 23, 2008
Messages
442
Reaction score
0
Points
0
Location
Las Vegas, NV
They are starting to load fuel and oxydizer. I sure hope nothing goes wrong tonight and we get a good launch!
 

IronRain

The One and Only (AFAIK)
Administrator
Moderator
News Reporter
Donator
Joined
Oct 11, 2009
Messages
3,484
Reaction score
403
Points
123
Location
Utrecht
Website
www.spaceflightnewsapi.net
Spaceflight Now:

The weather outlook has improved to a 90 percent chance of acceptable weather for this morning's launch attempt. The forecast calls for a few clouds at 2,500 feet and scattered clouds at 25,000 feet with a temperature of 75 degrees Fahrenheit.
 

N_Molson

Addon Developer
Addon Developer
Donator
Joined
Mar 5, 2010
Messages
9,295
Reaction score
3,264
Points
203
Location
Toulouse
I have to go :(

May the Probe bless this attempt ! :hailprobe:
 

Cras

Spring of Life!
Donator
Joined
Apr 13, 2011
Messages
2,215
Reaction score
0
Points
36
Location
Los Angeles
Website
www.youtube.com
Only Mike Mullane thinks that RTLS is an unnatural act of physics.

OK, the 5g alpha recovery is maybe nothing for weak stomachs. :lol:

I recall that STS-1 was initially supposed to be a RTLS, but John Young refused to fly it. Compared it to playing Russian roulette.
 

orb

New member
News Reporter
Joined
Oct 30, 2009
Messages
14,020
Reaction score
4
Points
0
Updated flight events timeline:
{colsp=2}
TIME
|{colsp=4}
MET
| EVENT
UTC
|
EDT
|
DD
|
HH
|
MM
|
SS
|
DATE


{colsp=7}
2012-05-22

 07:44:38 | 03:44:38 a.m. | 00 | 00 | 00 | 00 |Launch

 07:46:02 | 03:46:02 a.m. | 00 | 00 | 01 | 24 |Maximum aerodynamic pressure (MAX Q)

 07:47:38 | 03:47:38 a.m. | 00 | 00 | 03 | 00 |First stage engine shutdown (MECO)

 07:47:42 | 03:47:42 a.m. | 00 | 00 | 03 | 04 |Stage 1/2 separation

 07:47:50 | 03:47:50 a.m. | 00 | 00 | 03 | 12 |Stage 2 engine start

 07:48:30 | 03:48:30 a.m. | 00 | 00 | 03 | 52 |Nose cone jettison

 07:53:52 | 03:53:52 a.m. | 00 | 00 | 09 | 14 |Stage 2 engine shutdown (SECO)

 07:54:27 | 03:54:27 a.m. | 00 | 00 | 09 | 49 |Dragon separation

 07:55:56 | 03:55:56 a.m. | 00 | 00 | 11 | 18 |Solar array deploy sequence start

 08:55:02 | 04:55:02 a.m. | 00 | 01 | 10 | 24 |Coelliptic brn

 13:28:59 | 09:28:59 a.m. | 00 | 05 | 44 | 21 |PHA1

 14:15:05 | 10:15:05 a.m. | 00 | 06 | 30 | 27 |PCE1

 23:12:49 | 07:12:49 p.m. | 00 | 15 | 28 | 11 |HA1

 23:58:52 | 07:58:52 p.m. | 00 | 16 | 14 | 14 |CE1


{colsp=7}
2012-05-24

 07:02:51 | 03:02:51 a.m. | 01 | 23 | 18 | 13 |HA2-flyby burn

 07:49:02 | 03:49:02 a.m. | 02 | 00 | 04 | 24 |CE2-flyby burn

 08:39:02 | 04:39:02 a.m. | 02 | 00 | 54 | 24 |Range: 28 km

 10:29:08 | 06:29:08 a.m. | 02 | 02 | 44 | 30 |Rbar Crossing

 11:08:23 | 07:08:23 a.m. | 02 | 03 | 23 | 45 |DHA

 11:54:35 | 07:54:35 a.m. | 02 | 04 | 09 | 57 |DCE

 14:31:54 | 10:31:54 a.m. | 02 | 06 | 47 | 16 |FHA1

 15:18:09 | 11:18:09 a.m. | 02 | 07 | 33 | 31 |FCE1

 19:12:39 | 03:12:39 p.m. | 02 | 11 | 28 | 01 |FHA2

 19:59:00 | 03:59:00 p.m. | 02 | 12 | 14 | 22 |FCE2


{colsp=7}
2012-05-25 UTC / 05/24/12 EDT

 00:13:08 | 08:13:08 p.m. | 02 | 16 | 28 | 30 |RHA1

 00:59:24 | 08:59:24 p.m. | 02 | 17 | 14 | 46 |RCE1

 02:35:38 | 10:35:38 p.m. | 02 | 18 | 51 | 00 |RHA2

 03:21:48 | 11:21:48 p.m. | 02 | 19 | 37 | 10 |RCE2



{colsp=7}
2012-05-25

 04:46:31 | 12:46:31 a.m. | 02 | 21 | 01 | 53 |HA2

 05:32:43 | 01:32:43 a.m. | 02 | 21 | 48 | 05 |CE2

 06:22:43 | 02:22:43 a.m. | 02 | 22 | 38 | 05 |Range: 28 km

 07:04:23 | 03:04:23 a.m. | 02 | 23 | 19 | 45 |HA3

 07:21:03 | 03:21:03 a.m. | 02 | 23 | 36 | 25 |HA3-MC1

 07:37:43 | 03:37:43 a.m. | 02 | 23 | 53 | 05 |HA3-MC2

 07:50:38 | 03:50:38 a.m. | 03 | 00 | 06 | 00 |CE3

 08:18:58 | 04:18:58 a.m. | 03 | 00 | 34 | 20 |Approach initiation (HA4) burn

 08:35:38 | 04:35:38 a.m. | 03 | 00 | 51 | 00 |HA4-MC1 burn

 08:52:18 | 04:52:18 a.m. | 03 | 01 | 07 | 40 |HA4-MC2 burn

 09:13:58 | 05:13:58 a.m. | 03 | 01 | 29 | 20 |Range: 350 meters; yaw 180 degrees

 09:18:58 | 05:18:58 a.m. | 03 | 01 | 34 | 20 |Resume approach

 09:28:58 | 05:28:58 a.m. | 03 | 01 | 44 | 20 |Range: 250 meters

 09:43:58 | 05:43:58 a.m. | 03 | 01 | 59 | 20 |Resume approach; begin retreat/hold demos

 10:08:58 | 06:08:58 a.m. | 03 | 02 | 24 | 20 |Hold at 220m (evaluate retreat/hold demoss)

 10:23:58 | 06:23:58 a.m. | 03 | 02 | 39 | 20 |Resume approach inside keep-out sphere (KOS)

 11:13:06 | 07:13:06 a.m. | 03 | 03 | 28 | 28 |Sunrise

 11:13:58 | 07:13:58 a.m. | 03 | 03 | 29 | 20 |Range: 30 meters

 11:28:43 | 07:28:43 a.m. | 03 | 03 | 44 | 05 |Resume approach

 11:48:43 | 07:48:43 a.m. | 03 | 04 | 04 | 05 |Capture point arrival

 11:58:43 | 07:58:43 a.m. | 03 | 04 | 14 | 05 |Go' for capture

 12:06:43 | 08:06:43 a.m. | 03 | 04 | 22 | 05 |Capture

 12:10:24 | 08:10:24 a.m. | 03 | 04 | 25 | 46 |Sunset

 12:45:38 | 08:45:38 a.m. | 03 | 05 | 01 | 00 |Sunrise

 13:00:38 | 09:00:38 a.m. | 03 | 05 | 16 | 00 |Latest go for capture

 13:10:38 | 09:10:38 a.m. | 03 | 05 | 26 | 00 |Latest CP arrival

 13:25:38 | 09:25:38 a.m. | 03 | 05 | 41 | 00 |Earliest go For capture

 13:30:38 | 09:30:38 a.m. | 03 | 05 | 46 | 00 |Earliest CP arrival

 13:42:58 | 09:42:58 a.m. | 03 | 05 | 58 | 20 |Sunset

 14:18:10 | 10:18:10 a.m. | 03 | 06 | 33 | 32 |Sunrise
 

IronRain

The One and Only (AFAIK)
Administrator
Moderator
News Reporter
Donator
Joined
Oct 11, 2009
Messages
3,484
Reaction score
403
Points
123
Location
Utrecht
Website
www.spaceflightnewsapi.net
Spaceflight Now:

Air Force weather officer Mike McAleenan reports there is "not really a threat at all for any kind of launch constraint" this morning. He forecasts a few clouds at 2,500 feet, a few clouds at 25,000 feet, southwest winds at 10 knots, and a temperature of 72 degrees Fahrenheit at launch time.

Overall, there is a less than 10 percent chance of weather violating launch constraints this morning.
 
Top