Advanced Question Collecting Data from Orbiter for a graph

Krishnan

I believe, my friends, caravans of rockets
Joined
Nov 22, 2019
Messages
197
Reaction score
116
Points
43
Location
Hampton, Virginia
Preferred Pronouns
He/Him
Greetings Orbiters!

I want to collect data from Orbitersim and extrapolate it into a graph that I can put on my poster board for my science fair.

Does anyone know how I can make a plot of distance/altitude difference between a vessel and the ISS in orbit over time? It would be really helpful for my science fair in showing the relative orbital motion. I would like to do the same for the difference in our orbital velocities over time.

Please help!
~Krishnan
 

n72.75

Move slow and try not to break too much.
Orbiter Contributor
Addon Developer
Tutorial Publisher
Donator
Joined
Mar 21, 2008
Messages
2,696
Reaction score
1,353
Points
128
Location
Saco, ME
Website
mwhume.space
Preferred Pronouns
he/him
Your best bet is probably to use the flight-recorder.


1703822036769.png

This will record a data file for each vessel in the scenario, that will look something like this:
The Orbiter manual §19 (PDF page 109‒110) defines the format and how to use.

Code:
STARTMJD 52006.7697173
REF Moon
FRM EQUATORIAL
CRD POLAR
5 1800000.10795 0.00324037912847 0.00324166124868 0.02496428083 0.0006483403516 0.0006483306397
10 1800000.32452 0.00648211312209 0.00648329164589 0.05134476668 0.0006483608992 0.0006483208987
15 1800000.66753 0.00972398597949 0.00972485596797 0.07766764368 0.0006483949738 0.0006483041099
20 1800001.13661 0.0129660656763 0.0129663190036 0.1039573419 0.0006484425758 0.0006482802757
25 1800001.73186 0.0162084196934 0.0162076455492 0.1302362056 0.0006485037072 0.0006482493996
30 1800002.4532 0.0194511155845 0.0194488004298 0.1565239723 0.0006485783717 0.000648211487
35 1800003.30075 0.0226942213289 0.0226897484955 0.1828372886 0.0006486665748 0.0006481665435
40 1800004.27473 0.0259378045048 0.0259304546242 0.2091882878 0.0006487683229 0.000648114575
45 1800005.37542 0.0291819327317 0.0291708837222 0.2355851157 0.0006488836236 0.0006480555869
50 1800006.60303 0.0324266740881 0.0324110007231 0.2620328179 0.0006490124852 0.0006479895834
55 1800007.95794 0.0356720961483 0.0356507705726 0.2885328437 0.0006491549168 0.0006479165674

From there, you could use Matlab (or https://octave.org/) to analyze and plot your data.

This is an example of some code that I used to compare GMAT and Orbiter position data. It's not exactly what you're doing, but you should be able to see how I import the data, and convert into Cartesian coordinates. You'd just need to do this with both vessels, then you could subtract their position vectors from oneanother to get relative positions, and likewise for velocity.

Code:
clear;
clc;


D  = importdata("GL-NT.pos"," ",4);
GMATalt = importdata("PlotData.txt", ",",3);
X = importdata("X.txt", ",",3);
Y = importdata("Y.txt", ",",3);
Z = importdata("Z.txt", ",",3);
gmat_x = X.data(:,2);
gmat_y = Y.data(:,2);
gmat_z = Z.data(:,2);



t = D.data(:,1);
r = D.data(:,2);
phi = D.data(:,3);
theta  = D.data(:,4);

[x,y,z] = sph2cart(phi,theta,r);
[gmat_phi,gmat_theta,gmat_r] = cart2sph(gmat_x,gmat_y,gmat_z);
gmat_r *= 1000;
gmat_a = GMATalt.data(:,2);
gmat_t = 86400*(GMATalt.data(:,1)- GMATalt.data(1,1));

gmat_xi = interp1(gmat_t,gmat_x,t,"cubic")*1000;
gmat_yi = interp1(gmat_t,gmat_y,t,"cubic")*1000;
gmat_zi = interp1(gmat_t,gmat_z,t,"cubic")*1000;

gmat_ri = interp1(gmat_t,gmat_r,t,"cubic");
gmat_phii = interp1(gmat_t,gmat_phi,t,"cubic");
gmat_thetai = interp1(gmat_t,gmat_theta,t,"cubic");

res = sqrt((x-gmat_xi).^2 + (y-gmat_yi).^2 + (z-gmat_zi).^2);


a = r - 1.7385e6;
figure(1);
plot(t,(a/1000),'k--');
hold on;
plot(gmat_t,gmat_a,'k-');
hold off;
grid on;
grid minor;
legend("Orbiter-Pines","GMAT-Pines");
xlabel("Time [s]");
ylabel("Altitude above mean lunar radius [km]");
axis([0 100000 60 77])

figure(2);
plot(t,res,'k')
grid on;
grid minor;
xlabel("Time [s]");
ylabel("Orbiter absolute position error relative to GMAT [m]");
axis([0 100000 0 1000 ])

figure(3);
plot(t,r-gmat_ri,'k')
grid on;
grid minor;
xlabel("Time [s]");
ylabel("Orbiter radial position error relative to GMAT [m]");
axis([0 100000 -100 100 ])

##figure(4);
##hold on;
##plot(t,rad2deg(theta-gmat_thetai),'k--');
##plot(t,rad2deg(phi-gmat_phii),'k.');
##hold off;
##xlabel("Time [s]");
##ylabel("Orbiter lat/long position error");
##grid on;
##grid minor;

#print some initial position information
x(1)-gmat_xi(1)
y(1)-gmat_yi(1)
z(1)-gmat_zi(1)
 

Krishnan

I believe, my friends, caravans of rockets
Joined
Nov 22, 2019
Messages
197
Reaction score
116
Points
43
Location
Hampton, Virginia
Preferred Pronouns
He/Him
Your best bet is probably to use the flight-recorder.


View attachment 36184

This will record a data file for each vessel in the scenario, that will look something like this:
The Orbiter manual §19 (PDF page 109‒110) defines the format and how to use.

Code:
STARTMJD 52006.7697173
REF Moon
FRM EQUATORIAL
CRD POLAR
5 1800000.10795 0.00324037912847 0.00324166124868 0.02496428083 0.0006483403516 0.0006483306397
10 1800000.32452 0.00648211312209 0.00648329164589 0.05134476668 0.0006483608992 0.0006483208987
15 1800000.66753 0.00972398597949 0.00972485596797 0.07766764368 0.0006483949738 0.0006483041099
20 1800001.13661 0.0129660656763 0.0129663190036 0.1039573419 0.0006484425758 0.0006482802757
25 1800001.73186 0.0162084196934 0.0162076455492 0.1302362056 0.0006485037072 0.0006482493996
30 1800002.4532 0.0194511155845 0.0194488004298 0.1565239723 0.0006485783717 0.000648211487
35 1800003.30075 0.0226942213289 0.0226897484955 0.1828372886 0.0006486665748 0.0006481665435
40 1800004.27473 0.0259378045048 0.0259304546242 0.2091882878 0.0006487683229 0.000648114575
45 1800005.37542 0.0291819327317 0.0291708837222 0.2355851157 0.0006488836236 0.0006480555869
50 1800006.60303 0.0324266740881 0.0324110007231 0.2620328179 0.0006490124852 0.0006479895834
55 1800007.95794 0.0356720961483 0.0356507705726 0.2885328437 0.0006491549168 0.0006479165674

From there, you could use Matlab (or https://octave.org/) to analyze and plot your data.

This is an example of some code that I used to compare GMAT and Orbiter position data. It's not exactly what you're doing, but you should be able to see how I import the data, and convert into Cartesian coordinates. You'd just need to do this with both vessels, then you could subtract their position vectors from oneanother to get relative positions, and likewise for velocity.

Code:
clear;
clc;


D  = importdata("GL-NT.pos"," ",4);
GMATalt = importdata("PlotData.txt", ",",3);
X = importdata("X.txt", ",",3);
Y = importdata("Y.txt", ",",3);
Z = importdata("Z.txt", ",",3);
gmat_x = X.data(:,2);
gmat_y = Y.data(:,2);
gmat_z = Z.data(:,2);



t = D.data(:,1);
r = D.data(:,2);
phi = D.data(:,3);
theta  = D.data(:,4);

[x,y,z] = sph2cart(phi,theta,r);
[gmat_phi,gmat_theta,gmat_r] = cart2sph(gmat_x,gmat_y,gmat_z);
gmat_r *= 1000;
gmat_a = GMATalt.data(:,2);
gmat_t = 86400*(GMATalt.data(:,1)- GMATalt.data(1,1));

gmat_xi = interp1(gmat_t,gmat_x,t,"cubic")*1000;
gmat_yi = interp1(gmat_t,gmat_y,t,"cubic")*1000;
gmat_zi = interp1(gmat_t,gmat_z,t,"cubic")*1000;

gmat_ri = interp1(gmat_t,gmat_r,t,"cubic");
gmat_phii = interp1(gmat_t,gmat_phi,t,"cubic");
gmat_thetai = interp1(gmat_t,gmat_theta,t,"cubic");

res = sqrt((x-gmat_xi).^2 + (y-gmat_yi).^2 + (z-gmat_zi).^2);


a = r - 1.7385e6;
figure(1);
plot(t,(a/1000),'k--');
hold on;
plot(gmat_t,gmat_a,'k-');
hold off;
grid on;
grid minor;
legend("Orbiter-Pines","GMAT-Pines");
xlabel("Time [s]");
ylabel("Altitude above mean lunar radius [km]");
axis([0 100000 60 77])

figure(2);
plot(t,res,'k')
grid on;
grid minor;
xlabel("Time [s]");
ylabel("Orbiter absolute position error relative to GMAT [m]");
axis([0 100000 0 1000 ])

figure(3);
plot(t,r-gmat_ri,'k')
grid on;
grid minor;
xlabel("Time [s]");
ylabel("Orbiter radial position error relative to GMAT [m]");
axis([0 100000 -100 100 ])

##figure(4);
##hold on;
##plot(t,rad2deg(theta-gmat_thetai),'k--');
##plot(t,rad2deg(phi-gmat_phii),'k.');
##hold off;
##xlabel("Time [s]");
##ylabel("Orbiter lat/long position error");
##grid on;
##grid minor;

#print some initial position information
x(1)-gmat_xi(1)
y(1)-gmat_yi(1)
z(1)-gmat_zi(1)
Thanks for the response! I understand the general gist of what you are saying, but I am in highschool and I don't understand how to use the code from the scenario.

Edit I took a look at the orbiter manual and it makes much more sense. Still, I am confused how to use the polar coordinate numbers from the .pos file and plot it. I need help with the code with Matlab or Octave.

Should I just take some timely measurements and interpolate the rest to create one of these diagrams? It just has to look good and provide intuition on my poster board.

1703884974862.png
 
Last edited:

Krishnan

I believe, my friends, caravans of rockets
Joined
Nov 22, 2019
Messages
197
Reaction score
116
Points
43
Location
Hampton, Virginia
Preferred Pronouns
He/Him
Ok so @Thunder Chicken suggested I use the built in flight data monitor, which allows me to log altitude and velocity over time, which is awesome.
Problem is that it does not account for timewarp, so when I time warp the graph's slope changes a lot.
 

Thunder Chicken

Fine Threads since 2008
Donator
Joined
Mar 22, 2008
Messages
4,367
Reaction score
3,302
Points
138
Location
Massachusetts
Ok so @Thunder Chicken suggested I use the built in flight data monitor, which allows me to log altitude and velocity over time, which is awesome.
Problem is that it does not account for timewarp, so when I time warp the graph's slope changes a lot.
I posted this in the chat box - Orbiter records the simulation time with the data, but the sampling rate is on system clock time. If you set the sampling rate to 1 Hz (once a second system time) and engage 10x time warp, you will get data recorded every 10 seconds in simulator time.

If you plot the data using an X-Y scatter plot it should plot correctly in Orbiter simulation time. If you use a line plot that expects uniform time intervals it will not work well.
 

Krishnan

I believe, my friends, caravans of rockets
Joined
Nov 22, 2019
Messages
197
Reaction score
116
Points
43
Location
Hampton, Virginia
Preferred Pronouns
He/Him
I posted this in the chat box - Orbiter records the simulation time with the data, but the sampling rate is on system clock time. If you set the sampling rate to 1 Hz (once a second system time) and engage 10x time warp, you will get data recorded every 10 seconds in simulator time.

If you plot the data using an X-Y scatter plot it should plot correctly in Orbiter simulation time. If you use a line plot that expects uniform time intervals it will not work well.
Ahh, so you are saying that I will have data points 10 seconds apart rather than 1 seconds apart, but that' won't affect the integrity of my data. So I'll be fine if I use desmos to plot it, except the points would be further apart from each other when I engage timewarp?




# Log started for GL-01
# ____TIME _______ALT _AIRSPEED
114.37 176.9640 7492.06
115.37 177.0547 7491.95
116.38 177.1467 7491.84
117.40 177.2392 7491.73
118.40 177.3305 7491.62
119.40 177.4221 7491.51
120.40 177.5140 7491.40
121.42 177.6071 7491.29
122.42 177.6997 7491.18
123.43 177.7933 7491.07
124.43 177.8861 7490.96
125.44 177.9795 7490.85
126.45 178.0740 7490.73
127.47 178.1691 7490.62
128.48 178.2644 7490.51
129.50 178.3601 7490.39
130.52 178.4559 7490.28
131.52 178.5506 7490.17
132.54 178.6470 7490.05
133.55 178.7434 7489.94
134.57 178.8407 7489.82
135.58 178.9374 7489.71
136.58 179.0334 7489.59
137.60 179.1310 7489.47
138.62 179.2287 7489.36
139.64 179.3272 7489.24
140.65 179.4256 7489.12
141.68 179.5258 7489.00
142.68 179.6231 7488.89
143.69 179.7210 7488.77
144.70 179.8202 7488.65
145.70 179.9183 7488.54
146.70 180.0169 7488.42
147.72 180.1169 7488.30
148.74 180.2176 7488.18
149.75 180.3183 7488.06
150.75 180.4177 7487.94
151.77 180.5189 7487.82
152.78 180.6200 7487.70
153.78 180.7205 7487.58
154.79 180.8211 7487.46
155.79 180.9218 7487.34
156.80 181.0238 7487.22
157.80 181.1252 7487.10
158.82 181.2279 7486.97
159.82 181.3296 7486.85
160.82 181.4317 7486.73
161.83 181.5352 7486.61
162.83 181.6376 7486.48
163.83 181.7404 7486.36
164.84 181.8437 7486.24
165.85 181.9482 7486.11
166.85 182.0517 7485.99
167.88 182.1585 7485.86
168.89 182.2626 7485.74
169.90 182.3679 7485.61
170.90 182.4724 7485.49
171.92 182.5786 7485.36
172.94 182.6857 7485.23
173.95 182.7919 7485.10
174.95 182.8977 7484.98
175.97 183.0051 7484.85
176.98 183.1123 7484.72
177.99 183.2188 7484.59
179.00 183.3267 7484.47
180.00 183.4334 7484.34
181.02 183.5418 7484.21
182.02 183.6490 7484.08
183.02 183.7563 7483.95
184.03 183.8653 7483.82
185.03 183.9733 7483.69
186.04 184.0817 7483.56
187.04 184.1900 7483.43
188.05 184.3000 7483.30
189.06 184.4094 7483.17
190.07 184.5196 7483.04
191.08 184.6304 7482.91
192.10 184.7420 7482.77
193.12 184.8536 7482.64
194.14 184.9657 7482.51
195.15 185.0775 7482.37
196.16 185.1895 7482.24
197.17 185.3004 7482.11
198.19 185.4136 7481.97
199.19 185.5249 7481.84
200.19 185.6365 7481.70
201.22 185.7517 7481.57
202.23 185.8653 7481.43
203.25 185.9796 7481.29
204.27 186.0938 7481.16
253.76 191.9553 7474.13
353.84 205.5153 7457.82
454.73 221.3181 7438.75
555.31 238.9692 7417.39
655.49 258.1704 7394.10
755.51 278.6803 7369.20
856.86 300.5289 7342.64
957.06 322.8826 7315.44
1057.09 345.6379 7287.74
1158.71 368.8909 7259.43
1260.49 392.0069 7231.30
1362.09 414.6031 7203.80
1463.86 436.4641 7177.23
1565.61 457.2680 7151.97
1666.95 476.6855 7128.42
1768.70 494.6331 7106.71
1810.81 501.5561 7098.35
1811.83 501.7196 7098.15
1814.71 502.1808 7097.59
1822.80 503.4698 7096.04
1823.09 503.5149 7095.98
1823.53 503.5856 7095.90
1824.55 503.7462 7095.71
1825.55 503.9044 7095.51
1826.56 504.0650 7095.32
1827.57 504.2229 7095.13
1828.58 504.3827 7094.94
1829.60 504.5427 7094.74
1830.60 504.7000 7094.55
1831.60 504.8572 7094.36
1832.62 505.0169 7094.17
1833.63 505.1756 7093.98
1834.63 505.3322 7093.79
1835.65 505.4911 7093.60
1836.65 505.6475 7093.41
1837.66 505.8057 7093.22
1838.68 505.9643 7093.03
1839.70 506.1221 7092.84
1840.70 506.2777 7092.65
1841.71 506.4353 7092.46
1842.73 506.5927 7092.27
1843.73 506.7475 7092.08
1844.75 506.9049 7091.90
1845.75 507.0595 7091.71
1846.77 507.2161 7091.52
1847.78 507.3727 7091.33
1848.80 507.5292 7091.14
1849.82 507.6855 7090.95
1850.83 507.8412 7090.77
1851.83 507.9946 7090.58
1852.85 508.1506 7090.39
1853.87 508.3062 7090.21
1854.88 508.4609 7090.02
1855.88 508.6135 7089.84
1856.88 508.7658 7089.65
1857.88 508.9181 7089.47
1858.90 509.0725 7089.28
1859.90 509.2244 7089.10
1860.92 509.3789 7088.91
1861.93 509.5325 7088.73
1862.93 509.6840 7088.54
1863.95 509.8370 7088.36
1864.95 509.9880 7088.18
1865.96 510.1410 7087.99
1866.96 510.2914 7087.81
1867.98 510.4442 7087.63
1868.98 510.5947 7087.45
1870.00 510.7471 7087.26
1871.02 510.8990 7087.08
1872.03 511.0512 7086.90
1873.05 511.2025 7086.72
1874.06 511.3541 7086.53
1875.08 511.5057 7086.35
1876.10 511.6568 7086.17
1877.11 511.8079 7085.99
1878.12 511.9564 7085.81
1879.13 512.1073 7085.63
1880.15 512.2573 7085.44
1881.15 512.4051 7085.27
1882.15 512.5528 7085.09
1883.16 512.7024 7084.91
1884.18 512.8524 7084.73
1885.20 513.0022 7084.55
1886.21 513.1505 7084.37
1887.23 513.2997 7084.19
1888.24 513.4467 7084.01
1889.25 513.5951 7083.83
1890.25 513.7416 7083.66
1891.27 513.8895 7083.48
1892.29 514.0377 7083.30
1893.32 514.1877 7083.12
1894.32 514.3333 7082.94
1895.35 514.4832 7082.76
1896.36 514.6293 7082.59
1897.38 514.7765 7082.41
1898.41 514.9258 7082.23
1899.41 515.0701 7082.06
1900.45 515.2190 7081.88
1901.47 515.3656 7081.70
1902.47 515.5093 7081.53
1903.48 515.6547 7081.35
1904.48 515.7981 7081.18
1905.52 515.9459 7081.00
1906.52 516.0890 7080.83
1907.52 516.2317 7080.66
1908.53 516.3760 7080.49
1909.54 516.5191 7080.31
1910.55 516.6633 7080.14
1911.57 516.8071 7079.97
1912.58 516.9508 7079.79
1913.58 517.0927 7079.62
1914.60 517.2361 7079.45
1915.60 517.3775 7079.28
1916.62 517.5206 7079.11
1917.63 517.6629 7078.94
1918.63 517.8036 7078.77
1919.63 517.9442 7078.60
1920.63 518.0847 7078.43
1921.65 518.2263 7078.26
1922.65 518.3660 7078.09
1923.65 518.5057 7077.92
1924.66 518.6471 7077.75
1925.67 518.7864 7077.59
1926.67 518.9255 7077.42
1927.68 519.0663 7077.25
1928.70 519.2071 7077.08
1929.70 519.3456 7076.91
1930.71 519.4854 7076.75
1931.73 519.6256 7076.58
1932.75 519.7658 7076.41
1933.76 519.9053 7076.24
1934.76 520.0428 7076.08
 
Last edited:

Thunder Chicken

Fine Threads since 2008
Donator
Joined
Mar 22, 2008
Messages
4,367
Reaction score
3,302
Points
138
Location
Massachusetts
Ahh, so you are saying that I will have data points 10 seconds apart rather than 1 seconds apart, but that' won't affect the integrity of my data. So I'll be fine if I use desmos to plot it, except the points would be further apart from each other when I engage timewarp?
Yes, exactly. Here is what your data looks like in an X-Y plot. You can see the data frequency change but it plots at the appropriate time.

Screenshot at 2023-12-29 17-21-40.png
 

Thunder Chicken

Fine Threads since 2008
Donator
Joined
Mar 22, 2008
Messages
4,367
Reaction score
3,302
Points
138
Location
Massachusetts
Wow what software is that? Do I have to manually map the data points into desmos?
It's from the chart function in LibreOffice Calc, a spreadsheet software basically similar to Microsoft Excel. I am not familiar with desmos but anything with a scientific plotting capability should be able to make X-Y scatter plots easily.
 

Krishnan

I believe, my friends, caravans of rockets
Joined
Nov 22, 2019
Messages
197
Reaction score
116
Points
43
Location
Hampton, Virginia
Preferred Pronouns
He/Him
It's from the chart function in LibreOffice Calc, a spreadsheet software basically similar to Microsoft Excel. I am not familiar with desmos but anything with a scientific plotting capability should be able to make X-Y scatter plots easily.
Hi, I have my data. How do I import it into excel? I don't want to sit around entering each point manually. Do I save the file?



# Log started for Chaser
# ____TIME _______ALT _AIRSPEED
41.73 199.2255 7498.48
42.75 199.2229 7498.47
43.76 199.2204 7498.46
44.78 199.2178 7498.46
45.78 199.2153 7498.45
46.79 199.2128 7498.45
47.80 199.2102 7498.44
48.81 199.2077 7498.44
49.82 199.2052 7498.43
50.83 199.2026 7498.42
51.84 199.2000 7498.42
52.86 199.1975 7498.41
53.88 199.1949 7498.41
54.89 199.1923 7498.40
55.89 199.1898 7498.40
56.91 199.1872 7498.39
57.93 199.1847 7498.38
58.93 199.1821 7498.38
59.94 199.1796 7498.37
60.94 199.1770 7498.37
61.94 199.1745 7498.36
62.96 199.1719 7498.35
63.96 199.1694 7498.35
64.96 199.1669 7498.34
65.98 199.1643 7498.33
66.98 199.1618 7498.33
67.99 199.1592 7498.32
68.99 199.1566 7498.32
69.99 199.1541 7498.31
71.01 199.1515 7498.30
72.03 199.1489 7498.30
73.03 199.1464 7498.29
74.03 199.1438 7498.29
75.03 199.1413 7498.28
76.03 199.1387 7498.28
77.04 199.1362 7498.27
78.06 199.1336 7498.27
79.06 199.1310 7498.26
80.09 199.1284 7498.25
81.10 199.1258 7498.25
82.11 199.1232 7498.24
83.13 199.1206 7498.24
84.13 199.1180 7498.23
85.16 199.1154 7498.22
86.16 199.1128 7498.22
87.16 199.1103 7498.21
88.18 199.1077 7498.20
89.20 199.1050 7498.20
90.21 199.1024 7498.19
91.23 199.0998 7498.19
92.23 199.0973 7498.18
93.24 199.0947 7498.17
94.24 199.0921 7498.17
95.25 199.0895 7498.16
96.26 199.0869 7498.15
97.26 199.0843 7498.15
98.28 199.0817 7498.14
99.29 199.0791 7498.13
100.30 199.0765 7498.13
101.31 199.0739 7498.12
102.33 199.0713 7498.11
103.33 199.0687 7498.11
104.34 199.0661 7498.10
105.35 199.0635 7498.09
106.36 199.0609 7498.09
107.36 199.0583 7498.08
108.38 199.0557 7498.07
109.38 199.0531 7498.07
110.39 199.0505 7498.06
111.41 199.0478 7498.06
112.43 199.0452 7498.05
113.45 199.0426 7498.04
114.46 199.0399 7498.04
115.46 199.0374 7498.03
116.48 199.0347 7498.02
117.48 199.0321 7498.02
118.49 199.0295 7498.01
119.50 199.0269 7498.00
120.51 199.0243 7498.00
121.53 199.0216 7497.99
122.53 199.0190 7497.98
123.54 199.0164 7497.98
124.56 199.0138 7497.97
125.58 199.0111 7497.96
126.60 199.0085 7497.95
127.61 199.0059 7497.95
128.61 199.0033 7497.94
129.63 199.0006 7497.93
130.63 198.9980 7497.93
131.65 198.9954 7497.92
132.68 198.9927 7497.91
133.70 198.9900 7497.91
134.70 198.9874 7497.90
135.71 198.9848 7497.89
136.71 198.9822 7497.89
137.71 198.9796 7497.88
138.71 198.9770 7497.87
139.71 198.9744 7497.87
140.73 198.9717 7497.86
141.75 198.9691 7497.85
142.75 198.9665 7497.84
143.75 198.9638 7497.84
144.76 198.9612 7497.83
145.78 198.9585 7497.83
151.89 198.9425 7497.78
162.06 198.9159 7497.71
172.07 198.8895 7497.64
264.64 198.6431 7496.95
364.71 198.3730 7496.17
464.76 198.1033 7495.41
566.23 197.8343 7494.71
666.30 197.5770 7494.16
1633.63 196.1172 7499.05
2649.42 197.4438 7500.97
3651.45 199.9218 7489.89
4667.47 200.4027 7497.56
5667.52 198.2718 7496.21
6689.62 196.1891 7496.41
7699.49 196.8544 7502.96
8699.88 199.3561 7491.32
8750.36 199.4766 7490.90
9765.05 200.5190 7495.59
10781.95 198.7142 7497.66
11782.58 196.3809 7494.68
12797.67 196.4282 7503.35
13798.11 198.7903 7493.59
13913.13 199.0837 7492.22
14013.17 199.3259 7491.24
14114.87 199.5556 7490.50
14214.92 199.7627 7490.04
14316.54 199.9512 7489.88
14418.16 200.1157 7490.01
14519.99 200.2539 7490.42
14621.59 200.3629 7491.08
14723.18 200.4409 7491.95
14824.86 200.4859 7492.97
14924.86 200.4980 7494.07
15024.94 200.4785 7495.19
15125.00 200.4280 7496.27
15223.80 200.3484 7497.24
15233.81 200.3392 7497.33
15243.95 200.3297 7497.43
15253.98 200.3195 7497.52
15264.13 200.3087 7497.60
15265.88 200.3068 7497.62
15266.90 200.3057 7497.63
15273.14 200.2989 7497.68
15279.41 200.2919 7497.74
15283.10 200.2877 7497.77
15284.12 200.2866 7497.77
15288.42 200.2816 7497.81
15289.43 200.2805 7497.82
15293.11 200.2762 7497.85
15297.72 200.2708 7497.89
15298.72 200.2696 7497.89
15299.72 200.2684 7497.90
15309.57 200.2566 7497.98
15319.71 200.2442 7498.06
15355.30 200.1965 7498.32
15414.08 200.1147 7498.69
15515.21 199.9491 7499.16
15616.99 199.7574 7499.40
15718.63 199.5447 7499.39
15730.09 199.5198 7499.37
15740.19 199.4978 7499.36
15750.20 199.4758 7499.34
15755.56 199.4638 7499.32
15756.56 199.4616 7499.31
15757.57 199.4593 7499.31
15758.58 199.4570 7499.32
15759.59 199.4547 7499.33
15760.59 199.4524 7499.33
15761.61 199.4501 7499.33
15762.63 199.4478 7499.32
15763.64 199.4455 7499.31
15764.64 199.4432 7499.31
15765.64 199.4409 7499.31
15766.64 199.4386 7499.31
15767.66 199.4363 7499.30
15768.67 199.4340 7499.30
15769.68 199.4317 7499.30
15777.15 199.4146 7499.28
15787.30 199.3911 7499.25
15797.32 199.3678 7499.22
15807.45 199.3441 7499.19
15817.46 199.3206 7499.16
15827.63 199.2964 7499.12
15837.63 199.2719 7499.09
15847.80 199.2468 7499.05
15902.81 199.1136 7498.80
15976.15 198.9275 7498.40
15999.60 198.8681 7498.25
16032.20 198.7829 7498.04
16042.36 198.7565 7497.97
16052.50 198.7301 7497.90
16096.85 198.6108 7497.58
16142.39 198.4913 7497.24
16170.56 198.4157 7497.03
16180.57 198.3888 7496.95
16181.92 198.3851 7496.94
16182.92 198.3825 7496.93
16183.92 198.3798 7496.92
16184.94 198.3770 7496.92
16185.94 198.3743 7496.91
16186.96 198.3716 7496.90
16187.97 198.3689 7496.88
16188.97 198.3662 7496.87
16189.99 198.3634 7496.87
16190.99 198.3607 7496.87
16192.00 198.3580 7496.87
16193.01 198.3553 7496.87
16194.02 198.3526 7496.85
16195.04 198.3498 7496.83
16196.06 198.3471 7496.82
16197.07 198.3444 7496.81
16198.09 198.3416 7496.81
16199.09 198.3389 7496.81
16200.09 198.3362 7496.80
16201.09 198.3335 7496.80
16202.11 198.3308 7496.79
16203.12 198.3281 7496.77
16204.14 198.3253 7496.75
16205.14 198.3226 7496.74
16206.15 198.3199 7496.74
16207.16 198.3172 7496.74
16208.16 198.3145 7496.73
16209.17 198.3118 7496.72
16210.19 198.3090 7496.72
16211.19 198.3063 7496.72
16212.20 198.3036 7496.72
16213.21 198.3009 7496.72
16214.21 198.2982 7496.70
16215.22 198.2955 7496.67
16216.22 198.2928 7496.64
16217.24 198.2901 7496.63
16218.24 198.2874 7496.64
16219.25 198.2846 7496.65
16220.26 198.2819 7496.64
16221.26 198.2792 7496.63
16222.27 198.2765 7496.62
16223.27 198.2738 7496.62
16224.29 198.2711 7496.62
16225.29 198.2684 7496.61
16226.31 198.2656 7496.60
16227.32 198.2629 7496.58
16228.34 198.2601 7496.57
16229.36 198.2574 7496.56
16230.37 198.2546 7496.56
16231.39 198.2519 7496.55
16232.40 198.2491 7496.54
16235.23 198.2415 7496.52
16241.08 198.2257 7496.48
16251.10 198.1987 7496.40
16317.41 198.0189 7495.88
16413.66 197.7627 7495.18
16502.00 197.5323 7494.63
16512.16 197.5067 7494.57
16549.40 197.4103 7494.37
16559.54 197.3846 7494.33
16569.55 197.3597 7494.28
16609.78 197.2621 7494.11
16617.55 197.2431 7494.08
16623.07 197.2297 7494.06
16626.03 197.2225 7494.05
16631.40 197.2095 7494.02
16632.40 197.2071 7494.01
16633.40 197.2047 7494.01
16634.42 197.2022 7494.01
16635.42 197.1998 7494.02
16636.43 197.1973 7494.02
16637.43 197.1949 7494.01
16638.45 197.1925 7494.00
16639.45 197.1901 7494.00
16640.47 197.1876 7493.99
16641.47 197.1852 7493.99
16643.07 197.1814 7493.99
16653.07 197.1574 7493.96
16659.27 197.1427 7493.94
16666.89 197.1246 7493.92
16672.24 197.1120 7493.90
16675.83 197.1036 7493.89
16679.69 197.0945 7493.88
16680.69 197.0922 7493.88
16681.71 197.0898 7493.88
16682.72 197.0874 7493.86
16683.72 197.0851 7493.85
16684.72 197.0828 7493.86
16685.72 197.0804 7493.83
16686.74 197.0781 7490.61
16687.17 197.0770 7491.47
16688.19 197.0747 7498.70
16688.31 197.0744 7499.99
16688.59 197.0738 7503.54
16689.61 197.0715 7521.00
16690.63 197.0694 7535.23
16691.64 197.0674 7543.16
16692.15 197.0665 7545.12
16692.64 197.0656 7545.65
16693.65 197.0639 7542.71
16694.66 197.0624 7542.14
16695.67 197.0609 7542.13
16696.69 197.0595 7542.13
16697.69 197.0583 7542.14
16698.70 197.0572 7542.14
16699.71 197.0562 7542.14
16700.72 197.0554 7542.14
16701.62 197.0547 7542.13
16702.64 197.0540 7542.13
16703.65 197.0535 7542.13
16704.66 197.0531 7542.13
16705.66 197.0528 7542.11
16706.67 197.0527 7542.11
16707.67 197.0526 7542.10
