Lucy
in the sky, with diamonds.
Administrator
Moderator
Orbiter Contributor
Addon Developer
Webmaster
GFX Staff
Beta Tester
- Joined
- Aug 9, 2009
- Messages
- 7,110
- Reaction score
- 1,304
- Points
- 203
- Location
- 10.0.0.1
- Website
- www.orbiter-radio.co.uk
- Preferred Pronouns
- she/her
Formula One returns to the darkness this weekend as the raging five-way battle for the championship rolls under the floodlights at Singapore's unique golden ribbon of a race track. Most of the teams have brought upgrades to this track, with the notable exception of Hispania Racing, whose car has remained unchanged since the first race of the season at Bahrain. Always a hard circuit on brakes with straights leading to maximum braking under full downforce, this track offers a real challenge at the best of times, but for this weekend, the recipe for a thrilling night race also includes a smattering of rain in the forecast.
Also notable by absence this weekend is the unwell Sakon Yamamoto, believed to have food poisoning, who will be replaced at Hispania by Christien Klien for the duration.
Practice One, Friday September 24th, 18:00 track local time:
A truly pioneering affair, a damp session on a wet track which dumped the circuit into a sort of no-man's-land, where only the drivers who needed to get some track experience (Including Michael Schumacher, who has yet to race here) were out burning up tyres until well into the last half hour of the allocated 90 minutes.
Eventually, as the day ended and night fell over Singapore (an occurrence not reflected in trackside light level), the track did dry out as the session was dry with a wet track, but it was noted that with no sun to bake down on the surface, the track simply remained sodden for a much longer time than normal. In addition, the kerbs (or curbs) retained a lot of water within their serrated surfaces, which lay in wait for an unsuspecting driver throwing a wheel onto them in anger.
No major incidents occurred in the session, however, and everyone got some track time, including the lesser-known test drivers for some of the midfield teams, this being their prime opportunity to go out and get some TV time and some recognition within the paddock. By the end of the session the drivers were out on prime tyres (the harder compound of the two slick tyres) to get some solid aerodynamics data which could not be obtained on the intermediate tyres, but as far as testing goes the session was something of a washout.
Mark Webber eventually took the top spot as the chequered flag waved, nicking the honours from Michael Schumacher who was technically blocked on the final lap and somewhat deprived of the bragging rights. Nevertheless, a strong showing for both him and Mercedes as the teams now disappear into their garages for the next two hours.
Official timing result for first practice:
1|6|Mark Webber|RBR-Renault|1:54.589|
2|3|Michael Schumacher|Mercedes GP|1:54.708|0.119
3|14|Adrian Sutil|Force India-Mercedes|1:54.827|0.238
4|5|Sebastian Vettel|RBR-Renault|1:55.137|0.548
5|17|Jaime Alguersuari|STR-Ferrari|1:55.160|0.571
6|1|Jenson Button|McLaren-Mercedes|1:55.333|0.744
7|15|Vitantonio Liuzzi|Force India-Mercedes|1:55.510|0.921
8|16|Sebastien Buemi|STR-Ferrari|1:55.523|0.934
9|11|Robert Kubica|Renault|1:55.672|1.083
10|12|Vitaly Petrov|Renault|1:55.914|1.325
11|8|Fernando Alonso|Ferrari|1:56.090|1.501
12|23|Kamui Kobayashi|BMW Sauber-Ferrari|1:56.339|1.750
13|22|Nick Heidfeld|BMW Sauber-Ferrari|1:56.458|1.869
14|4|Nico Rosberg|Mercedes GP|1:56.598|2.009
15|19|Heikki Kovalainen|Lotus-Cosworth|1:56.603|2.014
16|9|Rubens Barrichello|Williams-Cosworth|1:56.615|2.026
17|10|Nico Hulkenberg|Williams-Cosworth|1:56.840|2.251
18|2|Lewis Hamilton|McLaren-Mercedes|1:56.884|2.295
19|7|Felipe Massa|Ferrari|1:57.760|3.171
20|24|Timo Glock|Virgin-Cosworth|1:59.034|4.445
21|25|Jerome d'Ambrosio|Virgin-Cosworth|1:59.275|4.686
22|21|Bruno Senna|HRT-Cosworth|1:59.783|5.194
23|20|Christian Klien|HRT-Cosworth|2:03.424|8.835
24|18|Fairuz Fauzy|Lotus-Cosworth|2:05.694|11.105
Practice Two, Friday September 24th, 21:30 track local time:
Practice Two finished up much the same as Practice One did. The track remained mostly dry, but venturing just a fraction off-line resulted in catching a damp part or even a puddle and veering straight to the scene of the accident, as a few drivers found out to their cost.
Notable results for Sebastien Vettel, who topped the timesheet a full six-tenths clear of Mark Webber in the second place spot, while the Ferrari of Fernando Alonso laboured in fourth place behind Jenson Button's McLaren Mercedes in third. The true pace characteristics, however, remain something of a mystery until qualifying, when the sandbagging and testing end and the raw pace comes out to shine.
Singapore's unique charm dominates this venue in every session, and this mundane practice was no exception, including an interesting spot on the track where electromagnetic interference is creating a sort of "black spot", interfering with both TV pictures, sound, and team radios for a fraction of a second during the lap. Nobody is really sure why this is the case, but as track quirks go it's certainly an interesting one. Not that a track full of 3,000 lights and raced in the dark really needs an extra quirk.
Official timing results for Practice Two:
1|5|Sebastian Vettel|RBR-Renault|1:46.660||29
2|6|Mark Webber|RBR-Renault|1:47.287|0.627|27
3|1|Jenson Button|McLaren-Mercedes|1:47.690|1.030|28
4|8|Fernando Alonso|Ferrari|1:47.718|1.058|20
5|2|Lewis Hamilton|McLaren-Mercedes|1:47.818|1.158|28
6|9|Rubens Barrichello|Williams-Cosworth|1:48.302|1.642|31
7|7|Felipe Massa|Ferrari|1:48.341|1.681|28
8|4|Nico Rosberg|Mercedes GP|1:48.679|2.019|26
9|11|Robert Kubica|Renault|1:48.855|2.195|15
10|3|Michael Schumacher|Mercedes GP|1:48.889|2.229|31
11|10|Nico Hulkenberg|Williams-Cosworth|1:49.153|2.493|32
12|23|Kamui Kobayashi|BMW Sauber-Ferrari|1:49.438|2.778|30
13|22|Nick Heidfeld|BMW Sauber-Ferrari|1:49.558|2.898|26
14|12|Vitaly Petrov|Renault|1:49.608|2.948|30
15|15|Vitantonio Liuzzi|Force India-Mercedes|1:49.896|3.236|28
16|14|Adrian Sutil|Force India-Mercedes|1:49.984|3.324|11
17|17|Jaime Alguersuari|STR-Ferrari|1:50.191|3.531|31
18|16|Sebastien Buemi|STR-Ferrari|1:50.896|4.236|35
19|19|Heikki Kovalainen|Lotus-Cosworth|1:51.878|5.218|30
20|24|Timo Glock|Virgin-Cosworth|1:52.150|5.490|22
21|25|Lucas di Grassi|Virgin-Cosworth|1:53.431|6.771|25
22|18|Jarno Trulli|Lotus-Cosworth|1:53.526|6.866|27
23|21|Bruno Senna|HRT-Cosworth|1:54.725|8.065|27
24|20|Christian Klien|HRT-Cosworth|1:55.542|8.882|25
Following session times:
FP3|Saturday 25th September|19:00|11:00|Session ended
Qualifying|Saturday 25th September|22:00|14:00|Session ended
Race|Sunday 26th September|20:00|12:00|Session ended
Last edited: