BEGIN_DESC
Orbiter saved state at T = 1627
END_DESC
BEGIN_ENVIRONMENT
System Sol
Date MJD 56457.8543844262
Help Default\Checklists\Checklist2,Checklist2
END_ENVIRONMENT
BEGIN_FOCUS
Ship Demigrantia-test
END_FOCUS
BEGIN_CAMERA
TARGET Demigrantia-test
MODE Extern
POS 4.46 34.99 -22.70
TRACKMODE TargetRelative
FOV 40.00
END_CAMERA
BEGIN_HUD
TYPE Docking
NAV 0
END_HUD
BEGIN_PANEL
END_PANEL
BEGIN_SHIPS
ISS:ProjectAlpha_ISS
STATUS Orbiting Earth
RPOS 1056214.27 6332751.81 -2004478.05
RVEL 7463.491 -1580.568 -1015.923
AROT 104.87 42.19 85.79
AFCMODE 7
PRPLEVEL 0:1.000000
IDS 0:588 100 1:586 100 2:584 100 3:582 100 4:580 100
NAVFREQ 0 0
XPDR 466
END
Mir:Mir
STATUS Orbiting Earth
RPOS 3152346.61 -346224.64 -5852109.24
RVEL 6815.652 235.530 3675.620
AROT 5.09 -39.16 86.50
AFCMODE 7
IDS 0:540 100 1:542 100 2:544 100
XPDR 482
END
Luna-OB1:Wheel
STATUS Orbiting Moon
RPOS 2227584.49 -222656.38 35.45
RVEL 147.265 1472.738 -0.006
AROT 0.00 -0.00 129.09
VROT -0.00 0.00 10.00
AFCMODE 7
IDS 0:560 100 1:564 100
XPDR 494
END
Demigrantia-test:IMS\SBB41B\BM002_CONTROL_AI
STATUS Orbiting Earth
RPOS 60129.32 -3581.36 6998702.48
RVEL -7549.626 -5.814 55.610
AROT -180.00 -0.66 -0.01
AFCMODE 7
PRPLEVEL 0:1.000000 1:1.000000 2:1.000000 3:1.000000
NAVFREQ 0 0
COMMAND 0 1
MODULE SBB41B\BT201_Truss_to_Module_Adapter 0,0,-4.62 0,1,0 0,0,-1 0
MODULE jedidia\SolarArrayCirc_7m 0,5.5,-5.6799 0,1,0 0,0,-1 0
MODULE jedidia\SolarArrayCirc_7m 0,-5.5,-5.6799 0,-1,0 0,0,-1 0
MODULE SBB41B\BTank103_LOX_LH2_LFuelTank 3.3605,0,-5.6799 0,1,0 0,0,1 0
MODULE SBB41B\BTank103_LOX_LH2_LFuelTank -3.3605,0,-5.6799 0,1,0 0,0,-1 0
MODULE SBB41B\BG201_Battery_SContainer 0,0,-8.0383 1,0,0 0,0,1 0
MODULE SBB41B\BT201_Truss_to_Module_Adapter 0,0,4.62 1,0,0 0,0,1 0
MODULE SBB41B\BRCS_ReactionControlSystem_Engine 6.001,0,-5.6799 1,0,0 0,1,0 0
MODULE SBB41B\BRCS_ReactionControlSystem_Engine -6.001,0,-5.6799 -1,0,0 0,1,0 0
MODULE SBB41B\BRCS_ReactionControlSystem_Engine 0,0,7.1699 0,0,1 0,1,0 0
MODULE jedidia\Radiator_64 0,1.62,5.6799 0,1,0 0,0,1 0
MODULE jedidia\Radiator_64 0,-1.62,5.6799 0,-1,0 0,0,1 0
DELETEPOINT 2
DELETEPOINT 1
ATTPOINT IM 3.3605,0,-3.4394 0,0,1 0,1,0
ATTPOINT IM 3.3605,0,-7.9204 0,0,-1 0,1,0
ATTPOINT IM -3.3605,0,-7.9204 0,0,-1 0,1,0
ATTPOINT IM -3.3605,0,-3.4394 0,0,1 0,1,0
ATTPOINT IM 0,0,-9.3067 0,0,-1 1,0,0
ATTPOINT IM 5,0,5.6799 1,0,0 0,0,1
ATTPOINT IM -5,0,5.6799 -1,0,0 0,0,1
DELETEPORT 1
DELETEPORT 0
CONSTRUCTIONPORT 3.3605,0,-3.4394 0,0,1 0,1,0
CONSTRUCTIONPORT 3.3605,0,-7.9204 0,0,-1 0,1,0
CONSTRUCTIONPORT -3.3605,0,-7.9204 0,0,-1 0,1,0
CONSTRUCTIONPORT -3.3605,0,-3.4394 0,0,1 0,1,0
CONSTRUCTIONPORT 0,0,-9.3067 0,0,-1 1,0,0
CONSTRUCTIONPORT 5,0,5.6799 1,0,0 0,0,1
CONSTRUCTIONPORT -5,0,5.6799 -1,0,0 0,0,1
EMPTYMASS 20390.000000
MASSCENTER 0.000000 0.000000 0.000000
PMI 31.030000 30.480000 43.470000
PROP LOX_LH2 79520 79520
RCSBLOCK 4 1000 4099 6.001,0,-5.6799 5 0,1,0 0,0,-1 0,-1,0 0,0,1 -1,0,0 0
RCSBLOCK 4 1000 4099 -6.001,0,-5.6799 5 0,1,0 0,0,1 0,-1,0 0,0,-1 1,0,0 0
RCSBLOCK 4 1000 4099 0,0,7.1699 5 0,1,0 1,0,0 0,-1,0 -1,0,0 0,0,-1 0
ANIM 1 jedidia\SolarArrayCirc_7m 0 0
ANIM 2 jedidia\SolarArrayCirc_7m 0 0
ANIM 10 jedidia\Radiator_64 0 0
ANIM 11 jedidia\Radiator_64 0 0
CONSUMABLES 0.0001 0.0001 0 0.0001 0.0001 0 0.0001 0.0001 0
TEMPERATURES -1:298.00:275.32 1:330.00:330.00 2:330.00:330.00 5:298.00:298.00
RADIATOR 10 200 0 0 1
RADIATOR 11 200 0 0 1
HEATING -1
THGROUPLEVELS 0 0 0 0
CREW 0 0
ENERGY 594000000.000000
SOLARARRAY 1 0 0 0.000000 0.000000 0.000000 0.000000
SOLARARRAY 2 0 0 0.000000 0.000000 0.000000 0.000000
MFC 0 0 0 -1 -1 -1 -1
MFC 0 0 0 -1 -1 -1 -1
MFC 0 0 0 -1 -1 -1 -1
MFC 0 0 0 -1 -1 -1 -1
MFC 0 0 0 -1 -1 -1 -1
MFC 0 0 0 -1 -1 -1 -1
MFC 0 0 0 -1 -1 -1 -1
MFC 0 0 0 -1 -1 -1 -1
MFC 0 0 0 -1 -1 -1 -1
MFC 0 0 0 -1 -1 -1 -1
MFC 0 0 0 -1 -1 -1 -1
MFC 0 0 0 -1 -1 -1 -1
MFC 0 0 0 -1 -1 -1 -1
MFC 0 0 0 -1 -1 -1 -1
END
END_SHIPS
BEGIN_ExtMFD
END